John Carroll Univ. vs Oberlin College (9/30/09)
Volleyball Box Score
Volleyball Box Score
2009 Oberlin College Volleyball
John Carroll Univ. vs Oberlin College (9/30/09 at Oberlin, Ohio)
John Carroll Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 John Carroll Univ... (0) 20 28 23
3 0 0 0 .000 Oberlin College..... (3) 25 30 25 8-8
Oberlin College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Chinwe Okona........ 3| 0 0 0 .000| 0| 1 1| 0| 10| 0 0 0| 0
4 Amanda Wysk......... 3| 10 7 36 .083| 0| 1 1| 0| 10| 0 1 0| 0
6 Rita Kaplon......... 3| 0 0 2 .000| 40| 0 0| 0| 8| 0 1 0| 4
7 Anna Frackman....... 3| 7 1 33 .182| 0| 1 0| 1| 2| 0 0 0| 0
8 Laura Jessee........ 3| 14 4 32 .312| 0| 0 0| 0| 0| 2 2 0| 0
12 Rosie Eck........... 3| 10 0 19 .526| 1| 0 0| 0| 3| 0 0 1| 0
13 Tammela Platt....... 3| 0 0 3 .000| 0| 2 2| 1| 19| 0 0 0| 0
14 Maggie Jacobson..... 3| 5 1 14 .286| 1| 0 1| 0| 5| 1 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 46 13 139 .237| 42| 5 5| 2| 57| 3 4 1| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 14 3 39 .282 Site: Oberlin, Ohio (Philips Gym)
2 18 6 47 .255 Date: 9/30/09 Attend: 87 Time: 1:23
3 14 4 53 .189 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
2009 Oberlin College Volleyball
John Carroll Univ. vs Oberlin College (9/30/09 at Oberlin, Ohio)
John Carroll Univ. | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 John Carroll Univ... (0) 20 28 23
3 0 0 0 .000 Oberlin College..... (3) 25 30 25 8-8
Oberlin College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Chinwe Okona........ 3| 0 0 0 .000| 0 0 0 .000| 1 1 0 .000| 10 0| 0 0 0| 0 0 .000|
4 Amanda Wysk......... 3| 10 7 36 .083| 0 0 0 .000| 1 1 0 .000| 10 0| 0 1 0| 0 0 .000|
6 Rita Kaplon......... 3| 0 0 2 .000| 40 0 0 .000| 0 0 0 .000| 8 4| 0 1 0| 0 0 .000|
7 Anna Frackman....... 3| 7 1 33 .182| 0 0 0 .000| 1 0 0 .000| 2 0| 0 0 0| 0 1 .000|
8 Laura Jessee........ 3| 14 4 32 .312| 0 0 0 .000| 0 0 0 .000| 0 0| 2 2 0| 0 0 .000|
12 Rosie Eck........... 3| 10 0 19 .526| 1 0 0 .000| 0 0 0 .000| 3 0| 0 0 1| 0 0 .000|
13 Tammela Platt....... 3| 0 0 3 .000| 0 0 0 .000| 2 2 0 .000| 19 0| 0 0 0| 0 1 .000|
14 Maggie Jacobson..... 3| 5 1 14 .286| 1 0 0 .000| 0 1 0 .000| 5 0| 1 0 0| 0 0 .000|
Totals.............. 3| 46 13 139 .237| 42 0 0 .000| 5 5 0 .000| 57 4| 3 4 1| 0 2 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 14 3 39 .282 Site: Oberlin, Ohio (Philips Gym)
2 18 6 47 .255 Date: 9/30/09 Attend: 87 Time: 1:23
3 14 4 53 .189 Referees: