#22 Sara Blankemeyer
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug 29, 2008 at Marietta............ 3 2 3 8 -.125 0 0 0 0 0 0 1 0 1.0 0 .057 0-3
Aug 29, 2008 vs Thiel............... 3 7 6 17 .059 0 0 0 0 1 0 0 0 0.0 0 .065 0-3
Aug 30, 2008 at Marietta............ 3 5 3 13 .154 0 0 2 0 1 0 0 0 0.0 0 .110 0-3
Aug 30, 2008 vs BUVB08.............. 4 9 1 18 .444 0 0 1 0 0 0 4 0 4.0 0 .124 1-3
Sep 05, 2008 at Ohio Wesleyan....... 3 3 3 13 .000 0 0 0 0 1 0 1 0 1.0 0 .046 0-3
Sep 07, 2008 vs Defiance............ 3 5 3 16 .125 1 0 0 0 0 0 0 0 0.0 0 .038 0-3
Sep 06, 2008 vs BUVB08.............. 3 7 4 17 .176 0 0 0 0 0 1 1 0 2.0 0 .129 0-3
Sep 06, 2008 vs Translyvannia....... 4 6 4 18 .111 0 1 0 0 1 0 2 0 2.0 1 .082 1-3
Sep 10, 2008 at BUVB08.............. 3 3 1 6 .333 0 0 0 0 0 0 1 0 1.0 0 .079 0-3
Sep 20, 2008 at Allegheny College... 5 14 6 27 .296 0 1 2 0 5 0 2 0 2.0 0 .117 2-3
Sep 20, 2008 KENYON COLLEGE......... 3 8 0 10 .800 0 2 2 0 0 2 2 0 4.0 0 .413 3-0
Sep 20, 2008 LAROCHE COLLEGE........ 3 5 1 15 .267 0 1 2 0 1 0 2 1 2.0 0 .303 3-0
Sep 26, 2008 at Wittenberg.......... 3 5 3 11 .182 0 0 0 0 0 0 0 0 0.0 0 -.014 0-3
Sep 27, 2008 at Earlham College..... 3 9 4 16 .312 0 0 0 0 1 1 1 1 2.0 1 .240 3-0
Sep 27, 2008 vs Manchester.......... 5 13 6 25 .280 1 2 0 0 7 0 1 1 1.0 0 .144 2-3
Oct 01, 2008 at College of Wooster.. 3 10 6 24 .167 0 0 1 0 1 1 0 0 1.0 0 .029 0-3
Oct 03, 2008 OHIO WESLEYAN.......... 3 4 7 21 -.143 0 0 1 0 6 1 3 0 4.0 0 .025 0-3
Oct 07, 2008 DENISON UNIVERSITY..... 3 10 4 21 .286 0 0 1 0 2 2 2 1 4.0 0 .111 0-3
Oct 10, 2008 ALLEGHENY COLLEGE...... 4 9 7 29 .069 0 2 3 0 1 1 2 0 3.0 0 .065 1-3
Oct 11, 2008 at Hiram College....... 5 8 10 35 -.057 0 0 1 0 4 0 3 1 3.0 1 .184 3-2
Oct 11, 2008 vs Thiel............... 4 7 5 23 .087 0 0 0 0 4 1 0 1 1.0 1 .067 1-3
Oct 15, 2008 at Kenyon College...... 3 8 1 13 .538 0 3 2 0 4 0 3 1 3.0 0 .363 3-0
Oct 17, 2008 WITTENBERG............. 3 5 3 14 .143 0 2 1 1 2 1 0 0 1.0 0 .096 0-3
Oct 18, 2008 EARLHAM COLLEGE........ 3 8 4 17 .235 0 4 0 1 5 1 2 0 3.0 1 .387 3-0
Oct 22, 2008 at Ohio Wesleyan....... 4 7 2 17 .294 0 3 4 0 4 1 2 0 3.0 2 .309 3-1
Oct 24, 2008 COLLEGE OF WOOSTER..... 4 4 4 14 .000 0 3 3 0 3 2 1 2 3.0 0 .079 1-3
Oct 25, 2008 vs Wilmington.......... 5 8 7 29 .034 1 1 1 0 5 2 1 0 3.0 0 .111 2-3
Oct 25, 2008 at John Carroll........ 3 8 5 23 .130 1 3 2 0 2 2 0 1 2.0 0 .010 0-3
Oct 29, 2008 at Denison University.. 4 5 7 21 -.095 0 2 2 0 1 1 1 0 2.0 0 .177 1-3
Nov. 1, 2008 HIRAM COLLEGE.......... 4 7 6 20 .050 0 0 2 0 2 1 1 0 2.0 0 .123 1-3
Nov 1, 2008 CASE WESTERN RESERVE... 4 6 1 19 .263 0 0 0 0 1 0 1 0 1.0 0 .183 1-3
Totals..............................110 215 127 570 .154 4 30 33 2 65 21 40 10 61.0 7
Games played: 110
Kills per game: 1.95
Assists per game: 0.04
Service aces per game: 0.27
Digs per game: 0.59
Blocks per game: 0.55