#21 Amanda VanAllen
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug 29, 2008 at Marietta............ 3 0 0 1 .000 0 0 1 1 1 0 0 0 0.0 0 .057 0-3
Aug 29, 2008 vs Thiel............... 2 0 1 2 -.500 0 0 1 2 1 0 0 0 0.0 0 .065 0-3
Aug 30, 2008 at Marietta............ 3 1 0 1 1.000 1 0 2 1 3 0 0 0 0.0 0 .110 0-3
Sep 05, 2008 at Ohio Wesleyan....... 3 0 0 0 .000 0 0 1 0 5 0 0 0 0.0 0 .046 0-3
Sep 07, 2008 vs Defiance............ 1 0 0 0 .000 0 1 2 0 1 0 0 0 0.0 0 .038 0-3
Sep 06, 2008 vs BUVB08.............. 3 0 0 0 .000 0 0 2 1 4 0 0 0 0.0 0 .129 0-3
Sep 06, 2008 vs Translyvannia....... 3 0 0 0 .000 1 0 0 5 6 0 0 0 0.0 0 .082 1-3
Sep 10, 2008 at BUVB08.............. 3 0 0 0 .000 0 0 0 0 4 0 0 0 0.0 1 .079 0-3
Sep 20, 2008 KENYON COLLEGE......... 3 0 0 1 .000 0 1 1 1 4 0 0 0 0.0 0 .413 3-0
Sep 20, 2008 LAROCHE COLLEGE........ 3 0 0 0 .000 1 0 1 0 10 0 0 0 0.0 0 .303 3-0
Sep 26, 2008 at Wittenberg.......... 3 1 0 1 1.000 1 0 1 0 6 0 0 0 0.0 1 -.014 0-3
Sep 27, 2008 at Earlham College..... 3 0 0 1 .000 0 3 2 1 5 0 0 0 0.0 0 .240 3-0
Sep 27, 2008 vs Manchester.......... 5 0 0 0 .000 1 0 2 7 20 0 0 0 0.0 0 .144 2-3
Oct 01, 2008 at College of Wooster.. 3 0 0 0 .000 0 0 0 0 8 0 0 0 0.0 0 .029 0-3
Oct 03, 2008 OHIO WESLEYAN.......... 3 1 0 1 1.000 1 0 1 0 4 0 0 0 0.0 1 .025 0-3
Oct 07, 2008 DENISON UNIVERSITY..... 3 0 0 0 .000 1 0 1 0 9 0 0 0 0.0 0 .111 0-3
Oct 10, 2008 ALLEGHENY COLLEGE...... 4 0 0 0 .000 0 0 2 2 10 0 0 0 0.0 0 .065 1-3
Oct 11, 2008 at Hiram College....... 2 0 0 0 .000 0 0 0 0 2 0 0 0 0.0 0 .184 3-2
Oct 11, 2008 vs Thiel............... 4 0 0 0 .000 0 0 1 1 12 0 0 0 0.0 1 .067 1-3
Oct 15, 2008 at Kenyon College...... 2 0 0 0 .000 0 1 1 0 4 0 0 0 0.0 0 .363 3-0
Oct 17, 2008 WITTENBERG............. 3 0 0 0 .000 0 0 1 1 0 0 0 0 0.0 0 .096 0-3
Oct 18, 2008 EARLHAM COLLEGE........ 1 0 0 0 .000 0 0 0 1 4 0 0 0 0.0 0 .387 3-0
Oct 22, 2008 at Ohio Wesleyan....... 1 0 0 0 .000 0 0 1 0 0 0 0 0 0.0 0 .309 3-1
Oct 24, 2008 COLLEGE OF WOOSTER..... 4 0 0 0 .000 1 2 2 0 8 0 0 0 0.0 1 .079 1-3
Oct 25, 2008 vs Wilmington.......... 4 0 0 3 .000 0 0 0 0 5 0 0 1 0.0 0 .111 2-3
Oct 25, 2008 at John Carroll........ 1 0 0 1 .000 0 0 0 0 0 0 0 0 0.0 0 .010 0-3
Oct 29, 2008 at Denison University.. 1 0 0 0 .000 0 0 1 0 4 0 0 0 0.0 0 .177 1-3
Nov. 1, 2008 HIRAM COLLEGE.......... 3 0 0 0 .000 0 1 0 1 7 0 0 0 0.0 1 .123 1-3
Nov 1, 2008 CASE WESTERN RESERVE... 4 0 0 0 .000 1 0 1 3 6 0 0 0 0.0 0 .183 1-3
Totals.............................. 81 3 1 12 .167 9 9 28 28 153 0 0 1 0.0 6
Games played: 81
Kills per game: 0.04
Assists per game: 0.11
Service aces per game: 0.11
Digs per game: 1.89
Blocks per game: 0.00