#16 Elizabeth Wong
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug 29, 2008 at Marietta............ 3 2 3 9 -.111 1 0 2 2 3 0 1 0 1.0 0 .057 0-3
Aug 29, 2008 vs Thiel............... 3 1 2 11 -.091 2 1 1 1 1 0 0 0 0.0 0 .065 0-3
Aug 30, 2008 at Marietta............ 3 1 1 8 .000 4 0 0 3 3 0 0 0 0.0 0 .110 0-3
Aug 30, 2008 vs BUVB08.............. 1 0 0 1 .000 1 0 0 0 0 0 0 0 0.0 0 .124 1-3
Sep 10, 2008 at BUVB08.............. 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0.0 0 .079 0-3
Sep 20, 2008 at Allegheny College... 5 5 3 22 .091 1 1 2 0 13 0 1 0 1.0 2 .117 2-3
Sep 20, 2008 KENYON COLLEGE......... 3 1 0 3 .333 0 0 0 0 0 0 0 0 0.0 0 .413 3-0
Sep 20, 2008 LAROCHE COLLEGE........ 3 4 0 7 .571 5 3 1 0 2 0 0 0 0.0 0 .303 3-0
Sep 26, 2008 at Wittenberg.......... 3 0 2 5 -.400 1 0 0 2 7 0 0 0 0.0 0 -.014 0-3
Sep 27, 2008 at Earlham College..... 3 2 1 5 .200 2 0 1 0 9 0 1 0 1.0 0 .240 3-0
Sep 27, 2008 vs Manchester.......... 5 2 1 8 .125 4 0 0 2 14 0 2 0 2.0 1 .144 2-3
Oct 01, 2008 at College of Wooster.. 3 0 1 7 -.143 0 0 0 2 4 0 0 0 0.0 0 .029 0-3
Oct 03, 2008 OHIO WESLEYAN.......... 3 6 4 16 .125 2 1 3 1 13 0 0 0 0.0 0 .025 0-3
Oct 07, 2008 DENISON UNIVERSITY..... 2 0 1 2 -.500 0 0 0 0 1 0 0 0 0.0 0 .111 0-3
Oct 10, 2008 ALLEGHENY COLLEGE...... 3 1 3 12 -.167 1 0 0 0 3 0 0 0 0.0 0 .065 1-3
Oct 11, 2008 at Hiram College....... 5 3 4 16 -.062 2 0 2 0 13 1 3 0 4.0 1 .184 3-2
Oct 11, 2008 vs Thiel............... 4 1 4 18 -.167 0 0 0 0 4 1 0 0 1.0 0 .067 1-3
Oct 15, 2008 at Kenyon College...... 3 4 0 7 .571 3 0 1 2 2 0 0 0 0.0 0 .363 3-0
Oct 17, 2008 WITTENBERG............. 3 1 1 6 .000 0 0 1 0 5 0 1 0 1.0 0 .096 0-3
Oct 18, 2008 EARLHAM COLLEGE........ 3 4 0 7 .571 0 1 1 0 5 0 1 0 1.0 1 .387 3-0
Oct 22, 2008 at Ohio Wesleyan....... 4 5 1 10 .400 0 0 3 0 14 0 0 1 0.0 2 .309 3-1
Oct 24, 2008 COLLEGE OF WOOSTER..... 4 2 4 13 -.154 1 1 0 0 2 0 0 0 0.0 0 .079 1-3
Oct 25, 2008 vs Wilmington.......... 5 0 5 17 -.294 1 0 0 0 1 0 0 1 0.0 0 .111 2-3
Oct 25, 2008 at John Carroll........ 3 0 4 13 -.308 1 0 0 0 0 0 0 0 0.0 0 .010 0-3
Oct 29, 2008 at Denison University.. 4 4 1 9 .333 0 0 2 1 10 0 1 1 1.0 2 .177 1-3
Nov. 1, 2008 HIRAM COLLEGE.......... 4 4 2 12 .167 1 0 0 0 4 0 2 0 2.0 0 .123 1-3
Nov 1, 2008 CASE WESTERN RESERVE... 4 1 1 4 .000 2 0 0 0 3 1 0 0 1.0 0 .183 1-3
Totals.............................. 90 55 49 249 .024 35 8 20 16 136 3 13 3 16.0 9
Games played: 90
Kills per game: 0.61
Assists per game: 0.39
Service aces per game: 0.09
Digs per game: 1.51
Blocks per game: 0.18