2008 Oberlin College Volleyball
                 Oberlin College Individual Match-by-Match (as of Dec 12, 2008)
                                          All matches



                               #13 Tammela Platt

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 29, 2008 at Marietta............  3    0    0    1   .000    0    0    0    2    3    0    0    0   0.0    0   .057  0-3 
Aug 29, 2008 vs Thiel...............  3    1    0    2   .500    1    2    2    0   15    0    0    0   0.0    0   .065  0-3 
Aug 30, 2008 at Marietta............  3    0    0    1   .000    2    0    0    1   12    0    0    0   0.0    0   .110  0-3 
Aug 30, 2008 vs BUVB08..............  4    0    1    2  -.500    0    1    1    1   15    0    0    0   0.0    0   .124  1-3 
Sep 05, 2008 at Ohio Wesleyan.......  3    1    0    1  1.000    0    1    1    1   10    0    0    0   0.0    0   .046  0-3 
Sep 07, 2008 vs Defiance............  3    0    0    0   .000    0    0    0    0   10    0    0    0   0.0    0   .038  0-3 
Sep 06, 2008 vs BUVB08..............  3    0    0    0   .000    0    0    1    2   12    0    0    0   0.0    0   .129  0-3 
Sep 06, 2008 vs Translyvannia.......  3    1    0    1  1.000    0    0    1    2   21    0    0    0   0.0    0   .082  1-3 
Sep 10, 2008 at BUVB08..............  3    1    0    1  1.000    3    0    1    3    5    0    0    0   0.0    0   .079  0-3 
Sep 20, 2008 at Allegheny College...  5    0    0    0   .000    0    0    1    1   14    0    0    0   0.0    0   .117  2-3 
Oct 03, 2008 OHIO WESLEYAN..........  3    0    0    0   .000    1    0    0    0    5    0    0    0   0.0    0   .025  0-3 
Oct 07, 2008 DENISON UNIVERSITY.....  3    0    0    0   .000    1    0    1    0    5    0    0    0   0.0    0   .111  0-3 
Oct 10, 2008 ALLEGHENY COLLEGE......  4    0    0    0   .000    0    0    1    1    9    0    0    0   0.0    1   .065  1-3 
Oct 11, 2008 at Hiram College.......  5    0    0    0   .000    2    1    1    1   15    0    0    0   0.0    0   .184  3-2 
Oct 11, 2008 vs Thiel...............  4    0    0    0   .000    2    1    0    1   29    0    0    0   0.0    0   .067  1-3 
Oct 15, 2008 at Kenyon College......  3    0    0    0   .000    3    0    1    0    5    0    0    0   0.0    0   .363  3-0 
Oct 17, 2008 WITTENBERG.............  3    0    0    0   .000    0    0    0    0    5    0    0    0   0.0    0   .096  0-3 
Oct 18, 2008 EARLHAM COLLEGE........  3    1    0    1  1.000    1    0    1    2    7    0    0    0   0.0    0   .387  3-0 
Oct 22, 2008 at Ohio Wesleyan.......  4    0    0    0   .000    0    1    0    4    5    0    0    0   0.0    1   .309  3-1 
Oct 24, 2008 COLLEGE OF WOOSTER.....  4    0    0    0   .000    0    1    1    0    4    0    0    0   0.0    0   .079  1-3 
Oct 25, 2008 vs Wilmington..........  5    0    0    2   .000    0    2    0    3   26    0    0    0   0.0    0   .111  2-3 
Oct 25, 2008 at John Carroll........  3    0    1    2  -.500    1    1    0    4   12    0    0    0   0.0    0   .010  0-3 
Oct 29, 2008 at Denison University..  4    1    0    3   .333    0    1    0    1    6    0    0    0   0.0    0   .177  1-3 
Nov. 1, 2008 HIRAM COLLEGE..........  4    0    1    0   .000    0    1    1    1    5    0    0    0   0.0    0   .123  1-3 
Nov 1, 2008  CASE WESTERN RESERVE...  4    0    0    0   .000    0    0    0    0    5    0    0    0   0.0    0   .183  1-3 

Totals.............................. 89    6    3   17   .176   17   13   15   31  260    0    0    0   0.0    2

Games played: 89
Kills per game: 0.07
Assists per game: 0.19
Service aces per game: 0.15
Digs per game: 2.92
Blocks per game: 0.00