#10 Kaitlyn Moushon
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug 29, 2008 at Marietta............ 3 0 1 2 -.500 0 0 1 2 3 0 0 0 0.0 0 .057 0-3
Aug 29, 2008 vs Thiel............... 3 1 1 7 .000 2 0 0 2 1 0 0 0 0.0 0 .065 0-3
Aug 30, 2008 at Marietta............ 3 5 5 19 .000 0 1 2 0 9 0 0 0 0.0 0 .110 0-3
Aug 30, 2008 vs BUVB08.............. 4 8 6 29 .069 3 0 0 3 12 1 3 0 4.0 0 .124 1-3
Sep 05, 2008 at Ohio Wesleyan....... 3 3 4 20 -.050 1 1 1 5 8 0 2 0 2.0 0 .046 0-3
Sep 07, 2008 vs Defiance............ 3 2 3 12 -.083 1 0 1 5 8 0 1 0 1.0 0 .038 0-3
Sep 06, 2008 vs BUVB08.............. 3 4 4 12 .000 0 0 2 1 5 0 0 0 0.0 0 .129 0-3
Sep 06, 2008 vs Translyvannia....... 4 4 1 15 .200 1 0 0 1 12 0 2 0 2.0 1 .082 1-3
Sep 10, 2008 at BUVB08.............. 3 1 2 6 -.167 3 0 0 2 8 0 0 0 0.0 0 .079 0-3
Sep 20, 2008 at Allegheny College... 5 0 0 0 .000 0 2 1 1 33 0 0 0 0.0 0 .117 2-3
Sep 20, 2008 KENYON COLLEGE......... 3 0 0 0 .000 1 1 1 1 12 0 0 0 0.0 0 .413 3-0
Sep 20, 2008 LAROCHE COLLEGE........ 3 0 0 0 .000 0 1 0 6 8 0 0 0 0.0 0 .303 3-0
Sep 27, 2008 at Earlham College..... 3 0 0 0 .000 1 0 0 2 9 0 0 0 0.0 0 .240 3-0
Sep 27, 2008 vs Manchester.......... 5 5 8 31 -.097 1 2 0 3 27 0 1 0 1.0 0 .144 2-3
Oct 01, 2008 at College of Wooster.. 3 0 0 0 .000 0 0 0 3 19 0 0 0 0.0 0 .029 0-3
Oct 03, 2008 OHIO WESLEYAN.......... 3 7 6 30 .033 0 1 0 0 14 0 2 0 2.0 3 .025 0-3
Oct 07, 2008 DENISON UNIVERSITY..... 3 3 3 15 .000 0 1 0 1 6 0 0 0 0.0 0 .111 0-3
Oct 10, 2008 ALLEGHENY COLLEGE...... 4 3 1 5 .400 1 0 0 1 21 0 0 0 0.0 0 .065 1-3
Oct 11, 2008 at Hiram College....... 5 0 0 0 .000 1 1 1 2 26 0 0 0 0.0 1 .184 3-2
Oct 11, 2008 vs Thiel............... 4 4 4 18 .000 1 0 0 0 2 0 0 0 0.0 1 .067 1-3
Oct 15, 2008 at Kenyon College...... 3 0 0 0 .000 2 1 0 1 14 0 0 0 0.0 0 .363 3-0
Oct 17, 2008 WITTENBERG............. 3 0 0 0 .000 0 0 0 3 4 0 0 0 0.0 0 .096 0-3
Oct 18, 2008 EARLHAM COLLEGE........ 3 0 0 0 .000 0 2 0 0 16 0 0 0 0.0 0 .387 3-0
Oct 22, 2008 at Ohio Wesleyan....... 4 0 0 0 .000 0 2 1 2 23 0 0 0 0.0 0 .309 3-1
Oct 24, 2008 COLLEGE OF WOOSTER..... 4 0 0 0 .000 1 0 0 3 20 0 0 0 0.0 0 .079 1-3
Oct 25, 2008 vs Wilmington.......... 5 3 2 23 .043 1 1 0 2 10 0 1 0 1.0 0 .111 2-3
Oct 25, 2008 at John Carroll........ 3 2 0 5 .400 0 2 1 2 6 0 0 0 0.0 0 .010 0-3
Oct 29, 2008 at Denison University.. 4 0 0 0 .000 1 1 1 3 20 0 0 0 0.0 0 .177 1-3
Nov. 1, 2008 HIRAM COLLEGE.......... 4 0 0 0 .000 2 0 0 3 25 0 0 0 0.0 0 .123 1-3
Nov 1, 2008 CASE WESTERN RESERVE... 4 0 0 1 .000 1 0 1 0 15 0 0 0 0.0 1 .183 1-3
Totals..............................107 55 51 250 .016 25 20 14 60 396 1 12 0 13.0 7
Games played: 107
Kills per game: 0.51
Assists per game: 0.23
Service aces per game: 0.19
Digs per game: 3.70
Blocks per game: 0.12