# 7 Anna Frackman
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Sep 07, 2008 vs Defiance............ 3 5 2 15 .200 0 0 0 0 1 0 0 0 0.0 0 .038 0-3
Sep 06, 2008 vs BUVB08.............. 3 4 1 18 .167 0 0 0 1 2 1 1 0 2.0 0 .129 0-3
Sep 06, 2008 vs Translyvannia....... 4 10 7 46 .065 1 0 0 0 2 0 1 0 1.0 0 .082 1-3
Sep 10, 2008 at BUVB08.............. 3 5 5 21 .000 1 2 2 0 5 0 0 0 0.0 0 .079 0-3
Sep 20, 2008 at Allegheny College... 5 18 7 49 .224 2 2 3 1 15 0 1 0 1.0 2 .117 2-3
Sep 20, 2008 KENYON COLLEGE......... 3 3 1 11 .182 2 0 0 0 8 0 2 0 2.0 0 .413 3-0
Sep 20, 2008 LAROCHE COLLEGE........ 3 12 0 28 .429 1 1 2 1 6 0 0 0 0.0 0 .303 3-0
Sep 26, 2008 at Wittenberg.......... 3 4 2 15 .133 0 1 0 2 3 0 0 0 0.0 0 -.014 0-3
Sep 27, 2008 at Earlham College..... 3 8 1 24 .292 0 1 0 3 7 0 0 0 0.0 0 .240 3-0
Sep 27, 2008 vs Manchester.......... 5 25 6 51 .373 1 1 0 0 15 0 0 0 0.0 0 .144 2-3
Oct 01, 2008 at College of Wooster.. 3 5 3 23 .087 1 0 0 2 12 0 0 0 0.0 1 .029 0-3
Oct 03, 2008 OHIO WESLEYAN.......... 3 5 3 21 .095 0 3 1 2 19 0 1 0 1.0 0 .025 0-3
Oct 07, 2008 DENISON UNIVERSITY..... 3 12 6 36 .167 0 0 1 1 10 0 0 0 0.0 0 .111 0-3
Oct 10, 2008 ALLEGHENY COLLEGE...... 4 12 2 48 .208 0 0 0 3 10 1 1 0 2.0 0 .065 1-3
Oct 11, 2008 at Hiram College....... 5 23 5 53 .340 0 2 0 5 19 0 1 1 1.0 0 .184 3-2
Oct 11, 2008 vs Thiel............... 4 15 7 50 .160 1 1 2 1 7 1 0 0 1.0 0 .067 1-3
Oct 15, 2008 at Kenyon College...... 3 11 7 33 .121 1 1 2 1 3 0 1 0 1.0 0 .363 3-0
Oct 17, 2008 WITTENBERG............. 3 11 3 26 .308 0 0 2 3 5 0 0 1 0.0 0 .096 0-3
Oct 18, 2008 EARLHAM COLLEGE........ 3 13 1 29 .414 0 2 0 1 5 0 0 0 0.0 0 .387 3-0
Oct 22, 2008 at Ohio Wesleyan....... 4 17 3 43 .326 0 2 3 2 11 0 0 0 0.0 1 .309 3-1
Oct 24, 2008 COLLEGE OF WOOSTER..... 4 12 8 42 .095 0 0 2 4 22 0 1 0 1.0 0 .079 1-3
Oct 25, 2008 vs Wilmington.......... 5 17 4 41 .317 0 1 2 1 12 0 0 0 0.0 0 .111 2-3
Oct 25, 2008 at John Carroll........ 3 9 6 28 .107 0 1 2 1 7 0 0 0 0.0 0 .010 0-3
Oct 29, 2008 at Denison University.. 4 14 4 41 .244 1 0 1 1 14 0 0 0 0.0 0 .177 1-3
Nov. 1, 2008 HIRAM COLLEGE.......... 4 6 4 38 .053 1 0 0 4 7 0 0 0 0.0 0 .123 1-3
Nov 1, 2008 CASE WESTERN RESERVE... 4 15 5 47 .213 1 1 0 1 13 0 2 0 2.0 1 .183 1-3
Totals.............................. 94 291 103 877 .214 14 22 25 41 240 3 12 2 15.0 5
Games played: 94
Kills per game: 3.10
Assists per game: 0.15
Service aces per game: 0.23
Digs per game: 2.55
Blocks per game: 0.16