2008 Oberlin College Volleyball
                 Oberlin College Individual Match-by-Match (as of Dec 12, 2008)
                                          All matches



                                # 6 Rita Kaplon

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 29, 2008 at Marietta............  3    3    1    4   .500   16    0    1    0    3    0    0    0   0.0    0   .057  0-3 
Aug 29, 2008 vs Thiel...............  3    2    0    8   .250   18    0    0    0   10    0    1    0   1.0    0   .065  0-3 
Aug 30, 2008 at Marietta............  3    1    1    8   .000   17    0    0    0   11    0    1    0   1.0    0   .110  0-3 
Aug 30, 2008 vs BUVB08..............  4    2    1    6   .167   35    2    0    0    6    0    2    0   2.0    1   .124  1-3 
Sep 05, 2008 at Ohio Wesleyan.......  3    1    0    3   .333   15    0    1    0    6    0    0    0   0.0    1   .046  0-3 
Sep 07, 2008 vs Defiance............  3    2    0    4   .500   15    0    0    0    3    0    0    0   0.0    0   .038  0-3 
Sep 06, 2008 vs BUVB08..............  3    0    0    4   .000   25    0    2    0    9    1    0    0   1.0    2   .129  0-3 
Sep 06, 2008 vs Translyvannia.......  4    1    2    9  -.111   33    2    4    0   11    1    2    0   3.0    0   .082  1-3 
Sep 10, 2008 at BUVB08..............  3    2    2    6   .000   15    0    0    0    6    0    2    0   2.0    2   .079  0-3 
Sep 20, 2008 at Allegheny College...  5    1    3    8  -.250   52    0    3    0    8    0    1    0   1.0    2   .117  2-3 
Sep 20, 2008 KENYON COLLEGE.........  3    3    0    4   .750   26    0    1    0    5    0    2    0   2.0    1   .413  3-0 
Sep 20, 2008 LAROCHE COLLEGE........  3    3    0    6   .500   29    1    0    0   12    0    3    1   3.0    1   .303  3-0 
Sep 26, 2008 at Wittenberg..........  3    1    3    7  -.286   14    0    1    0    5    0    0    0   0.0    4  -.014  0-3 
Sep 27, 2008 at Earlham College.....  3    3    2    6   .167   30    0    0    0    9    0    0    0   0.0    3   .240  3-0 
Sep 27, 2008 vs Manchester..........  5    2    2    8   .000   53    0    0    0   19    0    0    0   0.0    2   .144  2-3 
Oct 01, 2008 at College of Wooster..  3    1    1    5   .000   20    0    1    0   12    0    1    0   1.0    0   .029  0-3 
Oct 03, 2008 OHIO WESLEYAN..........  3    1    1   10   .000   19    0    1    0    9    0    2    0   2.0    1   .025  0-3 
Oct 07, 2008 DENISON UNIVERSITY.....  3    2    1    6   .167   20    0    0    0    4    0    2    1   2.0    2   .111  0-3 
Oct 10, 2008 ALLEGHENY COLLEGE......  4    0    3    8  -.375   31    0    1    0   13    0    0    0   0.0    2   .065  1-3 
Oct 11, 2008 at Hiram College.......  5    4    2   13   .154   46    0    1    0   16    0    0    1   0.0    0   .184  3-2 
Oct 11, 2008 vs Thiel...............  4    3    0    6   .500   25    0    0    0    7    1    0    0   1.0    7   .067  1-3 
Oct 15, 2008 at Kenyon College......  3    3    0    4   .750   29    0    0    0   10    0    2    0   2.0    1   .363  3-0 
Oct 17, 2008 WITTENBERG.............  3    0    2    7  -.286   22    1    0    0    8    0    0    0   0.0    0   .096  0-3 
Oct 18, 2008 EARLHAM COLLEGE........  3    1    1    5   .000   35    0    2    0    7    0    0    0   0.0    2   .387  3-0 
Oct 22, 2008 at Ohio Wesleyan.......  4    0    1    5  -.200   48    0    2    0   12    0    2    0   2.0    0   .309  3-1 
Oct 24, 2008 COLLEGE OF WOOSTER.....  4    1    0    4   .250   34    1    0    1    9    0    3    0   3.0    1   .079  1-3 
Oct 25, 2008 vs Wilmington..........  5    1    2    8  -.125   41    0    0    0   12    0    0    0   0.0    0   .111  2-3 
Oct 25, 2008 at John Carroll........  3    1    2    3  -.333   21    0    1    0   11    0    0    0   0.0    0   .010  0-3 
Oct 29, 2008 at Denison University..  4    2    0    4   .500   40    1    1    0   16    0    0    0   0.0    2   .177  1-3 
Nov. 1, 2008 HIRAM COLLEGE..........  4    3    2   10   .100   33    0    2    0   13    0    0    0   0.0    2   .123  1-3 
Nov 1, 2008  CASE WESTERN RESERVE...  4    2    0    7   .286   34    0    3    0   17    0    0    0   0.0    4   .183  1-3 

Totals..............................110   52   35  196   .087  891    8   28    1  299    3   26    3  29.0   43

Games played: 110
Kills per game: 0.47
Assists per game: 8.10
Service aces per game: 0.07
Digs per game: 2.72
Blocks per game: 0.26