Case Western Reserve vs Oberlin College (Nov 1, 2008)
Volleyball Box Score
Volleyball Box Score
2008 Oberlin College Volleyball
Case Western Reserve vs Oberlin College (Nov 1, 2008 at Oberlin, Ohio)
Case Western Reserve | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Case Western Reserve (3) 25 20 25 25
3 0 0 0 .000 Oberlin College..... (1) 14 25 16 18 7-24
4 0 0 0 .000
Oberlin College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Amanda Wysk......... 4| 11 10 31 .032| 0| 0 0| 0| 1| 0 0 0| 0
5 Lindsay Boven....... 1| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0
6 Rita Kaplon......... 4| 2 0 7 .286| 34| 0 3| 0| 17| 0 0 0| 4
7 Anna Frackman....... 4| 15 5 47 .213| 1| 1 0| 1| 13| 0 2 0| 1
10 Kaitlyn Moushon..... 4| 0 0 1 .000| 1| 0 1| 0| 15| 0 0 0| 1
11 Lizzie Orfaly....... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
13 Tammela Platt....... 4| 0 0 0 .000| 0| 0 0| 0| 5| 0 0 0| 0
14 Maggie Jacobson..... 4| 8 3 17 .294| 0| 0 0| 1| 1| 0 1 1| 0
16 Elizabeth Wong...... 4| 1 1 4 .000| 2| 0 0| 0| 3| 1 0 0| 0
21 Amanda VanAllen..... 4| 0 0 0 .000| 1| 0 1| 3| 6| 0 0 0| 0
22 Sara Blankemeyer.... 4| 6 1 19 .263| 0| 0 0| 0| 1| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 43 20 126 .183| 40| 1 5| 5| 62| 1 4 1| 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 8 5 29 .103 Site: Oberlin, Ohio (Philips Gym)
2 15 2 35 .371 Date: Nov 1, 2008 Attend: 41 Time: 1:41
3 9 6 33 .091 Referees:
4 11 7 29 .138
Volleyball Detailed Stats
Volleyball Detailed Stats
2008 Oberlin College Volleyball
Case Western Reserve vs Oberlin College (Nov 1, 2008 at Oberlin, Ohio)
Case Western Reserve | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Case Western Reserve (3) 25 20 25 25
3 0 0 0 .000 Oberlin College..... (1) 14 25 16 18 7-24
4 0 0 0 .000
Oberlin College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
4 Amanda Wysk......... 4| 11 10 31 .032| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
5 Lindsay Boven....... 1| 0 0 0 .000| 1 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
6 Rita Kaplon......... 4| 2 0 7 .286| 34 0 0 .000| 0 3 0 .000| 17 4| 0 0 0| 0 0 .000|
7 Anna Frackman....... 4| 15 5 47 .213| 1 0 0 .000| 1 0 0 .000| 13 1| 0 2 0| 0 1 .000|
10 Kaitlyn Moushon..... 4| 0 0 1 .000| 1 0 0 .000| 0 1 0 .000| 15 1| 0 0 0| 0 0 .000|
11 Lizzie Orfaly....... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
13 Tammela Platt....... 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 5 0| 0 0 0| 0 0 .000|
14 Maggie Jacobson..... 4| 8 3 17 .294| 0 0 0 .000| 0 0 0 .000| 1 0| 0 1 1| 0 1 .000|
16 Elizabeth Wong...... 4| 1 1 4 .000| 2 0 0 .000| 0 0 0 .000| 3 0| 1 0 0| 0 0 .000|
21 Amanda VanAllen..... 4| 0 0 0 .000| 1 0 0 .000| 0 1 0 .000| 6 0| 0 0 0| 0 3 .000|
22 Sara Blankemeyer.... 4| 6 1 19 .263| 0 0 0 .000| 0 0 0 .000| 1 0| 0 1 0| 0 0 .000|
Totals.............. 4| 43 20 126 .183| 40 0 0 .000| 1 5 0 .000| 62 6| 1 4 1| 0 5 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 8 5 29 .103 Site: Oberlin, Ohio (Philips Gym)
2 15 2 35 .371 Date: Nov 1, 2008 Attend: 41 Time: 1:41
3 9 6 33 .091 Referees:
4 11 7 29 .138