Oberlin College
Game-by-Game Results
Game Results
Oberlin College
Game Results for Oberlin College (as of Apr 28, 2015)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall NCAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 18, 2015 URSULINE COLLEGE W 2-1 2 6 2/ 1 5 0 7 1- 0- 0 0- 0- 0 K. Pieplow (W 1-0) 43 1:37
Mar 18, 2015 URSULINE COLLEGE 5-7 L 5 8 1/ 7 11 0 7 1- 1- 0 0- 0- 0 K. Pieplow (L 1-1) 67 2:20
Mar 21, 2015 vs SUNY-Plattsburgh 2-7 L 2 3 5/ 7 9 1 7 1- 2- 0 0- 0- 0 K. Pieplow (L 1-2) 85 1:32
Mar 21, 2015 vs Wisconsin-Whitewater 4-7 L 4 8 2/ 7 9 2 7 1- 3- 0 0- 0- 0 S. Kibble (L 0-1) 120 2:05
Mar 22, 2015 vs Elmhurst College 2-18 L 2 4 4/18 15 1 5 1- 4- 0 0- 0- 0 T. Poplaski (L 0-1) 102 1:35
Mar 22, 2015 vs Colby College 3-7 L 3 5 0/ 7 15 1 7 1- 5- 0 0- 0- 0 K. Pieplow (L 1-3) 115 1:36
Mar 23, 2015 vs D'Youville 0-2 L 0 6 3/ 2 7 0 7 1- 6- 0 0- 0- 0 K. Pieplow (L 1-4) 96 2:42
Mar 23, 2015 vs Kalamazoo College 2-15 L 2 5 9/15 11 1 6 1- 7- 0 0- 0- 0 S. Kibble (L 0-2) 78 2:00
Mar 25, 2015 vs R.I.T. 1-2 L 1 3 2/ 2 5 1 7 1- 8- 0 0- 0- 0 S. Kibble (L 0-3) 50 1:30
Mar 25, 2015 vs M.I.T. 2-10 L 2 5 6/10 13 3 7 1- 9- 0 0- 0- 0 S. Kibble (L 0-3) 126 2:00
Mar 26, 2015 vs Lawrence University 1-9 L 1 5 3/ 9 11 0 5 1-10- 0 0- 0- 0 K. Pieplow (L 1-6) 103 1:12
Mar 26, 2015 vs Buena Vista 7-7 T 7 7 4/ 7 4 2 5 1-10- 1 0- 0- 0 None 87 1:45
*Mar 31, 2015 OHIO WESLEYAN 1-11 L 1 1 2/11 10 0 5 1-11- 1 0- 1- 0 K. Pieplow (L 1-6) 32 1:20
*Mar 31, 2015 OHIO WESLEYAN 12-15 L 12 16 4/15 15 4 7 1-12- 1 0- 2- 0 S. Kibble (L 0-5) 21 2:27
*Apr 04, 2015 KENYON COLLEGE W 3-2 3 6 5/ 2 5 1 7 2-12- 1 1- 2- 0 K. Pieplow (W 2-7) 85 1:33
*Apr 04, 2015 KENYON COLLEGE 6-15 L 6 7 8/15 14 0 5 2-13- 1 1- 3- 0 S. Kibble (L 0-6) 93 1:34
*4/11/2015 at DePauw University 0-11 L 0 0 4/11 10 3 5 2-14- 1 1- 4- 0 K. Pieplow (L 2-7) - 1:37
*4/11/2015 at DePauw University 1-9 L 1 2 2/ 9 12 0 5 2-15- 1 1- 5- 0 S. Kibble (L 0-6) 125 1:18
04/12/15 at Franklin 1-7 L 1 4 1/ 7 14 0 7 2-16- 1 1- 5- 0 K. Pieplow (L 2-8) 135 1:35
04/12/15 at Franklin 0-10 L 0 4 0/10 11 0 5 2-17- 1 1- 5- 0 T. Poplaski (L 0-2) 125 1:10
*Apr 14, 2015 WITTENBERG UNIV. 3-9 L 3 5 3/ 9 17 1 7 2-18- 1 1- 6- 0 K. Pieplow (L 2-9) 21 1:55
*Apr 14, 2015 WITTENBERG UNIV. 6-14 L 6 10 6/14 13 2 7 2-19- 1 1- 7- 0 S. Mericle (L 0-1) 57 2:00
*Apr 15, 2015 at Denison 3-6 L 3 6 1/ 6 13 1 7 2-20- 1 1- 8- 0 K. Pieplow (L 2-10) 55 1:32
*Apr 15, 2015 at Denison 0-13 L 0 5 5/13 14 0 5 2-21- 1 1- 9- 0 S. Kibble (L 0-8) 40 1:09
*Apr 18, 2015 at Hiram 2-3 L 2 8 4/ 3 11 1 7 2-22- 1 1-10- 0 K. Pieplow (L 2-11) 55 1:20
*Apr 18, 2015 at Hiram 2-4 L 2 12 3/ 4 10 2 7 2-23- 1 1-11- 0 S. Kibble (L 0-9) 45 1:45
*Apr 19, 2015 WOOSTER W 1-0 1 4 2/ 0 2 0 7 3-23- 1 2-11- 0 K. Pieplow (W 3-11) 56 1:15
*Apr 19, 2015 WOOSTER W 11-5 11 12 3/ 5 10 1 7 4-23- 1 3-11- 0 K. Pieplow (W 4-11) 63 1:09
*Apr 22, 2015 at Allegheny 1-9 L 1 2 5/ 9 7 1 6 4-24- 1 3-12- 0 K. Pieplow (L 4-12) 55 1:16
*Apr 22, 2015 at Allegheny 9-9 T 9 12 3/ 9 12 2 ( 8) 4-24- 2 3-12- 1 None 55 2:40
Apr 25, 2015 at Case Western Reserve 0-9 L 0 4 1/ 9 10 0 5 4-25- 2 3-12- 1 K. Pieplow (L 4-13) 53 1 ho
Apr 25, 2015 at Case Western Reserve 0-15 L 0 5 2/15 13 1 5 4-26- 2 3-12- 1 T. Poplaski (L 0-3) 82 1hr3
Apr 26, 2015 FRANCISCAN W 5-4 5 5 4/ 4 5 1 7 5-26- 2 3-12- 1 K. Pieplow (W 5-13) 73 1:20
Apr 26, 2015 FRANCISCAN W 10-1 10 10 1/ 1 4 1 5 6-26- 2 3-12- 1 K. Pieplow (W 6-13) 81 1:00
4/28/2015 at Defiance College 1-4 L 1 4 1/ 4 6 1 7 6-27- 2 3-12- 1 K. Pieplow (L) 53 1:20
4/28/15 at Defiance College 1-9 L 1 5 5/ 9 8 2 6 6-28- 2 3-12- 1 S. Kibble (L) 73 1:15
() extra inning game
Team Game-by-Game
Oberlin College
Team Game-by-Game for Oberlin College (as of Apr 28, 2015)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 18, 2015 URSULINE COLLEGE 23 2 6 2 3 1 0 3 0 0 0 0 0 1 0 10 21 14 2 .261
Mar 18, 2015 URSULINE COLLEGE 27 5 8 5 2 1 1 4 0 2 0 0 2 0 0 8 21 14 1 .280
Mar 21, 2015 vs SUNY-Plattsburgh 25 2 3 2 1 0 0 0 0 0 0 1 0 0 0 6 21 9 5 .227
Mar 21, 2015 vs Wisconsin-Whitewater 29 4 8 4 5 0 1 1 0 1 1 0 0 0 0 5 18 7 2 .240
Mar 22, 2015 vs Elmhurst College 17 2 4 2 1 0 0 4 0 0 0 0 0 0 1 1 15 5 4 .240
Mar 22, 2015 vs Colby College 24 3 5 3 2 0 0 0 0 2 0 0 2 1 0 3 18 13 0 .234
Mar 23, 2015 vs D'Youville 27 0 6 0 0 0 0 0 0 1 0 0 0 0 0 7 18 9 3 .233
Mar 23, 2015 vs Kalamazoo College 22 2 5 2 2 0 0 2 0 0 0 0 1 0 0 2 18 10 9 .232
Mar 25, 2015 vs R.I.T. 22 1 3 1 1 0 0 2 0 0 0 0 3 0 0 7 18 11 2 .222
Mar 25, 2015 vs M.I.T. 27 2 5 1 0 0 1 0 0 3 0 0 1 0 0 7 21 11 6 .218
Mar 26, 2015 vs Lawrence University 19 1 5 1 1 0 0 0 0 0 0 0 0 0 0 1 13 7 3 .221
Mar 26, 2015 vs Buena Vista 24 7 7 6 1 0 0 1 0 1 0 0 0 0 0 6 15 6 4 .227
Mar 31, 2015 *OHIO WESLEYAN 14 1 1 1 1 0 0 0 0 0 0 2 2 0 0 3 15 10 2 .220
Mar 31, 2015 *OHIO WESLEYAN 33 12 16 9 5 0 0 4 0 0 0 0 1 0 0 2 21 10 4 .246
Apr 04, 2015 *KENYON COLLEGE 24 3 6 3 3 0 0 2 0 3 0 0 0 0 0 7 21 9 5 .246
Apr 04, 2015 *KENYON COLLEGE 22 6 7 6 1 0 1 1 0 1 0 0 0 0 0 2 15 8 8 .251
4/11/2015 at *DePauw University 17 0 0 0 0 0 0 2 0 1 1 0 0 0 0 8 12 6 4 .240
4/11/2015 at *DePauw University 16 1 2 1 1 0 0 2 0 0 0 0 1 0 0 9 12 5 2 .235
04/12/15 at Franklin 24 1 4 1 1 0 0 0 0 0 0 1 0 0 1 5 18 7 1 .232
04/12/15 at Franklin 18 0 4 0 0 0 0 2 0 0 0 0 0 0 1 1 12 6 0 .231
Apr 14, 2015 *WITTENBERG UNIV. 27 3 5 3 1 0 1 4 0 0 0 0 1 0 0 4 21 9 3 .229
Apr 14, 2015 *WITTENBERG UNIV. 31 6 10 5 2 0 0 2 0 2 0 0 0 1 0 3 21 9 6 .234
Apr 15, 2015 at *Denison 27 3 6 0 0 0 0 4 0 0 0 0 1 0 0 4 18 11 1 .234
Apr 15, 2015 at *Denison 19 0 5 0 1 0 0 0 0 0 0 0 0 0 0 3 12 5 5 .235
Apr 18, 2015 at *Hiram 26 2 8 2 0 0 0 3 0 0 1 0 1 1 0 3 20 8 4 .238
Apr 18, 2015 at *Hiram 33 2 12 1 2 0 0 1 0 0 1 0 0 0 0 2 18 12 3 .245
Apr 19, 2015 *WOOSTER 23 1 4 1 0 0 1 1 0 0 0 0 0 0 0 7 21 9 2 .242
Apr 19, 2015 *WOOSTER 27 11 12 10 4 0 1 4 0 1 0 0 1 1 0 2 21 10 3 .250
Apr 22, 2015 at *Allegheny 21 1 2 0 0 0 0 1 0 0 0 1 0 0 0 8 16 10 5 .246
Apr 22, 2015 at *Allegheny 30 9 12 9 2 0 2 2 0 3 1 2 1 2 0 5 21 13 3 .252
Apr 25, 2015 at Case Western Reserve 19 0 4 0 0 0 0 1 0 0 0 0 0 0 0 5 12 8 1 .251
Apr 25, 2015 at Case Western Reserve 20 0 5 0 0 0 0 0 0 0 0 0 0 0 0 5 12 3 2 .251
Apr 26, 2015 FRANCISCAN 23 5 5 4 2 0 0 1 0 1 0 0 1 0 0 1 21 13 4 .250
Apr 26, 2015 FRANCISCAN 21 10 10 9 3 0 1 2 0 6 1 0 0 2 0 0 15 8 1 .256
4/28/2015 at Defiance College 24 1 4 0 0 0 0 2 0 0 1 0 1 0 0 8 18 13 1 .253
4/28/15 at Defiance College 23 1 5 1 1 0 0 0 0 0 0 0 2 0 0 0 17 7 5 .252
Totals 848 110 214 95 49 2 10 58 0 28 7 7 22 9 3 160 627 325 116 .252
Oberlin College
Team Game-by-Game for Oberlin College (as of Apr 28, 2015)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 18, 2015 URSULINE COLLEGE 7.0 5 1 0 1 4 1 0 0 0 0 0 0 0 2-1 1-0 0 0.00
Mar 18, 2015 URSULINE COLLEGE 7.0 11 7 6 4 3 3 0 0 0 1 1 0 0 5-7 1-1 0 3.86
Mar 21, 2015 vs SUNY-Plattsburgh 7.0 9 7 5 0 3 1 0 0 0 0 0 0 0 2-7 1-2 0 4.71
Mar 21, 2015 vs Wisconsin-Whitewater 6.0 9 7 6 2 1 2 0 1 1 0 1 0 0 4-7 1-3 0 5.67
Mar 22, 2015 vs Elmhurst College 5.0 15 18 14 7 4 1 2 0 0 0 3 0 0 2-18 1-4 0 8.72
Mar 22, 2015 vs Colby College 6.0 15 7 7 1 1 0 0 0 0 0 1 0 0 3-7 1-5 0 9.00
Mar 23, 2015 vs D'Youville 6.0 7 2 2 0 2 2 0 0 0 0 0 0 0 0-2 1-6 0 8.18
Mar 23, 2015 vs Kalamazoo College 6.0 11 15 5 7 5 1 1 0 2 0 0 0 0 2-15 1-7 0 8.10
Mar 25, 2015 vs R.I.T. 6.0 5 2 1 2 2 1 1 0 1 0 0 0 0 1-2 1-8 0 7.39
Mar 25, 2015 vs M.I.T. 7.0 13 10 4 2 1 2 1 0 3 0 0 0 0 2-10 1-9 0 7.14
Mar 26, 2015 vs Lawrence University 4.1 11 9 7 1 3 6 0 0 0 0 0 0 0 1-9 1-10 0 7.62
Mar 26, 2015 vs Buena Vista 5.0 4 7 2 10 6 0 2 0 0 0 1 0 0 7-7 1-10 0 7.34
Mar 31, 2015 *OHIO WESLEYAN 5.0 10 11 6 3 1 3 1 1 1 0 0 0 0 1-11 1-11 0 7.56
Mar 31, 2015 *OHIO WESLEYAN 7.0 15 15 10 6 4 4 0 2 1 0 0 0 0 12-15 1-12 0 8.00
Apr 04, 2015 *KENYON COLLEGE 7.0 5 2 0 1 8 0 0 0 0 0 0 0 0 3-2 2-12 0 7.39
Apr 04, 2015 *KENYON COLLEGE 5.0 14 15 6 3 5 1 0 3 0 0 0 0 0 6-15 2-13 0 7.57
4/11/2015 at *DePauw University 4.0 10 11 8 2 1 5 0 0 0 1 1 0 0 0-11 2-14 0 7.98
4/11/2015 at *DePauw University 4.0 12 9 8 1 2 0 1 2 2 0 0 0 0 1-9 2-15 0 8.37
04/12/15 at Franklin 6.0 14 7 7 1 3 1 1 1 1 0 0 1 0 1-7 2-16 0 8.48
04/12/15 at Franklin 4.0 11 10 10 6 0 2 0 1 0 2 0 0 0 0-10 2-17 0 8.97
Apr 14, 2015 *WITTENBERG UNIV. 7.0 17 9 9 5 3 2 1 1 0 0 1 1 0 3-9 2-18 0 9.12
Apr 14, 2015 *WITTENBERG UNIV. 7.0 13 14 12 4 6 1 0 2 2 0 0 0 0 6-14 2-19 0 9.47
Apr 15, 2015 at *Denison 6.0 13 6 6 1 3 2 0 0 0 0 1 0 0 3-6 2-20 0 9.45
Apr 15, 2015 at *Denison 4.0 14 13 6 1 2 4 0 0 3 0 0 0 0 0-13 2-21 0 9.56
Apr 18, 2015 at *Hiram 6.2 11 3 1 1 4 1 0 0 0 0 2 1 0 2-3 2-22 0 9.19
Apr 18, 2015 at *Hiram 6.0 10 4 3 1 4 2 0 0 0 0 0 0 0 2-4 2-23 0 9.00
Apr 19, 2015 *WOOSTER 7.0 2 0 0 0 3 0 0 0 0 0 0 0 0 1-0 3-23 0 8.60
Apr 19, 2015 *WOOSTER 7.0 10 5 2 1 2 2 1 0 0 0 0 0 0 11-5 4-23 0 8.35
Apr 22, 2015 at *Allegheny 5.1 7 9 2 3 1 3 1 0 0 0 0 0 0 1-9 4-24 0 8.19
Apr 22, 2015 at *Allegheny 7.0 12 9 4 5 3 5 0 0 0 0 0 1 0 9-9 4-24 0 8.07
Apr 25, 2015 at Case Western Reserve 4.0 10 9 8 2 2 4 0 2 0 0 0 0 0 0-9 4-25 0 8.29
Apr 25, 2015 at Case Western Reserve 4.0 13 15 11 6 5 1 1 1 1 0 3 0 0 0-15 4-26 0 8.64
Apr 26, 2015 FRANCISCAN 7.0 5 4 2 2 7 1 0 0 0 0 0 0 0 5-4 5-26 0 8.42
Apr 26, 2015 FRANCISCAN 5.0 4 1 1 0 3 1 0 0 0 0 0 0 0 10-1 6-26 0 8.26
4/28/2015 at Defiance College 6.0 6 4 3 0 3 3 0 0 0 0 0 0 0 1-4 6-27 0 8.14
4/28/15 at Defiance College 5.2 8 9 4 1 4 3 1 0 0 0 0 0 0 1-9 6-28 0 8.10
Totals 209.0 361 286 188 93 114 71 15 17 18 4 15 4 0 110-286 6-28 0 8.10
* = NCAC game
Individual Game-by-Game