Oberlin College
Game-by-Game Results
Game Results
Oberlin College
Game Results for Oberlin College (as of May 05, 2014)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 01, 2014 at Maryville 6-9 L 6 7 5/ 9 9 1 7 0- 1- 0 0- 0- 0 E. King (L 0-1) 45 1:12
Mar 01, 2014 at Maryville W 4-2 4 7 1/ 2 10 1 7 1- 1- 0 0- 0- 0 M. Budney (W 1-0) 46 2:25
Mar 22, 2014 vs Elmhurst College 1-5 L 1 6 3/ 5 12 1 7 1- 2- 0 0- 0- 0 M. Budney (L) 52 1:17
Mar 22, 2014 vs Rutgers-Camden 4-7 L 4 8 3/ 7 11 3 7 1- 3- 0 0- 0- 0 E. King (L) 37 2 ho
Mar 23, 2014 vs Colby College W 4-3 4 9 1/ 3 6 2 (10) 2- 3- 0 0- 0- 0 E. King (W 1-2) 89 2:07
Mar 23, 2014 vs Kalamazoo College 2-10 L 2 5 4/10 10 1 6 2- 4- 0 0- 0- 0 M. Budney (L) 42 1:40
Mar 25, 2014 vs Thomas College W 11-3 11 16 2/ 3 3 6 5 3- 4- 0 0- 0- 0 E. King (W 2-2) 49 1:40
Mar 25, 2014 vs North Central Colleg 5-11 L 5 8 3/11 11 1 7 3- 5- 0 0- 0- 0 K. Pieplow (L 0-1) 32 1:55
Mar 26, 2014 vs Union College 0-11 L 0 3 3/11 16 2 6 3- 6- 0 0- 0- 0 E. King (L 2-3) 47 1:37
Mar 26, 2014 vs U of Chicago 0-8 L 0 2 4/ 8 11 1 6 3- 7- 0 0- 0- 0 M. Budney (L) 49 1:27
*Mar 31, 2014 at College of Wooster 4-5 L 4 9 3/ 5 11 1 7 3- 8- 0 0- 1- 0 E. King (L 2-4) 82 1:30
*Mar 31, 2014 at College of Wooster 1-2 L 1 4 2/ 2 6 2 7 3- 9- 0 0- 2- 0 M. Budney (L 1-4) 56 1:15
*Apr 1, 2014 at Ohio Wesleyan 0-3 L 0 4 1/ 3 7 1 7 3-10- 0 0- 3- 0 E. King (L 2-5) 30 1:24
*Apr 1, 2014 at Ohio Wesleyan 6-10 L 6 10 6/10 11 4 7 3-11- 0 0- 4- 0 E. King (L 2-6) 30 2:03
*Apr 05, 2014 at Kenyon College 0-2 L 0 5 2/ 2 4 0 7 3-12- 0 0- 5- 0 E. King (L 2-7) 24 2:25
*Apr 05, 2014 at Kenyon College W 6-4 6 10 2/ 4 8 2 7 4-12- 0 1- 5- 0 E. King (W 3-7) 23 4:45
Apr 06, 2014 BALDWIN WALLACE 0-5 L 0 3 1/ 5 10 2 7 4-13- 0 1- 5- 0 M. Budney (L 1-5) 145 1:28
Apr 06, 2014 BALDWIN WALLACE 0-1 L 0 4 0/ 1 6 0 ( 8) 4-14- 0 1- 5- 0 K. Pieplow (L 0-2) 57 1:48
*Apr 09, 2014 DENISON UNIVERSITY 0-3 L 0 1 1/ 3 7 0 7 4-15- 0 1- 6- 0 E. King (L 3-8) 0
*Apr 09, 2014 DENISON UNIVERSITY 3-7 L 3 12 1/ 7 11 1 7 4-16- 0 1- 7- 0 K. Pieplow (L 0-3) 34 7:25
*Apr 12, 2014 DEPAUW UNIVERSITY W 5-2 5 7 1/ 2 10 1 7 5-16- 0 2- 7- 0 E. King (W 4-8) 138 1:50
*Apr 12, 2014 DEPAUW UNIVERSITY W 6-3 6 9 1/ 3 7 2 7 6-16- 0 3- 7- 0 E. King (W 5-8) 86 1:40
*4/17/2014 at Wittenberg 1-9 L 1 5 4/ 9 7 2 5 6-17- 0 3- 8- 0 E. King (L 5-9) 77 1:21
*4/17/2014 at Wittenberg 1-10 L 1 5 3/10 10 2 5 6-18- 0 3- 9- 0 E. King (L 5-10) - 1:11
*Apr 19, 2014 HIRAM COLLEGE W 10-5 10 12 3/ 5 8 3 7 7-18- 0 4- 9- 0 E. King (W) 68 1:44
*Apr 19, 2014 HIRAM COLLEGE 0-1 L 0 6 1/ 1 9 0 ( 8) 7-19- 0 4-10- 0 K. Pieplow (L) 57 1:30
*Apr 23, 2014 ALLEGHENY 0-2 L 0 4 1/ 2 4 1 7 7-20- 0 4-11- 0 E. King (L 6-11) 24 1:20
*Apr 23, 2014 ALLEGHENY W 9-3 9 12 2/ 3 7 3 7 8-20- 0 5-11- 0 K. Pieplow (W 1-4) 21 1:38
Apr 24, 2014 DEFIANCE 2-4 L 2 6 3/ 4 4 2 7 8-21- 0 5-11- 0 M. Budney (L 1-6) 132 1:34
Apr 24, 2014 DEFIANCE W 2-1 2 8 1/ 1 8 2 7 9-21- 0 5-11- 0 K. Pieplow (W 2-4) 78 1:30
Apr 27, 2014 at Olivet College 1-10 L 1 2 0/10 11 0 5 9-22- 0 5-11- 0 E. King (L 6-12) 105 1:06
Apr 27, 2014 at Olivet College 1-14 L 1 3 3/14 16 1 5 9-23- 0 5-11- 0 K. Pieplow (L 2-5) 105 1:14
Apr 30, 2014 OHIO CHRISTIAN UNIV. W 7-0 7 14 1/ 0 4 1 7 10-23- 0 5-11- 0 E. King (W) 54 1:32
Apr 30, 2014 OHIO CHRISTIAN UNIV. W 8-0 8 11 0/ 0 1 1 5 11-23- 0 5-11- 0 K. Pieplow (W) 32 1:30
* = Conference game
() extra inning game
Team Game-by-Game
Oberlin College
Team Game-by-Game for Oberlin College (as of May 05, 2014)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 01, 2014 at Maryville 27 6 7 5 0 0 1 3 0 1 1 0 0 0 0 1 18 8 5 .259
Mar 01, 2014 at Maryville 29 4 7 3 0 0 0 4 0 4 0 0 1 0 0 4 21 9 1 .250
Mar 22, 2014 vs Elmhurst College 26 1 6 1 0 0 1 0 0 0 1 0 0 0 0 2 18 12 3 .244
Mar 22, 2014 vs Rutgers-Camden 30 4 8 4 0 0 1 0 0 1 0 0 1 0 0 2 21 7 3 .250
Mar 23, 2014 vs Colby College 37 4 9 4 1 1 0 2 0 0 1 0 1 0 0 1 30 18 1 .248
Mar 23, 2014 vs Kalamazoo College 23 2 5 2 0 0 0 4 0 2 1 0 0 0 0 3 16 10 4 .244
Mar 25, 2014 vs Thomas College 32 11 16 11 3 1 0 1 0 2 0 0 2 0 0 2 15 9 2 .284
Mar 25, 2014 vs North Central Colleg 27 5 8 5 3 0 0 1 0 1 0 0 1 1 0 6 18 12 3 .286
Mar 26, 2014 vs Union College 22 0 3 0 0 0 0 0 0 0 0 0 1 0 0 6 18 12 3 .273
Mar 26, 2014 vs U of Chicago 20 0 2 0 0 0 0 0 0 1 1 0 0 0 0 6 16 9 4 .260
Mar 31, 2014 at *College of Wooster 30 4 9 4 1 0 0 2 0 0 0 0 1 0 0 3 18 14 3 .264
Mar 31, 2014 at *College of Wooster 26 1 4 1 1 0 0 2 0 1 1 0 0 0 0 1 18 11 2 .255
Apr 1, 2014 at *Ohio Wesleyan 24 0 4 0 0 0 0 0 0 0 1 0 0 0 0 4 18 11 1 .249
Apr 1, 2014 at *Ohio Wesleyan 33 6 10 2 2 0 0 2 0 2 0 0 2 0 0 3 18 6 6 .254
Apr 05, 2014 at *Kenyon College 24 0 5 0 0 0 0 0 0 0 0 0 2 0 0 7 18 10 2 .251
Apr 05, 2014 at *Kenyon College 30 6 10 6 3 1 0 1 0 2 1 0 1 0 0 2 21 14 2 .257
Apr 06, 2014 BALDWIN WALLACE 25 0 3 0 0 0 0 1 0 0 0 0 1 0 0 2 21 15 1 .249
Apr 06, 2014 BALDWIN WALLACE 26 0 4 0 0 0 0 2 0 0 2 0 0 0 0 1 24 7 0 .244
Apr 09, 2014 *DENISON UNIVERSITY 22 0 1 0 0 0 0 2 0 0 0 0 0 0 0 8 21 8 1 .236
Apr 09, 2014 *DENISON UNIVERSITY 31 3 12 3 2 0 0 2 0 1 0 0 1 0 0 2 21 6 1 .244
Apr 12, 2014 *DEPAUW UNIVERSITY 24 5 7 3 1 0 1 0 0 1 0 2 4 0 0 3 21 17 1 .246
Apr 12, 2014 *DEPAUW UNIVERSITY 26 6 9 4 0 0 1 4 0 0 1 0 0 1 0 6 21 12 1 .251
4/17/2014 at *Wittenberg 18 1 5 1 0 0 0 0 0 0 0 0 3 0 0 1 14 9 4 .252
4/17/2014 at *Wittenberg 21 1 5 1 0 0 0 1 0 3 0 0 1 0 0 5 12 4 3 .251
Apr 19, 2014 *HIRAM COLLEGE 30 10 12 9 1 0 0 4 0 3 0 0 1 1 0 2 21 15 3 .258
Apr 19, 2014 *HIRAM COLLEGE 28 0 6 0 1 0 0 1 0 1 0 0 2 0 0 0 24 9 1 .256
Apr 23, 2014 *ALLEGHENY 25 0 4 0 1 0 0 1 0 1 0 0 1 0 0 6 21 16 1 .253
Apr 23, 2014 *ALLEGHENY 31 9 12 7 1 0 0 1 0 3 0 1 1 0 0 4 21 12 2 .258
Apr 24, 2014 DEFIANCE 27 2 6 2 2 0 0 2 0 1 1 0 1 0 0 2 21 15 3 .257
Apr 24, 2014 DEFIANCE 27 2 8 2 2 0 0 2 0 0 0 0 1 0 0 1 21 10 1 .258
Apr 27, 2014 at Olivet College 17 1 2 1 0 0 1 0 0 0 0 0 0 0 0 6 12 9 0 .256
Apr 27, 2014 at Olivet College 16 1 3 0 0 0 0 0 0 1 0 0 2 0 0 7 12 7 3 .254
Apr 30, 2014 OHIO CHRISTIAN UNIV. 31 7 14 6 2 0 0 0 0 2 0 0 1 0 0 2 21 17 1 .261
Apr 30, 2014 OHIO CHRISTIAN UNIV. 22 8 11 6 1 1 1 5 0 1 1 0 0 0 0 4 15 7 0 .267
Totals 887 110 237 93 28 4 7 50 0 35 13 3 33 3 0 115 646 367 72 .267
Oberlin College
Team Game-by-Game for Oberlin College (as of May 05, 2014)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 01, 2014 at Maryville 6.0 9 9 6 3 2 3 0 0 2 0 0 1 0 6-9 0-1 0 7.00
Mar 01, 2014 at Maryville 7.0 10 2 1 2 4 0 0 0 2 0 0 0 0 4-2 1-1 1 3.77
Mar 22, 2014 vs Elmhurst College 6.0 12 5 3 2 0 1 1 0 1 0 0 0 0 1-5 1-2 1 3.68
Mar 22, 2014 vs Rutgers-Camden 7.0 11 7 5 3 6 1 0 0 0 0 0 1 0 4-7 1-3 1 4.04
Mar 23, 2014 vs Colby College 10.0 6 3 2 0 5 0 2 0 0 0 0 0 0 4-3 2-3 1 3.31
Mar 23, 2014 vs Kalamazoo College 5.1 10 10 5 2 6 2 4 0 0 0 0 1 0 2-10 2-4 1 3.73
Mar 25, 2014 vs Thomas College 5.0 3 3 1 0 7 0 1 0 0 0 0 0 0 11-3 3-4 1 3.47
Mar 25, 2014 vs North Central Colleg 6.0 11 11 4 4 3 0 1 1 1 0 0 0 0 5-11 3-5 1 3.61
Mar 26, 2014 vs Union College 6.0 16 11 7 1 4 3 1 0 1 0 0 0 0 0-11 3-6 1 4.08
Mar 26, 2014 vs U of Chicago 5.1 11 8 6 0 1 0 2 0 0 0 0 0 0 0-8 3-7 1 4.40
Mar 31, 2014 at *College of Wooster 6.0 11 5 3 0 2 1 0 0 0 0 0 1 0 4-5 3-8 1 4.32
Mar 31, 2014 at *College of Wooster 6.0 6 2 0 0 0 0 1 0 0 0 0 1 0 1-2 3-9 1 3.98
Apr 1, 2014 at *Ohio Wesleyan 6.0 7 3 2 0 4 1 0 0 0 0 0 0 0 0-3 3-10 1 3.86
Apr 1, 2014 at *Ohio Wesleyan 6.0 11 10 7 4 2 2 0 0 0 0 0 1 0 6-10 3-11 1 4.15
Apr 05, 2014 at *Kenyon College 6.0 4 2 1 2 4 0 0 0 1 0 0 0 0 0-2 3-12 1 3.96
Apr 05, 2014 at *Kenyon College 7.0 8 4 4 5 5 2 0 1 0 0 0 0 0 6-4 4-12 2 3.96
Apr 06, 2014 BALDWIN WALLACE 7.0 10 5 5 0 4 3 0 1 0 0 0 1 0 0-5 4-13 2 4.03
Apr 06, 2014 BALDWIN WALLACE 8.0 6 1 0 0 3 0 0 0 0 0 0 0 0 0-1 4-14 2 3.75
Apr 09, 2014 *DENISON UNIVERSITY 7.0 7 3 2 3 7 1 0 0 0 0 0 0 0 0-3 4-15 2 3.65
Apr 09, 2014 *DENISON UNIVERSITY 7.0 11 7 6 4 2 4 0 2 0 0 0 1 0 3-7 4-16 2 3.78
Apr 12, 2014 *DEPAUW UNIVERSITY 7.0 10 2 2 0 5 1 0 0 0 0 0 0 0 5-2 5-16 2 3.69
Apr 12, 2014 *DEPAUW UNIVERSITY 7.0 7 3 3 0 0 1 0 1 0 0 0 1 0 6-3 6-16 2 3.65
4/17/2014 at *Wittenberg 4.2 7 9 5 1 3 2 1 0 3 0 0 0 0 1-9 6-17 2 3.78
4/17/2014 at *Wittenberg 4.0 10 10 10 3 3 2 2 1 0 0 0 0 0 1-10 6-18 2 4.14
Apr 19, 2014 *HIRAM COLLEGE 7.0 8 5 3 4 1 2 0 0 0 0 0 0 0 10-5 7-18 2 4.09
Apr 19, 2014 *HIRAM COLLEGE 8.0 9 1 0 0 5 1 0 0 0 0 0 0 0 0-1 7-19 2 3.89
Apr 23, 2014 *ALLEGHENY 7.0 4 2 2 2 4 1 0 1 0 0 0 0 0 0-2 7-20 2 3.81
Apr 23, 2014 *ALLEGHENY 7.0 7 3 0 1 3 3 0 0 0 0 0 0 0 9-3 8-20 2 3.67
Apr 24, 2014 DEFIANCE 7.0 4 4 1 2 4 0 0 0 0 0 0 1 0 2-4 8-21 2 3.57
Apr 24, 2014 DEFIANCE 7.0 8 1 1 0 3 1 0 0 0 0 0 0 0 2-1 9-21 2 3.48
Apr 27, 2014 at Olivet College 4.0 11 10 10 3 1 5 1 0 0 0 0 0 0 1-10 9-22 2 3.76
Apr 27, 2014 at Olivet College 4.0 16 14 9 3 3 5 1 1 1 0 0 0 0 1-14 9-23 2 3.99
Apr 30, 2014 OHIO CHRISTIAN UNIV. 7.0 4 0 0 2 2 2 0 0 0 0 0 1 0 7-0 10-23 2 3.86
Apr 30, 2014 OHIO CHRISTIAN UNIV. 5.0 1 0 0 1 3 0 0 0 0 0 0 0 0 8-0 11-23 2 3.77
Totals 215.1 286 175 116 57 111 50 18 9 12 0 0 11 0 110-175 11-23 2 3.77
* = game
Individual Game-by-Game