Oberlin College
Game-by-Game Results
Game Results
Oberlin College Softball
Game Results for Oberlin College (as of Apr 27, 2013)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall NCAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 15, 2013 at Thiel 3-8 L 3 8 2/ 8 13 0 7 0- 1- 0 0- 0- 0 None 0
Mar 15, 2013 at Thiel 1-8 L 1 9 3/ 8 13 1 7 0- 2- 0 0- 0- 0 Budney (L) 50 2:00
!Mar 23, 2013 vs Middlebury W 12-5 12 8 4/ 5 5 1 7 1- 2- 0 0- 0- 0 King (W) 50 1:30
Mar 23, 2013 vs Elmhurst 0-9 L 0 4 5/ 9 9 0 5 1- 3- 0 0- 0- 0 Budney (L) 50 1:25
Mar 24, 2013 vs St. Catherine 1-4 L 1 9 1/ 4 7 0 7 1- 4- 0 0- 0- 0 King (L) 0
Mar 24, 2013 vs New Paltz 5-6 L 5 6 2/ 6 7 4 7 1- 5- 0 0- 0- 0 Oliver-Grey (L 0-1) 0
Mar 26, 2013 vs Fredonia State 1-2 L 1 6 0/ 2 8 2 7 1- 6- 0 0- 0- 0 King (L) 20
3/26/2013 vs Southern Maine W 6-2 6 11 2/ 2 4 2 7 2- 6- 0 0- 0- 0 Oliver-Grey (W) 20 2:10
Mar 27, 2013 vs Mass. Inst. of Tech 2-3 L 2 7 4/ 3 6 2 ( 8) 2- 7- 0 0- 0- 0 King (L) 0
Mar 27, 2013 vs Union College 3-9 L 3 8 4/ 9 10 2 7 2- 8- 0 0- 0- 0 Oliver-Grey (L) 50 1:30
*Mar 30, 2013 KENYON COLLEGE 3-8 L 3 9 1/ 8 12 0 7 2- 9- 0 0- 1- 0 King (L) 58
*Mar 30, 2013 KENYON COLLEGE 6-15 L 6 13 2/15 18 2 7 2-10- 0 0- 2- 0 Budney (L) 39
*Apr 02, 2013 at Denison 2-5 L 2 5 4/ 5 7 0 7 2-11- 0 0- 3- 0 King (L 1-5) 35 1:23
*Apr 02, 2013 at Denison 1-4 L 1 7 1/ 4 8 0 7 2-12- 0 0- 4- 0 King (L 1-6) 30 1:26
*4/6/13 at DePauw University 0-10 L 0 1 4/10 15 0 5 2-13- 0 0- 5- 0 King (L 1-7) - 1:25
*Apr 06, 2013 at DePauw University 3-9 L 3 4 2/ 9 11 0 7 2-14- 0 0- 6- 0 Pieplow (L 0-1) 102 1:54
Apr 07, 2013 at Franklin 0-11 L 0 4 3/11 10 1 5 2-15- 0 0- 6- 0 King (L) 65 1:07
Apr 07, 2013 at Franklin W 6-5 6 14 0/ 5 12 2 7 3-15- 0 0- 6- 0 Budney (W) 65 1:50
Apr 13, 2013 CASE WESTERN RESERVE 1-6 L 1 3 1/ 6 9 0 7 3-16- 0 0- 6- 0 Pieplow (L) 34 1:59
Apr 13, 2013 CASE WESTERN RESERVE 1-11 L 1 2 1/11 16 0 5 3-17- 0 0- 6- 0 Oliver-Grey (L 1-3) 29 1:20
*Apr 14, 2013 OHIO WESLEYAN W 5-1 5 10 0/ 1 5 1 7 4-17- 0 1- 6- 0 Oliver-Grey (W 2-2) 31 1:30
*Apr 14, 2013 OHIO WESLEYAN 5-8 L 5 9 2/ 8 13 2 7 4-18- 0 1- 7- 0 Budney (L 0-4) 42 2:12
*Apr 17, 2013 at Allegheny College 0-1 L 0 4 2/ 1 3 0 7 4-19- 0 1- 8- 0 Oliver-Grey (L 2-3) 65 1:10
*Apr 17, 2013 at Allegheny College 2-4 L 2 6 2/ 4 9 3 7 4-20- 0 1- 9- 0 Pieplow (L) 65 1:30
Apr 18, 2013 URSULINE COLLEGE 3-4 L 3 8 2/ 4 10 2 ( 9) 4-21- 0 1- 9- 0 Pieplow (L 0-3) 43 2:10
Apr 18, 2013 URSULINE COLLEGE 0-14 L 0 3 3/14 14 1 6 4-22- 0 1- 9- 0 Budney (L 1-5) 31 1:30
*04/21/13 at Hiram College 1-5 L 1 3 2/ 5 8 2 7 4-23- 0 1-10- 0 Oliver-Grey (L 2-4) 78 1:30
*04/21/13 at Hiram College 3-11 L 3 8 1/11 12 0 6 4-24- 0 1-11- 0 Pieplow (L 0-3) 73 1:40
Apr 22, 2013 OHIO CHRISTIAN 0-1 L 0 3 1/ 1 5 1 7 4-25- 0 1-11- 0 Oliver-Grey (L 2-6) 34 1:20
Apr 22, 2013 OHIO CHRISTIAN 1-4 L 1 7 3/ 4 8 3 7 4-26- 0 1-11- 0 Pieplow (L 0-6) 25 1:40
7*Apr 26, 2013 WITTENBERG 0-2 L 0 2 1/ 2 5 0 7 4-27- 0 1-12- 0 Oliver-Grey (L 2-7) 37 1:20
*Apr 26, 2013 WITTENBERG 1-5 L 1 6 1/ 5 11 0 7 4-28- 0 1-13- 0 Pieplow (L 0-7) 49 1:30
*Apr 27, 2013 WOOSTER 2-4 L 2 5 1/ 4 9 1 7 4-29- 0 1-14- 0 Oliver-Grey (L 2-8) 44 1:20
*Apr 27, 2013 WOOSTER 1-9 L 1 6 1/ 9 13 1 5 4-30- 0 1-15- 0 Pieplow (L 0-8) 78 1:20
() extra inning game
Team Game-by-Game
Oberlin College Softball
Team Game-by-Game for Oberlin College (as of Apr 27, 2013)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 15, 2013 at Thiel 21 3 8 3 2 0 0 9 0 1 3 0 0 1 0 6 18 8 2 .381
Mar 15, 2013 at Thiel 30 1 9 1 0 0 0 1 0 0 0 0 0 1 0 1 18 8 3 .333
Mar 23, 2013 vs Middlebury 26 12 8 11 2 1 0 12 0 2 0 3 0 1 0 5 21 12 4 .325
Mar 23, 2013 vs Elmhurst 19 0 4 0 2 0 0 4 0 0 0 0 0 0 0 3 12 6 5 .302
Mar 24, 2013 vs St. Catherine 29 1 9 1 2 0 0 0 0 0 0 0 0 0 1 5 21 12 1 .304
Mar 24, 2013 vs New Paltz 30 5 6 5 1 0 1 1 0 0 1 0 0 1 0 5 18 10 2 .284
Mar 26, 2013 vs Fredonia State 28 1 6 0 1 0 0 1 0 0 0 0 1 0 0 9 18 14 0 .273
3/26/2013 vs Southern Maine 28 6 11 5 3 1 0 7 0 0 2 1 0 0 0 4 21 13 2 .289
Mar 27, 2013 vs Mass. Inst. of Tech 32 2 7 2 1 0 0 1 0 2 0 0 0 0 0 11 22 15 4 .280
Mar 27, 2013 vs Union College 28 3 8 2 1 0 0 4 0 2 0 1 0 0 1 6 21 7 4 .280
Mar 30, 2013 *KENYON COLLEGE 29 3 9 3 2 0 2 2 0 0 0 1 1 0 0 7 21 14 1 .283
Mar 30, 2013 *KENYON COLLEGE 33 6 13 6 3 0 0 3 0 0 0 0 1 0 0 10 21 9 2 .294
Apr 02, 2013 at *Denison 25 2 5 2 3 0 0 0 0 1 0 1 0 1 0 9 18 13 4 .288
Apr 02, 2013 at *Denison 28 1 7 1 0 0 0 1 0 0 0 0 0 0 0 8 18 4 1 .285
4/6/13 at *DePauw University 14 0 1 0 0 0 0 1 0 0 0 2 0 0 0 3 12 7 4 .278
Apr 06, 2013 at *DePauw University 25 3 4 3 1 1 0 1 0 1 0 2 0 0 0 5 18 12 2 .271
Apr 07, 2013 at Franklin 19 0 4 0 2 0 0 0 0 0 0 0 0 0 0 0 12 10 3 .268
Apr 07, 2013 at Franklin 36 6 14 6 3 0 0 0 0 0 1 0 0 0 1 4 21 9 0 .277
Apr 13, 2013 CASE WESTERN RESERVE 21 1 3 1 1 0 0 2 0 0 0 0 2 1 0 11 21 9 1 .271
Apr 13, 2013 CASE WESTERN RESERVE 17 1 2 1 1 0 0 1 0 0 0 0 0 0 0 5 15 11 1 .266
Apr 14, 2013 *OHIO WESLEYAN 25 5 10 5 4 0 0 3 0 0 0 1 1 1 0 1 21 16 0 .273
Apr 14, 2013 *OHIO WESLEYAN 30 5 9 4 1 1 0 6 0 2 1 0 1 0 0 9 21 14 2 .274
Apr 17, 2013 at *Allegheny College 24 0 4 0 0 0 0 0 0 0 0 1 1 0 0 9 18 9 2 .270
Apr 17, 2013 at *Allegheny College 27 2 6 2 3 0 0 0 0 1 0 0 1 0 1 5 18 11 2 .268
Apr 18, 2013 URSULINE COLLEGE 33 3 8 2 1 0 0 3 0 1 1 0 2 0 0 6 27 12 2 .266
Apr 18, 2013 URSULINE COLLEGE 20 0 3 0 1 0 0 1 0 0 1 0 0 0 0 6 18 10 3 .263
04/21/13 at *Hiram College 23 1 3 1 0 0 0 0 0 1 0 0 2 1 0 5 18 8 2 .259
04/21/13 at *Hiram College 26 3 8 2 1 0 0 3 0 0 0 0 0 0 0 3 17 7 1 .260
Apr 22, 2013 OHIO CHRISTIAN 23 0 3 0 0 0 0 0 0 1 1 0 0 0 0 5 21 6 1 .256
Apr 22, 2013 OHIO CHRISTIAN 29 1 7 1 1 0 0 1 0 1 0 0 2 0 0 5 21 12 3 .256
Apr 26, 2013 *WITTENBERG 22 0 2 0 1 0 0 1 0 0 0 0 1 0 0 6 21 11 1 .251
Apr 26, 2013 *WITTENBERG 26 1 6 1 1 0 0 1 0 1 0 1 1 0 0 4 21 10 1 .251
Apr 27, 2013 *WOOSTER 25 2 5 2 0 0 1 1 0 0 1 0 1 0 0 3 21 12 1 .249
Apr 27, 2013 *WOOSTER 21 1 6 1 0 0 1 1 0 0 0 0 0 0 0 1 15 5 1 .250
Totals 872 81 218 74 45 4 5 72 0 17 12 14 18 8 4 185 645 346 68 .250
Oberlin College Softball
Team Game-by-Game for Oberlin College (as of Apr 27, 2013)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 15, 2013 at Thiel 6.0 13 8 7 0 7 1 0 0 0 0 0 0 0 3-8 0-1 0 10.50
Mar 15, 2013 at Thiel 6.0 13 8 7 2 0 2 0 0 5 0 1 0 0 1-8 0-2 0 10.50
Mar 23, 2013 vs Middlebury 7.0 5 5 2 2 4 1 0 0 1 0 0 0 0 12-5 1-2 0 7.58
Mar 23, 2013 vs Elmhurst 4.0 9 9 5 2 0 0 2 0 0 0 0 0 0 0-9 1-3 0 8.22
Mar 24, 2013 vs St. Catherine 7.0 7 4 1 2 8 1 0 0 0 0 0 0 0 1-4 1-4 0 6.60
Mar 24, 2013 vs New Paltz 6.0 7 6 4 1 3 1 0 0 2 0 1 0 0 5-6 1-5 0 6.50
Mar 26, 2013 vs Fredonia State 6.0 8 2 2 2 4 0 0 0 0 0 1 0 0 1-2 1-6 0 6.00
3/26/2013 vs Southern Maine 7.0 4 2 1 1 9 1 0 1 0 0 0 0 0 6-2 2-6 0 5.33
Mar 27, 2013 vs Mass. Inst. of Tech 7.1 6 3 0 1 3 0 1 0 0 0 0 0 0 2-3 2-7 0 4.63
Mar 27, 2013 vs Union College 7.0 10 9 6 1 9 2 1 0 2 0 0 0 0 3-9 2-8 0 4.97
Mar 30, 2013 *KENYON COLLEGE 7.0 12 8 6 4 2 2 0 0 0 0 0 0 0 3-8 2-9 0 5.25
Mar 30, 2013 *KENYON COLLEGE 7.0 18 15 13 2 4 3 1 2 1 0 0 0 0 6-15 2-10 0 6.28
Apr 02, 2013 at *Denison 6.0 7 5 1 3 5 3 0 0 4 0 0 0 0 2-5 2-11 0 5.94
Apr 02, 2013 at *Denison 6.0 8 4 2 3 3 3 0 0 2 0 0 0 0 1-4 2-12 0 5.74
4/6/13 at *DePauw University 4.0 15 10 6 0 2 2 0 0 1 0 0 0 0 0-10 2-13 0 6.07
Apr 06, 2013 at *DePauw University 6.0 11 9 6 1 3 2 1 0 0 0 1 0 0 3-9 2-14 0 6.25
Apr 07, 2013 at Franklin 4.0 10 11 6 4 1 0 0 0 0 0 0 0 0 0-11 2-15 0 6.53
Apr 07, 2013 at Franklin 7.0 12 5 5 1 3 4 0 0 0 0 1 0 0 6-5 3-15 0 6.53
Apr 13, 2013 CASE WESTERN RESERVE 7.0 9 6 6 4 5 2 1 1 0 0 1 0 0 1-6 3-16 0 6.60
Apr 13, 2013 CASE WESTERN RESERVE 5.0 16 11 11 1 1 5 0 1 0 0 0 0 0 1-11 3-17 0 7.14
Apr 14, 2013 *OHIO WESLEYAN 7.0 5 1 1 2 2 1 0 0 0 0 0 0 0 5-1 4-17 0 6.82
Apr 14, 2013 *OHIO WESLEYAN 7.0 13 8 3 2 3 2 0 1 0 0 0 0 0 5-8 4-18 0 6.67
Apr 17, 2013 at *Allegheny College 6.0 3 1 0 1 3 2 0 0 0 0 0 0 0 0-1 4-19 0 6.39
Apr 17, 2013 at *Allegheny College 6.0 9 4 3 2 1 2 0 2 0 0 0 0 0 2-4 4-20 0 6.31
Apr 18, 2013 URSULINE COLLEGE 9.0 10 4 2 0 7 1 0 1 0 0 1 1 0 3-4 4-21 0 6.06
Apr 18, 2013 URSULINE COLLEGE 6.0 14 14 6 2 2 6 0 1 1 0 0 0 0 0-14 4-22 0 6.17
04/21/13 at *Hiram College 6.0 8 5 3 1 6 2 0 1 0 0 0 1 0 1-5 4-23 0 6.11
04/21/13 at *Hiram College 5.2 12 11 10 1 5 2 1 0 0 0 3 0 0 3-11 4-24 0 6.43
Apr 22, 2013 OHIO CHRISTIAN 7.0 5 1 1 0 11 1 1 0 0 0 0 1 0 0-1 4-25 0 6.23
Apr 22, 2013 OHIO CHRISTIAN 7.0 8 4 2 0 3 2 0 0 0 0 0 0 0 1-4 4-26 0 6.10
Apr 26, 2013 *WITTENBERG 7.0 5 2 2 0 4 1 1 1 0 0 0 2 0 0-2 4-27 0 5.97
Apr 26, 2013 *WITTENBERG 7.0 11 5 5 0 5 1 0 0 0 0 0 0 0 1-5 4-28 0 5.99
Apr 27, 2013 *WOOSTER 7.0 9 4 2 0 3 4 1 0 0 0 0 0 0 2-4 4-29 0 5.87
Apr 27, 2013 *WOOSTER 5.0 13 9 8 2 2 2 0 1 0 0 0 0 0 1-9 4-30 0 6.07
Totals 215.0 325 213 145 50 133 64 11 13 19 0 10 5 0 81-213 4-30 0 6.07
* = NCAC game
Individual Game-by-Game