Oberlin College
Game-by-Game Results
Game Results
Oberlin College Softball
Game Results for Oberlin College (as of Apr 29, 2012)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall NCAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 10, 2012 CENTRE 2-5 L 2 6 3/ 5 8 3 7 0- 1- 0 0- 0- 0 Pieplow (L) 0
Mar 10, 2012 at Rose-Hulman W 10-2 10 9 3/ 2 9 0 7 1- 1- 0 0- 0- 0 King (W) 25 1:23
Mar 11, 2012 vs Spalding 0-8 L 0 5 3/ 8 8 0 5 1- 2- 0 0- 0- 0 King (L) 20 1:02
Mar 11, 2012 vs Rose-Hulman W 10-7 10 17 1/ 7 11 0 7 2- 2- 0 0- 0- 0 Pieplow (W) 23 1:34
Mar 14, 2012 at #23 Trine University 1-9 L 1 3 2/ 9 12 1 6 2- 3- 0 0- 0- 0 Pieplow (L 1-2) 70 1:28
Mar 14, 2012 at #23 Trine University 1-8 L 1 4 3/ 8 8 1 7 2- 4- 0 0- 0- 0 King (L 1-2) 70 1:41
Mar 19, 2012 vs Franciscan Univ W 9-0 9 14 0/ 0 2 4 5 3- 4- 0 0- 0- 0 Pieplow (W) - 1:15
Mar 19, 2012 at Franciscan Univ W 10-0 10 11 0/ 0 0 0 5 4- 4- 0 0- 0- 0 King (W) 50 1:10
Mar 24, 2012 vs Oklahoma Christian 0-8 L 0 2 2/ 8 13 1 5 4- 5- 0 0- 0- 0 Pieplow (L) 20
Mar 24, 2012 vs Oklahoma Christian 1-9 L 1 4 2/ 9 14 1 6 4- 6- 0 0- 0- 0 King (L) 20
Mar 25, 2012 at Thomas W 6-0 6 9 1/ 0 4 2 7 5- 6- 0 0- 0- 0 King (W) 25
Mar 25, 2012 vs MIT W 2-0 2 10 2/ 0 7 0 7 6- 6- 0 0- 0- 0 Pieplow (W) 25
Mar 26, 2012 vs Thomas W 10-5 10 14 1/ 5 5 1 7 7- 6- 0 0- 0- 0 King (W) 0
Mar 26, 2012 at Williams 2-3 L 2 9 0/ 3 7 0 7 7- 7- 0 0- 0- 0 King (L) 25
Mar 28, 2012 at Southern Maine W 4-2 4 9 0/ 2 5 1 7 8- 7- 0 0- 0- 0 King (W) 15
Mar 28, 2012 vs Middlebury 0-8 L 0 4 1/ 8 12 2 5 8- 8- 0 0- 0- 0 Pieplow (L) 15
Mar 29, 2012 vs UW-Whitewater 6-9 L 6 12 2/ 9 13 1 ( 8) 8- 9- 0 0- 0- 0 Pieplow (L) 0 1:31
Mar 29, 2012 vs Mt. Mercy 2-3 L 2 7 0/ 3 7 1 7 8-10- 0 0- 0- 0 King (L) 0
*Mar 31, 2012 at Kenyon College 6-7 L 6 10 3/ 7 13 0 ( 8) 8-11- 0 0- 1- 0 King (L 5-6) 43 1:50
*Mar 31, 2012 at Kenyon College 4-14 L 4 5 3/14 13 4 5 8-12- 0 0- 2- 0 Pieplow (L 3-6) 42 1:15
*Apr 03, 2012 DENISON UNIVERSITY 7-10 L 7 10 0/10 14 0 7 8-13- 0 0- 3- 0 Pieplow (L 3-7) 87 1:40
*Apr 03, 2012 DENISON UNIVERSITY 0-5 L 0 4 1/ 5 10 0 7 8-14- 0 0- 4- 0 King (L) 76 1:30
Apr 06, 2012 at Case Western Reserve 1-3 L 1 1 0/ 3 8 0 7 8-15- 0 0- 4- 0 King (L 5-8) 50 1:15
Apr 06, 2012 at Case Western Reserve 5-6 L 5 12 1/ 6 10 1 7 8-16- 0 0- 4- 0 Pieplow (L 3-8) 50 1:35
*Apr 12, 2012 at Ohio Wesleyan 0-4 L 0 1 1/ 4 7 0 7 8-17- 0 0- 5- 0 King (L 5-9) 110 1:10
*Apr 12, 2012 at Ohio Wesleyan W 10-7 10 11 1/ 7 14 3 7 9-17- 0 1- 5- 0 King (W 6-9) 110 1:44
Apr 13, 2012 URSULINE W 12-3 12 14 0/ 3 10 1 6 10-17- 0 1- 5- 0 King (W) 132 5:02
Apr 13, 2012 at Ursuline W 7-4 7 12 1/ 4 9 1 7 11-17- 0 1- 5- 0 Pieplow (W) 54 1:45
*Apr 17, 2012 ALLEGHENY COLLEGE 0-3 L 0 5 0/ 3 7 0 7 11-18- 0 1- 6- 0 King (L) 6 1:05
*Apr 17, 2012 ALLEGHENY COLLEGE W 2-1 2 8 0/ 1 6 0 7 12-18- 0 2- 6- 0 Pieplow (W) 4 1:00
Apr 18, 2012 THIEL 6-8 L 6 7 2/ 8 14 1 ( 8) 12-19- 0 2- 6- 0 King (L) 54 2:26
Apr 18, 2012 THIEL 5-6 L 5 11 2/ 6 12 2 7 12-20- 0 2- 6- 0 Pieplow (L) 34 1:40
*Apr 21, 2012 HIRAM 8-10 L 8 12 2/10 10 1 7 12-21- 0 2- 7- 0 King (L) 100 1:50
*Apr 21, 2012 HIRAM 6-7 L 6 8 1/ 7 12 1 7 12-22- 0 2- 8- 0 Pieplow (L) 105 2:00
*Apr 22, 2012 DEPAUW 1-11 L 1 2 2/11 13 0 5 12-23- 0 2- 9- 0 King (L) 25 1:30
*Apr 22, 2012 DEPAUW 4-6 L 4 9 3/ 6 10 0 7 12-24- 0 2-10- 0 Pieplow (L) 30 1:40
*Apr 25, 2012 at Wittenberg W 10-4 10 12 1/ 4 9 2 7 13-24- 0 3-10- 0 King (W 8-13) 117 1:42
*Apr 25, 2012 at Wittenberg W 9-6 9 13 2/ 6 10 1 7 14-24- 0 4-10- 0 Pieplow (W 6-11) - 1:47
*Apr 29, 2012 at Wooster 1-6 L 1 5 3/ 6 12 0 7 14-25- 0 4-11- 0 King (L 8-14) 88 1:25
*Apr 29, 2012 at Wooster 3-6 L 3 6 2/ 6 9 0 7 14-26- 0 4-12- 0 Pieplow (L 6-12) 94 1:15
() extra inning game
Team Game-by-Game
Oberlin College Softball
Team Game-by-Game for Oberlin College (as of Apr 29, 2012)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 10, 2012 CENTRE 29 2 6 2 0 0 0 0 0 2 0 0 0 0 0 2 21 14 3 .207
Mar 10, 2012 at Rose-Hulman 26 10 9 9 3 0 0 3 0 3 0 1 1 2 0 1 21 11 3 .273
Mar 11, 2012 vs Spalding 19 0 5 0 2 0 0 2 0 1 0 0 0 0 0 6 15 5 3 .270
Mar 11, 2012 vs Rose-Hulman 36 10 17 8 2 0 0 2 0 1 0 0 0 0 1 2 21 13 1 .336
Mar 14, 2012 at Trine University 21 1 3 0 0 0 0 2 0 0 1 1 0 0 0 10 17 7 2 .305
Mar 14, 2012 at Trine University 26 1 4 1 0 0 1 3 0 0 0 0 0 0 0 8 18 11 3 .280
Mar 19, 2012 vs Franciscan Univ 28 9 14 8 1 0 3 3 0 0 0 0 1 0 0 0 15 4 0 .314
Mar 19, 2012 at Franciscan Univ 24 10 11 10 3 0 0 4 0 2 0 1 1 1 0 2 15 6 0 .330
Mar 24, 2012 vs Oklahoma Christian 17 0 2 0 0 0 0 0 0 0 0 0 0 0 0 8 12 8 2 .314
Mar 24, 2012 vs Oklahoma Christian 23 1 4 1 0 0 1 0 0 1 0 0 0 0 0 6 18 12 2 .301
Mar 25, 2012 at Thomas 31 6 9 6 3 0 0 1 0 2 0 0 0 0 0 3 21 8 1 .300
Mar 25, 2012 vs MIT 28 2 10 2 2 0 0 1 0 0 0 0 0 0 0 5 21 16 2 .305
Mar 26, 2012 vs Thomas 30 10 14 10 6 1 1 0 0 2 1 1 0 0 0 2 21 13 1 .320
Mar 26, 2012 at Williams 28 2 9 3 1 0 0 3 0 0 1 0 1 0 0 3 18 13 0 .320
Mar 28, 2012 at Southern Maine 28 4 9 4 2 0 0 0 0 1 1 0 0 0 0 3 21 10 0 .320
Mar 28, 2012 vs Middlebury 20 0 4 0 0 0 0 2 0 2 0 0 0 0 0 3 14 6 1 .314
Mar 29, 2012 vs UW-Whitewater 35 6 12 6 1 0 1 0 0 0 0 2 1 1 0 4 24 11 2 .316
Mar 29, 2012 vs Mt. Mercy 28 2 7 2 1 0 0 1 0 1 0 1 0 0 0 2 21 10 0 .312
Mar 31, 2012 at *Kenyon College 33 6 10 5 3 0 1 2 0 3 0 0 1 0 0 3 22 15 3 .312
Mar 31, 2012 at *Kenyon College 20 4 5 2 2 0 0 0 0 0 0 0 1 0 0 2 12 5 3 .309
Apr 03, 2012 *DENISON UNIVERSITY 28 7 10 7 3 0 1 3 0 0 0 0 2 1 0 10 21 11 0 .312
Apr 03, 2012 *DENISON UNIVERSITY 24 0 4 0 1 0 0 1 0 0 0 0 0 0 0 4 21 13 1 .306
Apr 06, 2012 at Case Western Reserve 22 1 1 0 0 0 0 1 0 2 0 0 0 0 0 5 18 9 0 .296
Apr 06, 2012 at Case Western Reserve 34 5 12 5 3 0 1 1 0 0 0 0 0 0 0 5 18 13 1 .299
Apr 12, 2012 at *Ohio Wesleyan 21 0 1 0 0 0 0 0 0 0 1 1 0 0 0 8 18 15 1 .291
Apr 12, 2012 at *Ohio Wesleyan 32 10 11 8 3 0 0 1 0 1 0 1 1 0 0 5 21 15 1 .294
Apr 13, 2012 URSULINE 30 12 14 12 1 0 1 1 0 1 0 1 1 0 0 2 18 10 0 .301
Apr 13, 2012 at Ursuline 31 7 12 7 2 0 1 3 0 0 1 2 1 0 0 6 21 10 1 .305
Apr 17, 2012 *ALLEGHENY COLLEGE 23 0 5 0 1 0 0 0 0 0 1 0 1 0 0 2 21 10 0 .302
Apr 17, 2012 *ALLEGHENY COLLEGE 27 2 8 2 2 0 0 1 0 0 0 1 0 0 0 6 21 14 0 .302
Apr 18, 2012 THIEL 30 6 7 6 1 0 0 3 0 1 0 2 1 0 0 4 24 11 2 .299
Apr 18, 2012 THIEL 33 5 11 5 2 0 0 3 0 1 0 0 0 0 0 0 21 10 2 .301
Apr 21, 2012 *HIRAM 33 8 12 8 3 0 1 3 0 0 0 0 0 0 0 2 21 15 2 .303
Apr 21, 2012 *HIRAM 29 6 8 6 2 0 2 2 0 1 0 0 0 1 0 0 21 10 1 .302
Apr 22, 2012 *DEPAUW 17 1 2 1 1 0 1 0 0 0 0 1 0 0 0 2 15 7 2 .299
Apr 22, 2012 *DEPAUW 30 4 9 4 3 0 1 4 0 0 0 1 0 0 0 6 21 5 3 .299
Apr 25, 2012 at *Wittenberg 33 10 12 9 1 1 0 0 0 1 0 1 0 1 0 8 21 14 1 .301
Apr 25, 2012 at *Wittenberg 33 9 13 9 2 0 0 0 0 2 0 1 1 0 1 5 21 9 2 .304
Apr 29, 2012 at *Wooster 26 1 5 0 0 0 0 2 0 0 0 0 0 0 0 6 18 10 3 .301
Apr 29, 2012 at *Wooster 24 3 6 3 3 0 0 0 0 0 0 0 1 2 0 2 18 10 2 .300
Totals 1090 183 327 171 66 2 17 58 0 31 7 19 16 9 2 163 767 419 57 .300
Oberlin College Softball
Team Game-by-Game for Oberlin College (as of Apr 29, 2012)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 10, 2012 CENTRE 7.0 8 5 3 2 1 2 0 0 0 0 0 0 0 2-5 0-1 0 3.00
Mar 10, 2012 at Rose-Hulman 7.0 9 2 1 0 4 1 0 0 0 0 0 0 0 10-2 1-1 0 2.00
Mar 11, 2012 vs Spalding 5.0 8 8 6 5 3 1 1 0 0 0 0 0 0 0-8 1-2 0 3.68
Mar 11, 2012 vs Rose-Hulman 7.0 11 7 5 3 1 2 0 1 0 0 0 1 0 10-7 2-2 0 4.04
Mar 14, 2012 at Trine University 5.2 12 9 7 1 2 4 0 0 0 0 0 0 0 1-9 2-3 0 4.86
Mar 14, 2012 at Trine University 6.0 8 8 2 3 2 3 1 0 0 0 0 0 0 1-8 2-4 0 4.46
Mar 19, 2012 vs Franciscan Univ 5.0 2 0 0 1 6 0 0 0 1 0 0 0 0 9-0 3-4 0 3.94
Mar 19, 2012 at Franciscan Univ 5.0 0 0 0 0 4 0 0 0 0 0 0 0 0 10-0 4-4 0 3.52
Mar 24, 2012 vs Oklahoma Christian 4.0 13 8 8 0 0 5 0 1 0 0 0 0 0 0-8 4-5 0 4.34
Mar 24, 2012 vs Oklahoma Christian 6.0 14 9 6 2 1 3 1 0 0 0 0 0 0 1-9 4-6 0 4.61
Mar 25, 2012 at Thomas 7.0 4 0 0 0 6 0 0 0 0 0 1 0 0 6-0 5-6 0 4.11
Mar 25, 2012 vs MIT 7.0 7 0 0 0 0 1 0 0 0 0 0 0 0 2-0 6-6 0 3.71
Mar 26, 2012 vs Thomas 7.0 5 5 4 1 3 0 0 0 0 0 0 0 0 10-5 7-6 0 3.74
Mar 26, 2012 at Williams 6.0 7 3 3 2 0 1 0 0 0 0 0 0 0 2-3 7-7 0 3.72
Mar 28, 2012 at Southern Maine 7.0 5 2 2 2 2 2 0 0 0 0 0 0 0 4-2 8-7 0 3.59
Mar 28, 2012 vs Middlebury 4.2 12 8 8 2 0 4 0 0 0 0 0 0 0 0-8 8-8 0 4.00
Mar 29, 2012 vs UW-Whitewater 8.0 13 9 8 3 4 3 1 0 0 0 0 0 0 6-9 8-9 0 4.23
Mar 29, 2012 vs Mt. Mercy 7.0 7 3 3 1 3 0 1 0 2 0 1 0 0 2-3 8-10 0 4.15
Mar 31, 2012 at *Kenyon College 7.1 13 7 5 0 5 1 1 0 1 0 0 0 0 6-7 8-11 0 4.19
Mar 31, 2012 at *Kenyon College 4.0 13 14 11 3 2 2 0 0 2 0 1 0 0 4-14 8-12 0 4.68
Apr 03, 2012 *DENISON UNIVERSITY 7.0 14 10 10 2 4 2 0 0 1 0 0 1 0 7-10 8-13 0 4.97
Apr 03, 2012 *DENISON UNIVERSITY 7.0 10 5 5 1 1 0 0 2 1 0 0 0 0 0-5 8-14 0 4.97
Apr 06, 2012 at Case Western Reserve 6.0 8 3 3 0 2 3 0 0 0 0 1 0 0 1-3 8-15 0 4.91
Apr 06, 2012 at Case Western Reserve 6.0 10 6 6 3 0 0 0 2 0 0 0 0 0 5-6 8-16 0 4.99
Apr 12, 2012 at *Ohio Wesleyan 6.0 7 4 2 1 3 0 0 0 0 0 0 0 0 0-4 8-17 0 4.89
Apr 12, 2012 at *Ohio Wesleyan 7.0 14 7 7 0 3 1 0 0 1 0 0 1 0 10-7 9-17 0 4.98
Apr 13, 2012 URSULINE 6.0 10 3 3 0 3 1 0 0 0 0 0 0 0 12-3 10-17 0 4.93
Apr 13, 2012 at Ursuline 7.0 9 4 4 0 3 1 0 1 0 0 0 0 0 7-4 11-17 0 4.89
Apr 17, 2012 *ALLEGHENY COLLEGE 7.0 7 3 3 1 6 1 0 0 0 0 0 0 0 0-3 11-18 0 4.82
Apr 17, 2012 *ALLEGHENY COLLEGE 7.0 6 1 1 2 1 1 0 0 0 0 0 0 0 2-1 12-18 0 4.67
Apr 18, 2012 THIEL 8.0 14 8 5 1 4 1 0 1 1 0 1 1 0 6-8 12-19 0 4.66
Apr 18, 2012 THIEL 7.0 12 6 6 0 1 0 0 2 1 0 1 0 0 5-6 12-20 0 4.71
Apr 21, 2012 *HIRAM 7.0 10 10 7 2 2 0 1 2 0 0 0 0 0 8-10 12-21 0 4.78
Apr 21, 2012 *HIRAM 7.0 12 7 6 0 1 2 0 3 0 1 0 1 0 6-7 12-22 0 4.82
Apr 22, 2012 *DEPAUW 5.0 13 11 8 1 6 5 0 0 2 0 0 0 0 1-11 12-23 0 4.97
Apr 22, 2012 *DEPAUW 7.0 10 6 4 2 2 3 0 2 0 0 0 0 0 4-6 12-24 0 4.94
Apr 25, 2012 at *Wittenberg 7.0 9 4 4 1 4 1 0 0 1 0 0 1 0 10-4 13-24 0 4.91
Apr 25, 2012 at *Wittenberg 7.0 10 6 4 0 3 1 0 1 0 0 0 0 0 9-6 14-24 0 4.88
Apr 29, 2012 at *Wooster 6.0 12 6 3 1 3 1 1 0 0 0 1 0 0 1-6 14-25 0 4.85
Apr 29, 2012 at *Wooster 6.0 9 6 5 0 2 1 1 1 0 0 0 0 0 3-6 14-26 0 4.87
Totals 255.2 377 223 178 49 103 60 9 19 14 1 7 6 0 183-223 14-26 0 4.87
* = NCAC game
Individual Game-by-Game