Oberlin College
Game-by-Game Results
Game Results
2011 Oberlin College Softball
Game Results for Oberlin College (as of May 11, 2011)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall NCAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
03-12-11 vs Manchester 5-9 L 5 7 3/ 9 10 1 7 0- 1- 0 0- 0- 0 Budney (L) 30 1:15
Mar 12, 2011 vs Centre College 3-8 L 3 8 1/ 8 14 4 7 0- 2- 0 0- 0- 0 Budney (L) 43 1:45
Mar 13, 2011 vs Rose-Hulman 3-5 L 3 7 4/ 5 5 0 7 0- 3- 0 0- 0- 0 Budney (L 0-2) 45 1:20
03-13-11 vs Manchester 1-6 L 1 4 3/ 6 8 3 7 0- 4- 0 0- 0- 0 Widmer (L) 40 1:20
Mar 19, 2011 at Carlow University 2-5 L 2 5 3/ 5 6 1 7 0- 5- 0 0- 0- 0 Budney (L) 62 1:13
Mar 19, 2011 at Carlow University 14-19 L 14 16 5/19 13 5 7 0- 6- 0 0- 0- 0 King (L) 51 2:55
Mar 27, 2011 vs Middlebury College 0-11 L 0 0 5/11 11 2 5 0- 7- 0 0- 0- 0 Widmer (L) 13 1:30
Mar 29, 2011 vs Williams College W 4-3 4 5 2/ 3 7 1 7 1- 7- 0 0- 0- 0 Budney (W) 15 1:30
Mar 29, 2011 vs Middlebury College 1-9 L 1 5 3/ 9 10 1 5 1- 8- 0 0- 0- 0 King (L) 54 1:10
Mar 29, 2011 vs Franklin College W 10-8 10 12 1/ 8 13 3 7 2- 8- 0 0- 0- 0 Budney (W) 10 1:26
Apr 01, 2011 vs Franklin College 2-4 L 2 4 1/ 4 8 3 7 2- 9- 0 0- 0- 0 King (L) 10 1:18
Apr 01, 2011 vs Franklin College 1-3 L 1 5 2/ 3 6 1 7 2-10- 0 0- 0- 0 Budney (L) 10 1:32
Apr 06, 2011 CASE WESTERN 2-14 L 2 6 2/14 17 1 7 2-11- 0 0- 0- 0 Budney (L) 42 1:37
Apr 06, 2011 CASE WESTERN 4-10 L 4 8 2/10 15 2 7 2-12- 0 0- 0- 0 Budney (L) 48 1:27
*Apr 09, 2011 DENISON UNIVERSITY 4-8 L 4 11 4/ 8 15 1 7 2-13- 0 0- 1- 0 Budney (L 2-8) 72 2:49
*Apr 09, 2011 DENISON UNIVERSITY 1-4 L 1 5 1/ 4 9 1 7 2-14- 0 0- 2- 0 Budney (L 2-9) 54 1:18
*Apr 13, 2011 ALLEGHENY 2-6 L 2 4 2/ 6 8 0 7 2-15- 0 0- 3- 0 Budney (L) 50 1:20
*Apr 13, 2011 ALLEGHENY COLLEGE 3-18 L 3 7 3/18 17 1 5 2-16- 0 0- 4- 0 Budney (L) 50 1:00
04/14/2011 at Heidelberg 5-13 L 5 7 4/13 13 3 6 2-17- 0 0- 4- 0 Budney (L 2-12) 76 1:45
04/14/11 at Heidelberg 0-10 L 0 0 1/10 13 1 5 2-18- 0 0- 4- 0 Budney (L 2-13) 76 1:00
*Apr 21, 2011 at Hiram 0-1 L 0 1 0/ 1 6 1 7 2-19- 0 0- 5- 0 Budney (L) 50 1:15
*Apr 21, 2011 at Hiram 5-13 L 5 7 1/13 12 2 5 2-20- 0 0- 6- 0 Budney (L) 50 1:45
*Apr 23, 2011 OHIO WESLEYAN 0-2 L 0 2 2/ 2 4 0 7 2-21- 0 0- 7- 0 Budney (L) 50 2
*Apr 23, 2011 OHIO WESLEYAN 0-9 L 0 2 3/ 9 11 0 5 2-22- 0 0- 8- 0 King (L) 87 1:08
*Apr 28, 2011 at Kenyon College W 6-3 6 16 5/ 3 9 3 ( 8) 3-22- 0 1- 8- 0 Budney (W 3-15) 53 1:40
*Apr 28, 2011 at Kenyon College 5-13 L 5 6 1/13 14 1 6 3-23- 0 1- 9- 0 Budney (L 3-16) 47 1:25
*Apr 29, 2011 at College of Wooster 2-5 L 2 6 5/ 5 3 0 7 3-24- 0 1-10- 0 Budney (L) 20 1:30
*Apr 29, 2011 at College of Wooster 1-8 L 1 6 4/ 8 15 2 7 3-25- 0 1-11- 0 Budney (L) 45 1:50
*Apr 30, 2011 at Wittenberg 0-2 L 0 0 4/ 2 6 0 7 3-26- 0 1-12- 0 Budney (L 3-19) 67
*Apr 30, 2011 at Wittenberg 4-12 L 4 10 2/12 13 1 5 3-27- 0 1-13- 0 Budney (L 3-20) -
May 02, 2011 at Franciscan Universit W 5-2 5 12 1/ 2 6 0 7 4-27- 0 1-13- 0 Budney (W) 35 1h 2
May 02, 2011 at Franciscan Universit W 10-6 10 13 0/ 6 14 2 7 5-27- 0 1-13- 0 Budney (W) 35 1h 3
() extra inning game
Team Game-by-Game
2011 Oberlin College Softball
Team Game-by-Game for Oberlin College (as of May 11, 2011)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
03-12-11 vs Manchester 29 5 7 5 1 0 2 1 0 0 0 0 0 0 0 4 21 8 3 .241
Mar 12, 2011 vs Centre College 32 3 8 3 0 0 1 0 0 0 0 0 1 0 0 6 21 7 1 .246
Mar 13, 2011 vs Rose-Hulman 28 3 7 3 2 0 0 4 0 2 0 1 0 0 0 15 21 11 4 .247
03-13-11 vs Manchester 28 1 4 1 1 0 0 0 0 0 0 0 0 0 0 7 18 9 3 .222
Mar 19, 2011 at Carlow University 26 2 5 2 1 0 1 2 0 0 1 1 0 0 0 8 18 8 3 .217
Mar 19, 2011 at Carlow University 41 14 16 13 2 0 1 4 0 1 0 0 0 0 1 6 18 12 5 .255
Mar 27, 2011 vs Middlebury College 16 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3 15 10 5 .235
Mar 29, 2011 vs Williams College 22 4 5 4 1 0 0 2 0 0 0 0 1 0 0 8 21 16 2 .234
Mar 29, 2011 vs Middlebury College 20 1 5 1 1 0 0 1 0 1 0 0 1 0 0 8 14 11 3 .236
Mar 29, 2011 vs Franklin College 31 10 12 9 0 1 0 3 0 1 1 1 0 0 0 5 21 10 1 .253
Apr 01, 2011 vs Franklin College 27 2 4 2 1 0 0 2 0 0 0 0 0 0 1 4 18 10 1 .243
Apr 01, 2011 vs Franklin College 23 1 5 1 1 0 0 3 0 1 1 1 0 0 0 2 21 8 2 .241
Apr 06, 2011 CASE WESTERN 28 2 6 2 2 0 0 4 0 0 0 2 0 0 1 2 21 14 2 .239
Apr 06, 2011 CASE WESTERN 29 4 8 4 0 0 1 4 0 0 0 2 0 0 0 4 21 11 2 .242
Apr 09, 2011 *DENISON UNIVERSITY 31 4 11 3 1 0 0 4 0 0 1 0 1 0 0 3 21 14 4 .251
Apr 09, 2011 *DENISON UNIVERSITY 25 1 5 1 1 0 0 1 0 1 0 0 0 0 1 4 21 11 1 .248
Apr 13, 2011 *ALLEGHENY 24 2 4 2 0 0 1 4 0 0 0 0 1 0 0 10 21 18 2 .243
Apr 13, 2011 *ALLEGHENY COLLEGE 21 3 7 3 2 0 0 1 0 0 0 0 1 0 0 3 15 6 3 .247
04/14/2011 at Heidelberg 26 5 7 2 0 0 0 3 0 2 0 0 0 0 0 3 17 10 4 .249
04/14/11 at Heidelberg 17 0 0 0 0 0 0 2 0 0 0 1 0 0 0 6 12 6 1 .240
Apr 21, 2011 at *Hiram 23 0 1 0 1 0 0 1 0 0 0 0 0 0 0 13 18 13 0 .232
Apr 21, 2011 at *Hiram 23 5 7 5 1 0 0 0 0 0 0 0 0 1 0 4 12 7 1 .235
Apr 23, 2011 *OHIO WESLEYAN 23 0 2 0 1 0 0 1 0 0 0 0 0 0 0 9 21 10 2 .229
Apr 23, 2011 *OHIO WESLEYAN 17 0 2 0 0 0 0 0 0 0 0 0 0 0 0 7 15 7 3 .226
Apr 28, 2011 at *Kenyon College 40 6 16 3 3 0 1 0 0 0 1 0 0 0 0 3 24 15 5 .237
Apr 28, 2011 at *Kenyon College 24 5 6 4 2 0 0 3 0 0 0 1 0 0 0 1 17 10 1 .237
Apr 29, 2011 at *College of Wooster 26 2 6 2 1 0 0 3 0 0 0 0 1 0 0 6 18 11 5 .237
Apr 29, 2011 at *College of Wooster 27 1 6 1 1 0 0 1 0 0 0 0 0 0 0 7 18 9 4 .237
Apr 30, 2011 at *Wittenberg 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 18 14 4 .230
Apr 30, 2011 at *Wittenberg 25 4 10 4 0 0 1 1 0 0 0 0 0 0 0 1 14 8 2 .235
May 02, 2011 at Franciscan Universit 32 5 12 5 4 0 1 3 0 1 0 0 0 0 0 2 21 10 1 .241
May 02, 2011 at Franciscan Universit 36 10 13 10 3 0 1 1 0 0 0 1 0 0 0 1 21 7 0 .246
Totals 841 105 207 95 34 1 11 60 0 10 5 11 7 1 4 168 593 331 80 .246
2011 Oberlin College Softball
Team Game-by-Game for Oberlin College (as of May 11, 2011)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
03-12-11 vs Manchester 7.0 10 9 6 5 6 3 0 0 1 0 0 0 0 5-9 0-1 0 6.00
Mar 12, 2011 vs Centre College 7.0 14 8 7 2 7 6 0 0 0 0 0 0 0 3-8 0-2 0 6.50
Mar 13, 2011 vs Rose-Hulman 7.0 5 5 0 2 6 1 0 0 0 0 1 0 0 3-5 0-3 0 4.33
03-13-11 vs Manchester 6.0 8 6 3 2 0 0 0 0 0 0 0 0 0 1-6 0-4 0 4.15
Mar 19, 2011 at Carlow University 6.0 6 5 1 1 6 3 0 1 0 0 1 0 0 2-5 0-5 0 3.61
Mar 19, 2011 at Carlow University 6.0 13 19 14 6 5 4 0 1 0 0 1 0 0 14-19 0-6 0 5.56
Mar 27, 2011 vs Middlebury College 5.0 11 11 9 2 1 2 2 0 0 0 3 0 0 0-11 0-7 0 6.36
Mar 29, 2011 vs Williams College 7.0 7 3 1 2 2 0 0 0 0 0 0 0 0 4-3 1-7 0 5.63
Mar 29, 2011 vs Middlebury College 4.2 10 9 6 2 0 2 2 0 1 0 0 0 0 1-9 1-8 0 5.91
Mar 29, 2011 vs Franklin College 7.0 13 8 8 1 5 2 0 0 0 0 1 0 0 10-8 2-8 0 6.14
Apr 01, 2011 vs Franklin College 6.0 8 4 0 2 4 1 0 0 0 0 0 0 0 2-4 2-9 0 5.61
Apr 01, 2011 vs Franklin College 7.0 6 3 0 2 5 0 0 0 0 0 0 0 0 1-3 2-10 0 5.09
Apr 06, 2011 CASE WESTERN 7.0 17 14 10 2 3 7 0 1 1 0 0 0 0 2-14 2-11 0 5.50
Apr 06, 2011 CASE WESTERN 7.0 15 10 9 2 3 4 0 4 0 0 2 0 0 4-10 2-12 0 5.78
Apr 09, 2011 *DENISON UNIVERSITY 7.0 15 8 7 3 4 2 0 2 0 0 0 0 0 4-8 2-13 0 5.87
Apr 09, 2011 *DENISON UNIVERSITY 7.0 9 4 4 1 2 1 0 1 0 0 1 0 0 1-4 2-14 0 5.74
Apr 13, 2011 *ALLEGHENY 7.0 8 6 5 1 0 2 0 2 0 0 0 0 0 2-6 2-15 0 5.69
Apr 13, 2011 *ALLEGHENY COLLEGE 5.0 17 18 15 2 4 2 0 2 0 0 1 0 0 3-18 2-16 0 6.35
04/14/2011 at Heidelberg 5.2 13 13 7 4 3 3 0 2 0 0 0 0 0 5-13 2-17 0 6.46
04/14/11 at Heidelberg 4.0 13 10 7 2 2 3 0 0 0 0 0 0 0 0-10 2-18 0 6.65
Apr 21, 2011 at *Hiram 6.0 6 1 1 2 3 1 0 0 0 0 1 0 0 0-1 2-19 0 6.40
Apr 21, 2011 at *Hiram 4.0 12 13 11 4 3 3 0 0 1 0 2 0 0 5-13 2-20 0 6.78
Apr 23, 2011 *OHIO WESLEYAN 7.0 4 2 0 5 9 1 0 0 2 0 3 0 0 0-2 2-21 0 6.44
Apr 23, 2011 *OHIO WESLEYAN 5.0 11 9 5 2 5 2 0 1 0 0 0 0 0 0-9 2-22 0 6.46
Apr 28, 2011 at *Kenyon College 8.0 9 3 0 0 3 1 0 0 0 0 0 1 0 6-3 3-22 0 6.13
Apr 28, 2011 at *Kenyon College 5.2 14 13 12 0 3 3 0 3 1 0 0 0 0 5-13 3-23 0 6.43
Apr 29, 2011 at *College of Wooster 6.0 3 5 1 4 4 2 1 0 0 0 2 1 0 2-5 3-24 0 6.25
Apr 29, 2011 at *College of Wooster 6.0 15 8 4 2 8 1 0 0 0 0 0 0 0 1-8 3-25 0 6.19
Apr 30, 2011 at *Wittenberg 6.0 6 2 2 2 1 0 0 0 0 0 0 0 0 0-2 3-26 0 6.06
Apr 30, 2011 at *Wittenberg 4.2 13 12 10 3 2 3 0 0 0 0 1 0 0 4-12 3-27 0 6.29
May 02, 2011 at Franciscan Universit 7.0 6 2 1 0 6 1 0 0 0 0 0 1 0 5-2 4-27 0 6.09
May 02, 2011 at Franciscan Universit 7.0 14 6 6 3 4 0 0 2 0 0 1 0 0 10-6 5-27 0 6.09
Totals 197.2 331 249 172 73 119 66 5 22 7 0 21 3 0 105-249 5-27 0 6.09
* = NCAC game
Individual Game-by-Game