Oberlin College
Game-by-Game Results
Game Results
2009 Oberlin College Softball
Game Results for Oberlin College (as of Apr 26, 2009)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall NCAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 17, 2009 at Thiel College W 6-2 6 11 0/ 2 13 5 7 1- 0- 0 0- 0- 0 Zanni (W 1-0) 78 1:37
Mar 17, 2009 at Thiel College 7-11 L 7 8 4/11 13 5 7 1- 1- 0 0- 0- 0 Sees (L) 50 1:36
Mar 22, 2009 vs Colby College 0-2 L 0 3 2/ 2 3 0 7 1- 2- 0 0- 0- 0 Zanni (L) 34 1:01
Mar 22, 2009 vs SUNY Potsdam 0-10 L 0 3 0/10 11 3 6 1- 3- 0 0- 0- 0 Sees (L) 51 0:54
Mar 23, 2009 vs Mass Inst of Tech W 9-0 9 11 0/ 0 4 3 5 2- 3- 0 0- 0- 0 Zanni (W) 75 1:21
Mar 23, 2009 vs SUNY Potsdam 3-4 L 3 2 3/ 4 7 2 7 2- 4- 0 0- 0- 0 Sees (L) 55 1:30
Mar 24, 2009 vs Colby College 3-4 L 3 8 2/ 4 6 2 7 2- 5- 0 0- 0- 0 Sees (L) 67 1:45
Mar 24, 2009 vs Mass Inst of Tech W 6-4 6 9 1/ 4 8 2 7 3- 5- 0 0- 0- 0 Zanni (W) 56 1:30
Mar 26, 2009 vs SUNY Potsdam 1-5 L 1 9 0/ 5 9 0 7 3- 6- 0 0- 0- 0 Zanni (L) 72 1:25
Mar 26, 2009 vs Colby College 1-12 L 1 3 2/12 17 3 6 3- 7- 0 0- 0- 0 Sees (L) 45 1:35
Mar 27, 2009 vs Mass Inst of Tech W 4-2 4 7 1/ 2 11 1 7 4- 7- 0 0- 0- 0 Sees (W) 0 1:30
Mar 27, 2009 vs Colby College 2-3 L 2 6 5/ 3 5 1 7 4- 8- 0 0- 0- 0 Zanni (L) 65 1:35
*Apr 01, 2009 ALLEGHENY COLLEGE 2-14 L 2 8 4/14 15 0 7 4- 9- 0 0- 1- 0 Zanni (L) 87 1:42
*Apr 01, 2009 ALLEGHENY COLLEGE 0-7 L 0 3 0/ 7 13 1 7 4-10- 0 0- 2- 0 Sees (L) 62 1:25
*Apr 04, 2009 at Kenyon College 1-9 L 1 5 1/ 9 13 0 5 4-11- 0 0- 3- 0 Zanni (L 3-5) 45 1:08
*Apr 04, 2009 at Kenyon College 2-7 L 2 8 1/ 7 11 1 7 4-12- 0 0- 4- 0 Sees (L 1-7) 45 1:45
*Apr 08, 2009 at College of Wooster W 4-3 4 9 0/ 3 10 0 7 5-12- 0 1- 4- 0 Zanni (W 4-5) 59 1:29
*Apr 08, 2009 at College of Wooster 2-6 L 2 11 0/ 6 8 0 7 5-13- 0 1- 5- 0 Sees (L 1-8) 59 1:30
Apr 09, 2009 at #24 Adrian College 0-8 L 0 2 5/ 8 8 0 6 5-14- 0 1- 5- 0 Sees (L 1-9) 68 1:20
Apr 09, 2009 at #24 Adrian College 0-8 L 0 2 2/ 8 12 1 5 5-15- 0 1- 5- 0 Zanni (L 4-6) 51 1:00
*Apr 11, 2009 at Wittenberg 2-3 L 2 5 1/ 3 7 1 7 5-16- 0 1- 6- 0 Zanni (L) 60 1:30
*Apr 11, 2009 at Wittenberg 1-2 L 1 7 0/ 2 4 1 7 5-17- 0 1- 7- 0 Sees (L) 70 1:00
Apr 13, 2009 CASE WESTERN RESERVE 2-7 L 2 4 3/ 7 15 1 7 5-18- 0 1- 7- 0 Zanni (L 4-8) 53 1:30
Apr 13, 2009 CASE WESTERN RESERVE 0-7 L 0 3 1/ 7 8 2 7 5-19- 0 1- 7- 0 Sees (L 1-11) 34 1:27
Apr 17, 2009 ALBION COLLEGE 0-9 L 0 2 2/ 9 11 0 5 5-20- 0 1- 7- 0 Zanni (L 4-9) 65 1:06
Apr 17, 2009 ALBION COLLEGE W 3-2 3 7 2/ 2 3 0 7 6-20- 0 1- 7- 0 Sees (W 2-10) 68 1:26
*Apr 18, 2009 DENISON UNIVERSITY 0-12 L 0 1 3/12 21 0 5 6-21- 0 1- 8- 0 Zanni (L 4-10) 54 1:03
*Apr 18, 2009 DENISON UNIVERSITY 0-12 L 0 3 2/12 15 1 7 6-22- 0 1- 9- 0 Sees (L 2-12) 46 1:35
*Apr 23, 2009 at Hiram College 3-9 L 3 8 3/ 9 13 1 7 6-23- 0 1-10- 0 Zanni (L) 56 1:30
*Apr 23, 2009 at Hiram College 8-16 L 8 11 3/16 18 3 5 6-24- 0 1-11- 0 Sees (L) 67 1:43
*Apr 25, 2009 OHIO WESLEYAN 2-10 L 2 7 1/10 14 1 5 6-25- 0 1-12- 0 Zanni (L) 112 1:25
*Apr 25, 2009 OHIO WESLEYAN 3-11 L 3 9 2/11 13 1 6 6-26- 0 1-13- 0 Sees (L) 79 1:40
04/26/09 at Heidelberg W 7-3 7 14 0/ 3 10 0 7 7-26- 0 1-13- 0 Sees (W 3-14) 57 2:00
04/26/09 at Heidelberg W 5-3 5 8 2/ 3 7 1 7 8-26- 0 1-13- 0 Zanni (W 5-12) 57 2:00
() extra inning game
Team Game-by-Game
2009 Oberlin College Softball
Team Game-by-Game for Oberlin College (as of Apr 26, 2009)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 17, 2009 at Thiel College 34 6 11 5 1 0 0 0 0 2 1 0 0 0 0 4 21 5 0 .324
Mar 17, 2009 at Thiel College 33 7 8 4 2 1 0 2 0 1 0 0 0 0 0 8 18 11 4 .284
Mar 22, 2009 vs Colby College 22 0 3 0 1 0 0 1 0 1 0 0 1 0 0 2 18 10 2 .247
Mar 22, 2009 vs SUNY Potsdam 21 0 3 0 0 0 0 0 0 0 0 0 2 0 0 2 17 11 0 .227
Mar 23, 2009 vs Mass Inst of Tech 25 9 11 8 3 0 1 3 0 5 0 0 0 0 0 3 15 7 0 .267
Mar 23, 2009 vs SUNY Potsdam 24 3 2 1 0 0 0 1 0 0 0 0 1 0 0 6 18 11 3 .239
Mar 24, 2009 vs Colby College 28 3 8 3 1 0 0 2 0 1 1 0 1 0 0 6 21 15 2 .246
Mar 24, 2009 vs Mass Inst of Tech 27 6 9 2 1 0 0 5 0 6 1 0 0 0 0 3 21 14 1 .257
Mar 26, 2009 vs SUNY Potsdam 29 1 9 1 0 0 0 3 0 0 0 0 0 1 0 5 21 12 0 .263
Mar 26, 2009 vs Colby College 22 1 3 1 1 0 0 0 0 1 0 1 0 0 1 6 18 9 2 .253
Mar 27, 2009 vs Mass Inst of Tech 23 4 7 4 0 0 0 1 0 2 1 0 2 0 0 9 21 11 1 .257
Mar 27, 2009 vs Colby College 25 2 6 1 2 0 0 2 0 0 0 0 0 0 0 4 18 11 5 .256
Apr 01, 2009 *Allegheny College 27 2 8 2 3 0 0 2 0 0 1 0 1 0 0 3 21 15 4 .259
Apr 01, 2009 *Allegheny College 23 0 3 0 0 0 0 0 0 0 0 0 1 0 1 3 21 21 0 .251
Apr 04, 2009 at *Kenyon College 19 1 5 1 1 0 0 0 0 0 0 0 1 0 0 0 12 11 1 .251
Apr 04, 2009 at *Kenyon College 28 2 8 2 1 0 1 0 0 1 0 0 1 0 0 5 18 13 1 .254
Apr 08, 2009 at *College of Wooster 30 4 9 4 1 0 0 2 0 2 0 0 0 0 0 4 21 13 0 .257
Apr 08, 2009 at *College of Wooster 29 2 11 1 1 0 0 3 0 1 0 0 1 0 0 2 18 9 0 .264
Apr 09, 2009 at Adrian College 19 0 2 0 0 0 0 0 0 0 0 0 0 0 1 3 16 10 5 .258
Apr 09, 2009 at Adrian College 17 0 2 0 0 0 0 0 0 0 0 0 0 0 0 9 13 5 2 .253
Apr 11, 2009 at *Wittenberg 25 2 5 1 1 1 0 2 0 1 1 1 0 0 0 5 19 15 1 .251
Apr 11, 2009 at *Wittenberg 29 1 7 1 2 0 0 0 0 1 0 0 0 0 0 7 18 11 0 .250
Apr 13, 2009 Case Western Reserve 24 2 4 2 1 0 0 1 0 0 1 0 1 0 0 6 21 12 3 .247
Apr 13, 2009 Case Western Reserve 20 0 3 0 0 0 0 6 0 1 0 0 4 0 0 5 21 12 1 .244
Apr 17, 2009 Albion College 17 0 2 0 1 0 0 1 0 0 0 0 0 0 0 1 15 10 2 .240
Apr 17, 2009 Albion College 21 3 7 3 1 0 0 1 0 1 0 0 3 1 0 5 21 12 2 .243
Apr 18, 2009 *Denison University 15 0 1 0 1 0 0 1 0 0 0 0 1 0 0 1 15 5 3 .239
Apr 18, 2009 *Denison University 25 0 3 0 1 0 0 1 0 0 0 0 0 0 0 6 21 11 2 .235
Apr 23, 2009 at *Hiram College 26 3 8 3 1 2 0 2 0 0 1 0 1 0 1 6 18 10 3 .238
Apr 23, 2009 at *Hiram College 27 8 11 8 4 0 2 2 0 0 1 1 0 0 0 4 13 9 3 .244
Apr 25, 2009 *Ohio Wesleyan 22 2 7 2 1 0 0 0 0 0 0 0 1 0 0 6 15 12 1 .246
Apr 25, 2009 *Ohio Wesleyan 27 3 9 3 1 0 0 1 0 0 0 1 0 0 0 2 18 11 2 .249
04/26/09 at Heidelberg 33 7 14 7 5 0 1 1 0 0 0 1 0 0 0 3 21 9 0 .256
04/26/09 at Heidelberg 30 5 8 5 4 0 0 2 0 0 0 0 0 0 0 2 21 13 2 .257
Totals 846 89 217 75 43 4 5 48 0 27 9 5 23 2 4 146 624 376 58 .257
2009 Oberlin College Softball
Team Game-by-Game for Oberlin College (as of Apr 26, 2009)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 17, 2009 at Thiel College 7.0 13 2 2 0 1 3 1 0 0 0 0 1 0 6-2 1-0 0 2.57
Mar 17, 2009 at Thiel College 6.0 13 11 5 1 3 2 0 1 0 0 0 0 0 7-11 1-1 0 4.85
Mar 22, 2009 vs Colby College 6.0 3 2 0 0 2 0 0 0 0 0 0 0 0 0-2 1-2 0 3.32
Mar 22, 2009 vs SUNY Potsdam 5.2 11 10 10 3 1 2 0 1 0 0 0 0 0 0-10 1-3 0 6.20
Mar 23, 2009 vs Mass Inst of Tech 5.0 4 0 0 0 1 0 0 0 0 0 0 0 0 9-0 2-3 0 5.16
Mar 23, 2009 vs SUNY Potsdam 6.0 7 4 3 0 3 0 1 1 0 0 0 0 0 3-4 2-4 0 5.05
Mar 24, 2009 vs Colby College 7.0 6 4 4 2 2 1 0 0 0 0 0 0 0 3-4 2-5 0 5.06
Mar 24, 2009 vs Mass Inst of Tech 7.0 8 4 2 1 1 0 0 0 0 0 0 0 0 6-4 3-5 0 4.71
Mar 26, 2009 vs SUNY Potsdam 7.0 9 5 5 0 3 2 0 1 0 0 0 0 0 1-5 3-6 0 4.92
Mar 26, 2009 vs Colby College 6.0 17 12 8 2 0 3 0 0 2 0 0 0 0 1-12 3-7 0 5.60
Mar 27, 2009 vs Mass Inst of Tech 7.0 11 2 2 1 1 1 0 0 0 0 0 0 0 4-2 4-7 1 5.30
Mar 27, 2009 vs Colby College 6.0 5 3 1 4 0 3 0 0 0 0 0 0 0 2-3 4-8 1 5.00
Apr 01, 2009 *Allegheny College 7.0 15 14 6 2 2 3 1 3 0 0 0 0 0 2-14 4-9 1 5.23
Apr 01, 2009 *Allegheny College 7.0 13 7 7 2 1 1 0 4 1 0 0 0 0 0-7 4-10 1 5.52
Apr 04, 2009 at *Kenyon College 4.0 13 9 6 1 1 4 0 0 0 0 0 0 0 1-9 4-11 1 5.86
Apr 04, 2009 at *Kenyon College 6.0 11 7 7 3 1 2 0 1 0 0 0 0 0 2-7 4-12 1 6.14
Apr 08, 2009 at *College of Wooster 7.0 10 3 3 1 2 2 0 0 1 0 0 0 0 4-3 5-12 1 5.99
Apr 08, 2009 at *College of Wooster 6.0 8 6 6 3 2 3 0 0 1 0 0 0 0 2-6 5-13 1 6.15
Apr 09, 2009 at Adrian College 5.1 8 8 3 3 3 0 1 1 2 0 0 0 0 0-8 5-14 1 6.10
Apr 09, 2009 at Adrian College 4.1 12 8 6 1 1 2 1 1 0 0 0 0 0 0-8 5-15 1 6.33
Apr 11, 2009 at *Wittenberg 6.1 7 3 3 2 3 1 0 0 0 0 0 0 0 2-3 5-16 1 6.23
Apr 11, 2009 at *Wittenberg 6.0 4 2 2 1 1 1 0 0 0 0 0 0 0 1-2 5-17 1 6.08
Apr 13, 2009 Case Western Reserve 7.0 15 7 7 1 0 4 0 0 1 0 0 0 0 2-7 5-18 1 6.23
Apr 13, 2009 Case Western Reserve 7.0 8 7 7 4 1 1 0 1 1 0 0 0 0 0-7 5-19 1 6.36
Apr 17, 2009 Albion College 5.0 11 9 4 0 1 3 0 0 1 0 1 0 0 0-9 5-20 1 6.38
Apr 17, 2009 Albion College 7.0 3 2 1 2 0 2 0 0 2 0 0 0 0 3-2 6-20 1 6.16
Apr 18, 2009 *Denison University 5.0 21 12 10 0 0 3 0 1 0 0 0 0 0 0-12 6-21 1 6.52
Apr 18, 2009 *Denison University 7.0 15 12 10 3 1 1 0 4 0 0 1 1 0 0-12 6-22 1 6.78
Apr 23, 2009 at *Hiram College 6.0 13 9 6 2 3 6 0 0 0 0 0 0 0 3-9 6-23 1 6.85
Apr 23, 2009 at *Hiram College 4.1 18 16 7 2 0 4 0 1 2 0 1 1 0 8-16 6-24 1 7.03
Apr 25, 2009 *Ohio Wesleyan 5.0 14 10 8 1 1 1 1 1 0 0 2 0 0 2-10 6-25 1 7.23
Apr 25, 2009 *Ohio Wesleyan 6.0 13 11 8 1 3 2 0 2 1 0 0 0 0 3-11 6-26 1 7.38
04/26/09 at Heidelberg 7.0 10 3 3 4 4 1 0 0 0 0 1 0 0 7-3 7-26 1 7.25
04/26/09 at Heidelberg 7.0 7 3 3 1 3 2 0 1 0 0 0 0 0 5-3 8-26 1 7.14
Totals 208.0 356 227 165 54 52 66 6 25 15 0 6 3 0 89-227 8-26 1 7.14
* = NCAC game
Individual Game-by-Game