Oberlin College
Game-by-Game Results
Game Results
Oberlin College Softball
Game Results for Oberlin College (as of Apr 30, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall NCAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 1, 2008 vs Coe College 1-27 L 1 2 7/27 26 0 5 0- 1- 0 0- 0- 0 Zanni (L 0-1) 25 1:34
03-02-08 vs Translyvania 3-14 L 3 3 1/14 11 5 5 0- 2- 0 0- 0- 0 Sees (L 0-1) 21 1:32
Mar 02, 2008 vs Wilmington 2-10 L 2 3 3/10 9 4 6 0- 3- 0 0- 0- 0 Zanni (L 0-2) 45 1:28
Mar 02, 2008 vs Case 0-8 L 0 3 1/ 8 7 1 5 0- 4- 0 0- 0- 0 Sees (L 0-1) 0
Mar 23, 2008 vs Mit 3-5 L 3 7 4/ 5 7 1 7 0- 5- 0 0- 0- 0 Zanni (L) 29
Mar 23, 2008 vs Potsdam 4-6 L 4 10 2/ 6 9 1 7 0- 6- 0 0- 0- 0 Sees (L) 0
Mar 24, 2008 vs Colby College 0-14 L 0 1 1/14 16 0 5 0- 7- 0 0- 0- 0 Zanni (L) 0
Mar 24, 2008 vs Southern Maine 1-9 L 1 4 1/ 9 11 0 5 0- 8- 0 0- 0- 0 Sees (L) 54
Mar 25, 2008 vs Middlebury 2-9 L 2 7 2/ 9 8 1 7 0- 9- 0 0- 0- 0 Zanni (L) 31
Mar 25, 2008 vs Alverno 4-9 L 4 6 3/ 9 9 1 7 0-10- 0 0- 0- 0 Sees (L) 43
Mar 26, 2008 vs Potsdam 4-6 L 4 3 4/ 6 9 3 7 0-11- 0 0- 0- 0 Zanni (L) 0
Mar 26, 2008 vs St. Olaf College 2-14 L 2 6 4/14 17 0 7 0-12- 0 0- 0- 0 Zanni (L) 64
Mar 26, 2008 vs Depauw 0-13 L 0 4 2/13 12 1 5 0-13- 0 0- 0- 0 Sees (L) 0
*Apr 01, 2008 at Allegheny 2-11 L 2 7 6/11 9 1 5 0-14- 0 0- 1- 0 Zanni (L 0-6) 71 1:08
*Apr 01, 2008 at Allegheny 2-18 L 2 5 0/18 21 1 5 0-15- 0 0- 2- 0 Zanni (L 0-7) 71 1:21
*Apr 6, 2008 vs Ohio Wesleyan 0-8 L 0 1 0/ 8 13 1 6 0-16- 0 0- 3- 0 Zanni (L 0-8) 80 1:20
*Apr 6, 2008 vs Ohio Wesleyan 0-10 L 0 1 5/10 10 0 5 0-17- 0 0- 4- 0 Sees (L 0-7) 80 1:20
4/10/08 at NOTRE DAME 1-9 L 1 4 2/ 9 14 0 6 0-18- 0 0- 4- 0 Zanni (L 0-11) 76 1:13
4/10/08 at NOTRE DAME 1-15 L 1 3 3/15 16 1 5 0-19- 0 0- 4- 0 Sees (L 0-8) 76 1:13
*Apr 16, 2008 WOOSTER 2-8 L 2 5 4/ 8 13 0 7 0-20- 0 0- 5- 0 Zanni (L) 38 1:20
*Apr 16, 2008 WOOSTER 4-8 L 4 7 4/ 8 10 3 7 0-21- 0 0- 6- 0 Sees (L) 57 2:23
*Apr 17, 2008 KENYON COLLEGE 0-7 L 0 0 2/ 7 11 0 7 0-22- 0 0- 7- 0 Zanni (L) 41 1:20
*Apr 17, 2008 KENYON COLLEGE 1-9 L 1 3 0/ 9 14 1 5 0-23- 0 0- 8- 0 Sees (L) 36 1:32
*Apr 19, 2008 WITTENBERG 2-21 L 2 4 2/21 23 3 5 0-24- 0 0- 9- 0 Zanni (L 0-14) -
*Apr 19, 2008 WITTENBERG 2-10 L 2 5 2/10 11 0 5 0-25- 0 0-10- 0 Sees (L) 85 1:17
Apr 22 2008 at Concordia Cardinals W 3-1 3 5 3/ 1 4 3 7 1-25- 0 0-10- 0 Zanni (W 1-14) 30 1:10
Apr 22,2008 at Concordia Cardinals 3-12 L 3 5 2/12 12 1 5 1-26- 0 0-10- 0 Sees (L 0-12) 22 1:09
*Apr 24, 2008 HIRAM COLLEGE 1-13 L 1 6 2/13 20 1 7 1-27- 0 0-11- 0 Zanni (L) 62 1:25
*Apr 24, 2008 HIRAM COLLEGE 0-12 L 0 1 2/12 16 1 5 1-28- 0 0-12- 0 Sees (L) 66 1:09
*Apr 27, 2008 at Denison 0-7 L 0 1 1/ 7 10 0 7 1-29- 0 0-13- 0 Zanni (L 1-16) 120 1:10
*Apr 27, 2008 at Denison 0-8 L 0 5 0/ 8 15 0 5 1-30- 0 0-14- 0 Sees (L 0-14) 120 1:00
Apr 29, 2008 at Franciscan Universit W 9-6 9 7 3/ 6 8 5 7 2-30- 0 0-14- 0 Zanni (W) 3 1:40
Apr 29, 2008 at Franciscan Universit W 12-5 12 12 2/ 5 11 4 7 3-30- 0 0-14- 0 Sees (W) 9 1:55
() extra inning game
Team Game-by-Game
Oberlin College Softball
Team Game-by-Game for Oberlin College (as of Apr 30, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 1, 2008 vs Coe College 13 1 2 1 1 0 0 4 0 0 2 0 1 0 0 7 15 5 7 .154
03-02-08 vs Translyvania 20 3 3 1 1 0 0 4 0 0 0 0 1 0 0 8 12 6 1 .152
Mar 02, 2008 vs Wilmington 22 2 3 0 0 0 0 5 0 0 0 0 0 0 0 7 18 9 3 .145
Mar 02, 2008 vs Case 18 0 3 0 0 0 0 0 0 0 0 0 0 0 0 6 12 10 1 .151
Mar 23, 2008 vs Mit 27 3 7 3 1 2 0 3 0 3 0 0 2 0 0 2 18 14 4 .180
Mar 23, 2008 vs Potsdam 29 4 10 4 1 2 0 0 0 0 0 0 2 1 0 3 18 9 2 .217
Mar 24, 2008 vs Colby College 16 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 12 4 1 .200
Mar 24, 2008 vs Southern Maine 17 1 4 1 0 0 0 0 0 0 0 0 1 0 0 4 12 5 1 .204
Mar 25, 2008 vs Middlebury 28 2 7 1 1 0 0 0 0 0 0 0 0 0 0 6 18 6 2 .211
Mar 25, 2008 vs Alverno 26 4 6 4 0 0 2 3 0 0 0 0 2 0 0 5 18 11 3 .213
Mar 26, 2008 vs Potsdam 26 4 3 4 0 0 1 4 0 1 0 0 0 0 0 7 21 13 4 .202
Mar 26, 2008 vs St. Olaf College 27 2 6 2 1 1 0 0 0 0 0 0 0 0 0 8 21 9 4 .204
Mar 26, 2008 vs Depauw 19 0 4 0 1 0 0 0 0 0 0 0 0 0 0 12 12 4 2 .205
Apr 01, 2008 at *Allegheny 20 2 7 1 1 0 0 2 0 0 1 0 1 0 0 6 12 9 6 .214
Apr 01, 2008 at *Allegheny 19 2 5 2 1 0 1 0 0 0 1 0 1 0 0 6 12 6 0 .217
Apr 6, 2008 vs *Ohio Wesleyan 20 0 1 0 0 0 0 0 0 0 0 0 0 0 0 14 17 7 0 .207
Apr 6, 2008 vs *Ohio Wesleyan 15 0 1 0 0 0 0 1 0 0 0 0 1 0 0 9 12 3 5 .202
4/10/08 at NOTRE DAME 22 1 4 1 0 0 1 0 0 0 0 0 0 0 0 8 16 4 2 .201
4/10/08 at NOTRE DAME 19 1 3 1 1 0 0 1 0 0 0 0 0 0 0 5 12 5 3 .199
Apr 16, 2008 *Wooster 23 2 5 2 0 0 1 3 0 0 0 0 3 0 0 2 21 10 4 .200
Apr 16, 2008 *Wooster 30 4 7 4 2 0 0 1 0 0 0 0 1 0 0 1 21 7 4 .202
Apr 17, 2008 *Kenyon College 21 0 0 0 0 0 0 2 0 0 0 0 0 0 0 6 21 12 2 .193
Apr 17, 2008 *Kenyon College 18 1 3 1 1 0 0 0 0 0 0 0 1 0 0 4 15 10 0 .192
Apr 19, 2008 *Wittenberg 20 2 4 2 1 0 0 2 0 0 0 0 0 0 0 6 15 8 2 .192
Apr 19, 2008 *Wittenberg 19 2 5 2 1 0 1 1 0 1 0 0 0 0 0 5 15 9 2 .195
Apr 22 2008 at Concordia Cardinals 26 3 5 2 1 0 0 3 0 0 0 0 1 0 0 3 21 14 3 .195
Apr 22,2008 at Concordia Cardinals 17 3 5 2 2 0 0 7 0 0 2 0 0 1 0 0 12 5 2 .198
Apr 24, 2008 *Hiram College 26 1 6 1 0 0 0 0 0 0 0 0 1 0 0 7 21 13 2 .199
Apr 24, 2008 *Hiram College 15 0 1 0 0 0 0 1 0 0 0 0 1 0 0 2 15 5 2 .196
Apr 27, 2008 at *Denison 22 0 1 0 0 0 0 0 0 0 0 0 0 0 0 8 18 10 1 .191
Apr 27, 2008 at *Denison 20 0 5 0 0 0 0 0 0 0 0 0 0 0 0 4 13 9 0 .192
Apr 29, 2008 at Franciscan Universit 30 9 7 8 1 2 0 6 0 8 2 0 1 0 0 1 21 10 3 .194
Apr 29, 2008 at Franciscan Universit 31 12 12 11 1 1 0 6 0 4 0 0 1 0 0 0 21 10 2 .202
Totals 721 71 146 61 20 8 7 59 0 17 8 0 22 2 0 173 538 271 80 .202
Oberlin College Softball
Team Game-by-Game for Oberlin College (as of Apr 30, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 1, 2008 vs Coe College 5.0 26 27 17 2 3 3 0 2 0 0 2 0 0 1-27 0-1 0 23.80
03-02-08 vs Translyvania 4.0 11 14 13 5 2 1 1 0 0 0 1 0 0 3-14 0-2 0 23.33
Mar 02, 2008 vs Wilmington 6.0 9 10 2 3 3 0 1 2 0 0 0 0 0 2-10 0-3 0 14.93
Mar 02, 2008 vs Case 4.0 7 8 7 5 1 2 1 0 0 0 1 0 0 0-8 0-4 0 14.37
Mar 23, 2008 vs Mit 6.0 7 5 3 1 1 0 1 1 0 0 0 0 0 3-5 0-5 0 11.76
Mar 23, 2008 vs Potsdam 6.0 9 6 1 4 0 1 0 0 0 0 0 0 0 4-6 0-6 0 9.71
Mar 24, 2008 vs Colby College 4.0 16 14 8 3 0 1 0 2 0 0 0 0 0 0-14 0-7 0 10.20
Mar 24, 2008 vs Southern Maine 4.0 11 9 3 3 1 1 0 0 1 0 0 0 0 1-9 0-8 0 9.69
Mar 25, 2008 vs Middlebury 6.0 8 9 4 3 3 4 0 0 0 0 0 0 0 2-9 0-9 0 9.02
Mar 25, 2008 vs Alverno 6.0 9 9 7 8 0 2 0 0 3 0 0 0 0 4-9 0-10 0 8.92
Mar 26, 2008 vs Potsdam 7.0 9 6 2 1 2 0 2 0 0 0 0 0 0 4-6 0-11 0 8.09
Mar 26, 2008 vs St. Olaf College 7.0 17 14 9 0 2 2 1 0 0 0 0 0 0 2-14 0-12 0 8.18
Mar 26, 2008 vs Depauw 4.0 12 13 5 2 2 2 2 0 1 0 1 0 0 0-13 0-13 0 8.22
Apr 01, 2008 at *Allegheny 4.0 9 11 3 1 0 4 1 2 0 0 0 0 0 2-11 0-14 0 8.05
Apr 01, 2008 at *Allegheny 4.0 21 18 18 4 0 8 1 0 5 0 0 0 0 2-18 0-15 0 9.27
Apr 6, 2008 vs *Ohio Wesleyan 5.2 13 8 8 2 3 4 0 0 1 0 1 0 0 0-8 0-16 0 9.31
Apr 6, 2008 vs *Ohio Wesleyan 4.0 10 10 1 0 2 3 0 0 0 0 2 0 0 0-10 0-17 0 8.97
4/10/08 at NOTRE DAME 5.1 14 9 6 2 1 6 1 1 1 0 0 1 0 1-9 0-18 0 8.90
4/10/08 at NOTRE DAME 4.0 16 15 4 3 0 5 0 1 3 0 0 0 0 1-15 0-19 0 8.82
Apr 16, 2008 *Wooster 7.0 13 8 7 0 2 5 0 0 0 0 0 0 0 2-8 0-20 0 8.70
Apr 16, 2008 *Wooster 7.0 10 8 6 5 2 1 0 2 1 0 0 0 0 4-8 0-21 0 8.53
Apr 17, 2008 *Kenyon College 7.0 11 7 7 2 1 5 0 0 1 0 0 0 0 0-7 0-22 0 8.44
Apr 17, 2008 *Kenyon College 5.0 14 9 9 2 1 6 0 0 1 0 0 0 0 1-9 0-23 0 8.61
Apr 19, 2008 *Wittenberg 5.0 23 21 17 0 0 8 1 1 0 0 0 0 0 2-21 0-24 0 9.20
Apr 19, 2008 *Wittenberg 5.0 11 10 9 2 1 1 0 1 3 0 0 0 0 2-10 0-25 0 9.33
Apr 22 2008 at Concordia Cardinals 7.0 4 1 0 1 0 1 0 0 0 0 0 0 0 3-1 1-25 0 8.86
Apr 22,2008 at Concordia Cardinals 4.0 12 12 8 3 0 3 0 0 2 0 1 0 0 3-12 1-26 0 9.01
Apr 24, 2008 *Hiram College 7.0 20 13 11 0 2 5 1 2 1 0 0 0 0 1-13 1-27 0 9.10
Apr 24, 2008 *Hiram College 5.0 16 12 11 2 1 3 1 2 1 0 0 0 0 0-12 1-28 0 9.30
Apr 27, 2008 at *Denison 6.0 10 7 6 1 0 3 0 1 0 0 0 0 0 0-7 1-29 0 9.22
Apr 27, 2008 at *Denison 4.1 15 8 8 0 0 3 1 1 0 0 0 0 0 0-8 1-30 0 9.31
Apr 29, 2008 at Franciscan Universit 7.0 8 6 5 2 2 2 0 0 0 0 0 0 0 9-6 2-30 0 9.14
Apr 29, 2008 at Franciscan Universit 7.0 11 5 5 0 3 1 0 0 0 0 0 0 0 12-5 3-30 0 8.98
Totals 179.1 412 342 230 72 41 96 16 21 25 0 9 1 0 71-342 3-30 0 8.98
* = NCAC game
Team Situational Game-by-Game
Oberlin College Softball
Team Game-by-Game for Oberlin College (as of Apr 30, 2008)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Mar 1, 2008 vs Coe College 2-13 0-0 2-13 2-3 0-10 0-0 2-5 1-2 2-5 0-0 0
03-02-08 vs Translyvania 3-20 0-0 3-20 1-14 2-6 0-0 0-6 0-9 3-5 0-0 7
Mar 02, 2008 vs Wilmington 3-22 0-0 3-22 1-10 2-12 0-1 1-7 0-6 2-6 0-2 7
Mar 02, 2008 vs Case 3-18 3-18 0-0 0-5 3-13 0-0 1-6 0-2 0-5 0-1 3
Mar 23, 2008 vs Mit 7-27 0-0 7-27 2-14 5-13 0-2 2-9 1-13 3-7 1-5 8
Mar 23, 2008 vs Potsdam 10-29 0-0 10-29 4-14 6-15 0-0 4-12 2-9 2-7 2-2 7
Mar 24, 2008 vs Colby College 1-16 1-16 0-0 0-2 1-14 0-0 0-5 0-0 0-5 0-0 1
Mar 24, 2008 vs Southern Maine 4-17 0-0 4-17 2-6 2-11 0-0 0-4 1-5 2-5 0-0 2
Mar 25, 2008 vs Middlebury 7-28 0-0 7-28 2-10 5-18 0-0 2-10 1-6 0-7 0-0 5
Mar 25, 2008 vs Alverno 6-26 0-0 6-26 2-9 4-17 0-0 2-9 1-5 3-7 0-1 6
Mar 26, 2008 vs Potsdam 3-26 0-0 3-26 3-11 0-15 0-0 2-10 2-8 2-7 0-1 5
Mar 26, 2008 vs St. Olaf College 6-27 0-0 6-27 3-10 3-17 0-0 4-11 2-7 2-7 0-2 4
Mar 26, 2008 vs Depauw 4-19 0-0 4-19 1-10 3-9 0-0 0-4 0-2 2-5 0-1 4
Apr 01, 2008 at *Allegheny 7-20 0-0 7-20 4-8 3-12 0-1 6-10 2-6 0-5 0-0 4
Apr 01, 2008 at *Allegheny 5-19 0-0 5-19 0-7 5-12 0-0 2-7 0-1 3-5 0-0 3
Apr 6, 2008 vs *Ohio Wesleyan 1-20 1-20 0-0 0-4 1-16 0-0 1-7 0-2 1-6 0-0 2
Apr 6, 2008 vs *Ohio Wesleyan 1-15 0-0 1-15 0-2 1-13 0-0 0-5 0-2 1-5 0-0 2
4/10/08 at NOTRE DAME 4-22 0-0 4-22 1-5 3-17 0-0 0-6 0-2 1-6 0-0 3
4/10/08 at NOTRE DAME 3-19 0-0 3-19 1-9 2-10 0-0 1-7 1-5 2-5 0-0 4
Apr 16, 2008 *Wooster 5-23 0-0 5-23 2-9 3-14 0-0 0-7 1-6 3-7 0-0 6
Apr 16, 2008 *Wooster 7-30 0-0 7-30 4-15 3-15 0-0 1-9 3-8 1-7 1-2 7
Apr 17, 2008 *Kenyon College 0-21 0-0 0-21 0-3 0-18 0-0 0-7 0-0 0-7 0-0 2
Apr 17, 2008 *Kenyon College 3-18 0-0 3-18 1-4 2-14 0-0 2-7 0-3 0-5 0-0 3
Apr 19, 2008 *Wittenberg 4-20 0-0 4-20 2-9 2-11 0-0 2-8 2-6 1-5 1-2 5
Apr 19, 2008 *Wittenberg 5-19 0-0 5-19 2-10 3-9 0-0 0-5 1-2 3-5 0-0 3
Apr 22 2008 at Concordia Cardinals 5-26 0-0 5-26 2-13 3-13 0-1 2-8 1-8 2-7 1-2 6
Apr 22,2008 at Concordia Cardinals 5-17 0-0 5-17 4-13 1-4 0-0 1-6 2-6 4-5 1-1 5
Apr 24, 2008 *Hiram College 6-26 0-0 6-26 2-10 4-16 0-0 2-9 1-4 1-7 0-0 5
Apr 24, 2008 *Hiram College 1-15 0-0 1-15 0-5 1-10 0-0 0-5 0-4 2-5 0-0 2
Apr 27, 2008 at *Denison 1-22 0-0 1-22 0-1 1-21 0-0 1-8 0-0 0-7 0-0 1
Apr 27, 2008 at *Denison 5-20 0-0 5-20 1-8 4-12 0-0 2-7 1-2 0-5 0-0 5
Apr 29, 2008 at Franciscan Universit 7-30 0-0 7-30 3-17 4-13 1-2 4-12 3-16 2-7 3-4 8
Apr 29, 2008 at Franciscan Universit 12-31 0-0 12-31 6-19 6-12 1-3 5-10 6-15 4-7 5-5 4
Totals 146-721 5-54 141-667 58-289 88-432 2-10 52-248 35-172 54-196 15-31 139
.202 .093 .211 .201 .204 .200 .210 .203 .276 .484
Oberlin College Softball
Team Game-by-Game for Oberlin College (as of Apr 30, 2008)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Mar 1, 2008 vs Coe College 1-27 L 26-45 7-11 19-34 20-37 6-8 9-17 5-5 6 6 23.80
03-02-08 vs Translyvania 3-14 L 11-23 1-2 10-21 9-19 2-4 1-5 3-4 6 4 23.33
Mar 02, 2008 vs Wilmington 2-10 L 9-26 5-12 4-14 6-12 3-14 5-10 2-6 7 7 14.93
Mar 02, 2008 vs Case 0-8 L 7-19 3-3 4-16 5-14 2-5 5-8 2-4 9 1 14.37
Mar 23, 2008 vs Mit 3-5 L 7-28 0-0 7-28 5-14 2-14 1-9 3-7 15 2 11.76
Mar 23, 2008 vs Potsdam 4-6 L 9-29 0-0 9-29 4-15 5-14 4-12 1-6 9 9 9.71
Mar 24, 2008 vs Colby College 0-14 L 16-28 1-1 15-27 11-22 5-6 4-9 3-4 4 8 10.20
Mar 24, 2008 vs Southern Maine 1-9 L 11-23 0-0 11-23 8-14 3-9 7-10 1-4 4 6 9.69
Mar 25, 2008 vs Middlebury 2-9 L 8-28 0-0 8-28 6-18 2-10 3-9 2-6 7 8 9.02
Mar 25, 2008 vs Alverno 4-9 L 9-28 0-5 9-23 7-19 2-9 6-13 2-6 11 7 8.92
Mar 26, 2008 vs Potsdam 4-6 L 9-31 0-0 9-31 5-19 4-12 1-8 4-7 12 6 8.09
Mar 26, 2008 vs St. Olaf College 2-14 L 17-39 2-5 15-34 12-25 5-14 7-14 3-7 8 10 8.18
Mar 26, 2008 vs Depauw 0-13 L 12-24 1-3 11-21 10-19 2-5 3-7 2-4 5 5 8.22
Apr 01, 2008 at *Allegheny 2-11 L 9-26 1-6 8-20 6-17 3-9 0-4 1-4 9 3 8.05
Apr 01, 2008 at *Allegheny 2-18 L 21-31 3-3 18-28 16-25 5-6 7-11 3-4 8 4 9.27
Apr 6, 2008 vs *Ohio Wesleyan 0-8 L 13-31 3-7 10-24 8-20 5-11 4-9 2-6 7 7 9.31
Apr 6, 2008 vs *Ohio Wesleyan 0-10 L 10-27 0-4 10-23 7-23 3-4 6-12 3-4 4 6 8.97
4/10/08 at NOTRE DAME 1-9 L 14-28 5-6 9-22 9-15 5-13 3-7 3-6 5 9 8.90
4/10/08 at NOTRE DAME 1-15 L 16-29 2-5 14-24 12-24 4-5 5-10 3-4 7 5 8.82
Apr 16, 2008 *Wooster 2-8 L 13-36 5-9 8-27 8-23 5-13 9-18 3-7 10 9 8.70
Apr 16, 2008 *Wooster 4-8 L 10-32 5-10 5-22 5-18 5-14 2-10 3-7 10 9 8.53
Apr 17, 2008 *Kenyon College 0-7 L 11-31 2-4 9-27 6-17 5-14 2-9 3-7 11 7 8.44
Apr 17, 2008 *Kenyon College 1-9 L 14-27 4-6 10-21 9-19 5-8 6-11 3-5 9 5 8.61
Apr 19, 2008 *Wittenberg 2-21 L 23-42 3-6 20-36 18-35 5-7 8-15 5-5 9 5 9.20
Apr 19, 2008 *Wittenberg 2-10 L 11-29 0-6 11-23 8-24 3-5 3-8 4-5 7 6 9.33
Apr 22 2008 at Concordia Cardinals 3-1 W 4-26 0-0 4-26 2-10 2-16 3-9 1-7 13 7 8.86
Apr 22,2008 at Concordia Cardinals 3-12 L 12-25 0-0 12-25 10-19 2-6 3-8 2-4 3 8 9.01
Apr 24, 2008 *Hiram College 1-13 L 20-43 0-0 20-43 12-25 8-18 11-21 3-7 13 7 9.10
Apr 24, 2008 *Hiram College 0-12 L 16-31 0-0 16-31 9-21 7-10 3-9 3-5 5 9 9.30
Apr 27, 2008 at *Denison 0-7 L 10-27 0-0 10-27 6-13 4-14 4-10 2-6 10 8 9.22
Apr 27, 2008 at *Denison 0-8 L 15-27 0-0 15-27 9-15 6-12 11-15 2-5 7 5 9.31
Apr 29, 2008 at Franciscan Universit 9-6 W 8-31 0-0 8-31 5-17 3-14 3-10 2-7 10 8 9.14
Apr 29, 2008 at Franciscan Universit 12-5 W 11-31 0-0 11-31 6-14 5-17 7-13 2-7 10 7 8.98
Totals 71-342 - 412-981 53-114 359-867 279-641 133-340 156-350 86-182 270 213 8.98
.420 .465 .414 .435 .391 .446 .473
Individual Game-by-Game