Oberlin College
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Oberlin College (as of May 02, 2006)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 23, 2006 Thiel College 6-9 L 6 7 4/ 9 11 2 7 0- 1- 0 0- 0- 0 Zanni (L) 0
Mar 23, 2006 Thiel College W 7-6 7 9 2/ 6 13 5 7 1- 1- 0 0- 0- 0 Oberg (W) 0
Mar 31, 2006 vs Luther College 0-7 L 0 2 7/ 7 13 0 7 1- 2- 0 0- 0- 0 Zanni (L) 0
Mar 27, 2006 vs Luther College 0-11 L 0 1 4/11 11 0 5 1- 3- 0 0- 0- 0 Oberg (L) 0
March 30, 06 vs UW-Whitewater 1-15 L 1 2 4/15 15 2 5 1- 4- 0 0- 0- 0 Zanni (L) 0
March 26, 06 vs UW-Whitewater 0-11 L 0 0 4/11 11 0 5 1- 5- 0 0- 0- 0 Zanni (L) 0
04/03/06 at Baldwin-Wallace 0-3 L 0 2 3/ 3 6 0 7 1- 6- 0 0- 0- 0 Oberg (L 1-2) 20 0:50
March 26,06 vs Gustavus Adolphus 0-8 L 0 1 2/ 8 10 0 5 1- 7- 0 0- 0- 0 Oberg (L) 0
March 27, 06 vs DePauw University 1-7 L 1 3 2/ 7 10 0 7 1- 8- 0 0- 0- 0 Zanni (L) 0
March 28, 06 vs Thomas College 0-4 L 0 4 3/ 4 3 0 7 1- 9- 0 0- 0- 0 Zanni (L) 0
March 28, 06 vs D'Youville College 3-10 L 3 7 2/10 9 1 6 1-10- 0 0- 0- 0 Oberg (L) 0
March 30, 06 vs Fredonia W 7-5 7 10 1/ 5 12 4 7 2-10- 0 0- 0- 0 Oberg (W) 0
March 31, 06 vs Colby College 0-8 L 0 2 4/ 8 7 1 5 2-11- 0 0- 0- 0 Oberg (L) 0
*Apr 05, 2006 College of Wooster 4-13 L 4 5 4/13 13 2 5 2-12- 0 0- 1- 0 Oberg (L 2-6) 50 1:35
*Apr 05, 2006 College of Wooster 1-11 L 1 7 6/11 15 1 7 2-13- 0 0- 2- 0 Zanni (L 0-7) 42 1:40
*Apr 08, 2006 at Denison University 0-9 L 0 3 4/ 9 9 0 5 2-14- 0 0- 3- 0 Oberg (L 2-7) 70 1:20
*Apr 08, 2006 at Denison University 0-9 L 0 1 2/ 9 11 0 5 2-15- 0 0- 4- 0 Oberg (L 2-8) 75 1:00
*Apr 11, 2006 at Allegheny College 0-14 L 0 1 4/14 13 1 5 2-16- 0 0- 5- 0 Zanni (L 0-8) 73 1:00
*Apr 11, 2006 at Allegheny College 0-8 L 0 2 5/ 8 10 0 5 2-17- 0 0- 6- 0 Oberg (L 2-9) 84 1:05
*Apr 15, 2006 at Ohio Wesleyan 0-10 L 0 3 4/10 10 0 5 2-18- 0 0- 7- 0 Zanni (L 0-9) 77 1:10
*Apr 15, 2006 at Ohio Wesleyan 1-8 L 1 2 4/ 8 10 2 7 2-19- 0 0- 8- 0 Oberg (L 2-10) 75 1:45
*Apr 18, 2006 Hiram College 2-6 L 2 9 1/ 6 12 1 7 2-20- 0 0- 9- 0 Zanni (L) 50 2:30
*Apr 18, 2006 Hiram College W 2-0 2 5 1/ 0 6 2 7 3-20- 0 1- 9- 0 None -
Apr 20, 2006 Tiffin University 0-10 L 0 2 5/10 8 0 5 3-21- 0 1- 9- 0 Oberg (L) -
Apr 20, 2006 Tiffin University 0-16 L 0 6 3/16 19 1 5 3-22- 0 1- 9- 0 Oberg (L) -
*Apr 22, 2006 at Kenyon College 0-8 L 0 0 0/ 8 15 1 6 3-23- 0 1-10- 0 Zanni (L 0-11) 45 1:30
*Apr 22, 2006 at Kenyon College 0-5 L 0 2 0/ 5 12 1 7 3-24- 0 1-11- 0 Oberg (L 2-13) 56 1:30
Apr 24, 2006 at John Carroll 3-9 L 3 2 4/ 9 12 1 7 3-25- 0 1-11- 0 Oberg (L 2-14) 76 1:37
Apr 24, 2006 at John Carroll 1-9 L 1 3 4/ 9 11 2 5 3-26- 0 1-11- 0 Zanni (L 0-12) 76 1:05
*Apr 29, 2006 Wittenberg Universit 0-7 L 0 3 3/ 7 14 1 7 3-27- 0 1-12- 0 Zanni (L) -
*Apr 29, 2006 Wittenberg Universit 1-12 L 1 5 3/12 13 0 6 3-28- 0 1-13- 0 Oberg (L) -
May 01, 2006 at Case Western Reserve 1-9 L 1 4 4/ 9 14 1 5 3-29- 0 1-13- 0 Zanni (L 0-14) - 1:02
May 01, 2006 at Case Western Reserve 0-8 L 0 0 4/ 8 12 1 6 3-30- 0 1-13- 0 Oberg (L 2-16) 51 1:20
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Oberlin College (as of May 02, 2006)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 23, 2006 Thiel College 29 6 7 6 1 0 1 0 0 0 1 0 0 0 0 4 21 13 4 .241
Mar 23, 2006 Thiel College 28 7 9 7 1 1 1 1 0 0 0 0 0 2 0 1 21 9 2 .281
Mar 31, 2006 vs Luther College 21 0 2 0 0 0 0 1 0 0 0 0 1 0 0 6 21 6 7 .231
Mar 27, 2006 vs Luther College 15 0 1 0 0 0 0 3 0 0 0 0 1 0 0 5 15 9 4 .204
March 30, 06 vs UW-Whitewater 17 1 2 1 1 0 0 4 0 0 1 0 1 0 0 4 15 5 4 .191
March 26, 06 vs UW-Whitewater 14 0 0 0 0 0 0 4 0 0 0 0 1 0 0 6 15 4 4 .169
04/03/06 at Baldwin-Wallace 22 0 2 0 0 0 0 2 0 0 1 0 0 0 0 6 18 11 3 .158
March 26,06 vs Gustavus Adolphus 14 0 1 0 0 0 0 1 0 0 1 0 1 0 0 7 12 3 2 .150
March 27, 06 vs DePauw University 23 1 3 1 0 0 0 4 0 0 0 0 1 0 0 9 21 13 2 .148
March 28, 06 vs Thomas College 24 0 4 0 1 0 0 1 0 0 0 1 1 0 0 10 18 8 3 .150
March 28, 06 vs D'Youville College 24 3 7 3 2 0 0 4 0 3 1 0 0 1 0 4 17 7 2 .165
March 30, 06 vs Fredonia 32 7 10 7 0 0 0 2 0 0 0 0 0 0 0 4 21 10 1 .183
March 31, 06 vs Colby College 17 0 2 0 1 0 0 0 0 0 0 0 1 0 0 3 15 9 4 .179
Apr 05, 2006 *College of Wooster 22 4 5 4 2 0 0 1 0 0 0 0 0 0 0 5 15 10 4 .182
Apr 05, 2006 *College of Wooster 28 1 7 1 1 0 0 0 0 0 0 0 1 0 0 3 21 10 6 .188
Apr 08, 2006 at *Denison University 18 0 3 0 1 0 0 0 0 0 0 0 0 0 0 2 12 3 4 .187
Apr 08, 2006 at *Denison University 16 0 1 0 0 0 0 0 0 0 0 0 0 0 0 4 12 8 2 .181
Apr 11, 2006 at *Allegheny College 14 0 1 0 0 0 0 0 0 1 1 2 2 0 0 8 12 6 4 .177
Apr 11, 2006 at *Allegheny College 17 0 2 0 0 0 0 0 0 0 0 0 0 0 0 7 14 4 5 .175
Apr 15, 2006 at *Ohio Wesleyan 16 0 3 0 0 0 0 1 0 0 1 0 1 0 0 4 12 9 4 .175
Apr 15, 2006 at *Ohio Wesleyan 23 1 2 1 0 0 0 5 0 0 1 0 0 0 0 9 18 8 4 .171
Apr 18, 2006 *Hiram College 28 2 9 2 0 0 0 1 0 0 2 1 0 0 0 6 21 5 1 .180
Apr 18, 2006 *Hiram College 24 2 5 1 1 0 0 1 0 0 0 0 0 0 0 1 21 13 1 .181
Apr 20, 2006 Tiffin University 16 0 2 0 0 0 0 1 0 0 0 0 0 0 1 7 15 11 5 .179
Apr 20, 2006 Tiffin University 21 0 6 0 0 0 0 0 0 0 0 0 0 0 0 5 15 12 3 .184
Apr 22, 2006 at *Kenyon College 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 17 7 0 .177
Apr 22, 2006 at *Kenyon College 23 0 2 0 0 0 0 1 0 0 0 0 1 0 0 7 18 4 0 .173
Apr 24, 2006 at John Carroll 24 3 2 2 0 0 0 3 0 1 0 0 1 0 0 9 18 8 4 .170
Apr 24, 2006 at John Carroll 18 1 3 1 1 0 0 1 0 0 0 0 0 0 0 4 14 6 4 .170
Apr 29, 2006 *Wittenberg Universit 25 0 3 0 1 0 0 0 0 0 0 0 0 0 0 4 21 11 3 .168
Apr 29, 2006 *Wittenberg Universit 22 1 5 1 0 0 0 1 0 0 0 0 1 0 0 3 18 7 3 .170
May 01, 2006 at Case Western Reserve 19 1 4 1 0 0 0 1 0 0 0 0 0 0 0 4 12 10 4 .171
May 01, 2006 at Case Western Reserve 18 0 0 0 0 0 0 1 0 0 0 0 1 0 0 8 16 8 4 .166
Totals 691 41 115 39 14 1 2 45 0 5 10 4 16 3 1 173 552 267 107 .166
The Automated ScoreBook
Team Game-by-Game for Oberlin College (as of May 02, 2006)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 23, 2006 Thiel College 7.0 11 9 6 1 3 1 2 0 0 0 1 0 0 6-9 0-1 0 7.71
Mar 23, 2006 Thiel College 7.0 13 6 6 0 5 0 1 0 0 0 0 0 0 7-6 1-1 0 7.71
Mar 31, 2006 vs Luther College 7.0 13 7 5 3 4 1 0 0 0 0 1 0 0 0-7 1-2 0 7.29
Mar 27, 2006 vs Luther College 5.0 11 11 5 2 2 0 0 3 0 0 1 0 0 0-11 1-3 0 7.62
March 30, 06 vs UW-Whitewater 5.0 15 15 13 4 1 4 0 0 0 0 0 0 0 1-15 1-4 0 10.16
March 26, 06 vs UW-Whitewater 5.0 11 11 7 1 2 1 2 2 0 0 0 0 0 0-11 1-5 0 10.50
04/03/06 at Baldwin-Wallace 6.0 6 3 1 3 3 2 0 0 0 0 0 1 0 0-3 1-6 0 9.21
March 26,06 vs Gustavus Adolphus 4.0 10 8 8 1 4 1 2 0 0 0 0 0 0 0-8 1-7 0 9.98
March 27, 06 vs DePauw University 7.0 10 7 5 3 1 0 1 1 1 0 0 0 0 1-7 1-8 0 9.51
March 28, 06 vs Thomas College 6.0 3 4 3 1 3 0 0 0 0 0 1 0 0 0-4 1-9 0 9.00
March 28, 06 vs D'Youville College 5.2 9 10 5 4 5 1 0 1 2 0 0 0 0 3-10 1-10 0 8.91
March 30, 06 vs Fredonia 7.0 12 5 4 0 3 0 0 0 1 0 1 0 0 7-5 2-10 0 8.54
March 31, 06 vs Colby College 5.0 7 8 7 0 2 0 0 0 0 0 0 0 0 0-8 2-11 0 8.80
Apr 05, 2006 *College of Wooster 5.0 13 13 8 1 1 1 2 2 2 0 0 0 0 4-13 2-12 0 9.15
Apr 05, 2006 *College of Wooster 7.0 15 11 1 2 0 4 0 2 0 0 1 0 0 1-11 2-13 0 8.53
Apr 08, 2006 at *Denison University 4.0 9 9 6 4 0 1 1 0 3 0 1 0 0 0-9 2-14 0 8.74
Apr 08, 2006 at *Denison University 4.0 11 9 8 0 0 4 1 0 0 0 2 0 0 0-9 2-15 0 9.12
Apr 11, 2006 at *Allegheny College 4.0 13 14 9 3 0 1 1 2 0 0 0 1 0 0-14 2-16 0 9.57
Apr 11, 2006 at *Allegheny College 4.2 10 8 6 1 1 2 0 1 2 0 0 0 0 0-8 2-17 0 9.66
Apr 15, 2006 at *Ohio Wesleyan 4.0 10 10 7 2 1 3 0 0 1 0 1 0 0 0-10 2-18 0 9.88
Apr 15, 2006 at *Ohio Wesleyan 6.0 10 8 3 1 4 0 1 0 2 0 0 0 0 1-8 2-19 0 9.60
Apr 18, 2006 *Hiram College 7.0 12 6 5 2 3 4 0 1 0 0 0 0 0 2-6 2-20 0 9.42
Apr 18, 2006 *Hiram College 7.0 6 0 0 1 2 0 0 0 0 0 0 1 0 2-0 3-20 0 8.91
Apr 20, 2006 Tiffin University 5.0 8 10 8 3 2 2 1 0 0 0 0 0 0 0-10 3-21 0 9.11
Apr 20, 2006 Tiffin University 5.0 19 16 14 4 2 4 2 0 1 0 0 0 0 0-16 3-22 0 9.69
Apr 22, 2006 at *Kenyon College 5.2 15 8 8 3 1 3 0 0 0 0 0 0 0 0-8 3-23 0 9.81
Apr 22, 2006 at *Kenyon College 6.0 12 5 5 0 4 4 0 0 1 0 0 0 0 0-5 3-24 0 9.72
Apr 24, 2006 at John Carroll 6.0 12 9 6 1 5 1 1 1 2 0 0 0 0 3-9 3-25 0 9.69
Apr 24, 2006 at John Carroll 4.2 11 9 6 0 3 3 0 1 0 0 0 0 0 1-9 3-26 0 9.74
Apr 29, 2006 *Wittenberg Universit 7.0 14 7 7 1 1 7 0 0 0 0 0 0 0 0-7 3-27 0 9.71
Apr 29, 2006 *Wittenberg Universit 6.0 13 12 8 3 3 6 0 0 1 0 0 0 0 1-12 3-28 0 9.79
May 01, 2006 at Case Western Reserve 4.0 14 9 5 2 0 4 0 0 0 1 0 0 0 1-9 3-29 0 9.82
May 01, 2006 at Case Western Reserve 5.1 12 8 4 3 1 2 0 1 2 0 0 0 0 0-8 3-30 0 9.73
Totals 184.0 370 285 199 60 72 67 18 18 21 1 10 3 0 41-285 3-30 0 9.73
* = Conference game
Team Situational Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Oberlin College (as of May 02, 2006)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Mar 23, 2006 Thiel College 7-29 0-0 7-29 5-12 2-17 0-1 3-10 3-6 2-7 1-1 2
Mar 23, 2006 Thiel College 9-28 0-0 9-28 6-14 3-14 0-0 4-11 3-11 4-6 1-4 6
Mar 31, 2006 vs Luther College 2-21 0-0 2-21 0-3 2-18 0-0 1-7 0-2 1-7 0-0 2
Mar 27, 2006 vs Luther College 1-15 0-0 1-15 1-6 0-9 0-0 0-5 0-3 0-5 0-0 4
March 30, 06 vs UW-Whitewater 2-17 0-0 2-17 1-10 1-7 0-0 1-6 0-6 2-5 0-0 5
March 26, 06 vs UW-Whitewater 0-14 0-0 0-14 0-6 0-8 0-0 0-5 0-1 0-5 0-0 4
04/03/06 at Baldwin-Wallace 2-22 0-0 2-22 0-3 2-19 0-0 1-7 0-0 0-7 0-0 2
March 26,06 vs Gustavus Adolphus 1-14 0-0 1-14 0-3 1-11 0-0 0-4 0-2 1-5 0-0 1
March 27, 06 vs DePauw University 3-23 0-0 3-23 1-10 2-13 0-3 0-7 0-4 3-7 1-3 6
March 28, 06 vs Thomas College 4-24 0-0 4-24 0-7 4-17 0-0 2-9 0-3 1-7 0-0 6
March 28, 06 vs D'Youville College 7-24 0-0 7-24 4-14 3-10 0-0 2-8 1-9 2-6 1-3 9
March 30, 06 vs Fredonia 10-32 0-0 10-32 9-21 1-11 5-11 5-14 6-14 3-6 1-3 9
March 31, 06 vs Colby College 2-17 0-0 2-17 0-8 2-9 0-0 0-5 0-5 3-5 0-0 3
Apr 05, 2006 *College of Wooster 5-22 0-0 5-22 3-11 2-11 1-1 1-7 2-7 2-5 0-0 4
Apr 05, 2006 *College of Wooster 7-28 0-0 7-28 3-16 4-12 0-0 0-7 0-7 4-7 1-2 7
Apr 08, 2006 at *Denison University 3-18 0-0 3-18 1-7 2-11 0-0 0-5 1-3 2-5 0-0 3
Apr 08, 2006 at *Denison University 1-16 0-0 1-16 0-1 1-15 0-0 1-6 0-0 0-5 0-0 1
Apr 11, 2006 at *Allegheny College 1-14 0-0 1-14 0-7 1-7 0-0 0-5 0-6 3-5 0-0 3
Apr 11, 2006 at *Allegheny College 2-17 0-0 2-17 1-2 1-15 0-0 2-7 0-1 0-5 0-0 2
Apr 15, 2006 at *Ohio Wesleyan 3-16 0-0 3-16 0-4 3-12 0-0 2-6 0-2 1-5 0-0 3
Apr 15, 2006 at *Ohio Wesleyan 2-23 0-0 2-23 1-13 1-10 0-1 0-7 1-6 2-7 0-0 6
Apr 18, 2006 *Hiram College 9-28 0-0 9-28 4-18 5-10 0-0 2-7 1-7 5-7 1-2 6
Apr 18, 2006 *Hiram College 5-24 0-0 5-24 2-11 3-13 0-0 2-9 1-4 2-6 0-0 5
Apr 20, 2006 Tiffin University 2-16 0-0 2-16 1-4 1-12 0-0 1-6 0-1 1-5 0-0 2
Apr 20, 2006 Tiffin University 6-21 0-0 6-21 4-9 2-12 0-1 4-8 2-4 1-5 0-0 4
Apr 22, 2006 at *Kenyon College 0-19 0-0 0-19 0-3 0-16 0-0 0-6 0-0 1-6 0-0 1
Apr 22, 2006 at *Kenyon College 2-23 0-0 2-23 0-7 2-16 0-0 0-7 0-4 2-7 0-2 4
Apr 24, 2006 at John Carroll 2-24 0-0 2-24 1-8 1-16 0-0 1-10 1-4 2-7 0-2 4
Apr 24, 2006 at John Carroll 3-18 0-0 3-18 2-4 1-14 0-0 3-8 1-2 0-5 0-0 3
Apr 29, 2006 *Wittenberg Universit 3-25 0-0 3-25 0-7 3-18 0-0 1-8 0-2 0-7 0-0 4
Apr 29, 2006 *Wittenberg Universit 5-22 0-0 5-22 2-10 3-12 0-0 3-9 1-6 2-6 0-0 5
May 01, 2006 at Case Western Reserve 4-19 0-0 4-19 2-8 2-11 1-2 1-5 1-3 1-5 1-2 4
May 01, 2006 at Case Western Reserve 0-18 0-0 0-18 0-5 0-13 0-0 0-6 0-2 2-6 0-0 2
Totals 115-691 0-0 115-691 54-272 61-419 7-20 43-237 25-137 55-194 8-24 132
.166 .000 .166 .199 .146 .350 .181 .182 .284 .333
The Automated ScoreBook
Team Game-by-Game for Oberlin College (as of May 02, 2006)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Mar 23, 2006 Thiel College 6-9 L 11-35 0-3 11-32 7-20 4-15 3-12 2-7 13 4 7.71
Mar 23, 2006 Thiel College 7-6 W 13-34 3-7 10-27 6-19 7-15 8-15 3-7 7 7 7.71
Mar 31, 2006 vs Luther College 0-7 L 13-39 2-7 11-32 8-29 5-10 2-11 4-7 7 10 7.29
Mar 27, 2006 vs Luther College 0-11 L 11-27 3-6 8-21 7-16 4-11 3-9 2-5 8 4 7.62
March 30, 06 vs UW-Whitewater 1-15 L 15-33 0-0 15-33 13-27 2-6 6-12 4-5 5 8 10.16
March 26, 06 vs UW-Whitewater 0-11 L 11-31 0-0 11-31 6-20 5-11 3-9 4-5 4 9 10.50
04/03/06 at Baldwin-Wallace 0-3 L 6-20 0-0 6-20 1-12 5-8 1-5 4-6 9 3 9.21
March 26,06 vs Gustavus Adolphus 0-8 L 10-23 0-0 10-23 7-18 3-5 0-5 3-4 5 3 9.98
March 27, 06 vs DePauw University 1-7 L 10-32 0-0 10-32 6-22 4-10 6-13 4-7 13 6 9.51
March 28, 06 vs Thomas College 0-4 L 3-24 0-0 3-24 2-17 1-7 0-6 4-6 9 5 9.00
March 28, 06 vs D'Youville College 3-10 L 9-27 0-0 9-27 4-16 5-11 2-6 5-6 7 5 8.91
March 30, 06 vs Fredonia 7-5 W 12-34 0-0 12-34 6-20 6-14 5-12 3-7 11 7 8.54
March 31, 06 vs Colby College 0-8 L 7-25 0-0 7-25 6-15 1-10 3-8 2-5 9 3 8.80
Apr 05, 2006 *College of Wooster 4-13 L 13-30 0-0 13-30 8-19 5-11 3-8 3-5 10 4 9.15
Apr 05, 2006 *College of Wooster 1-11 L 15-37 0-0 15-37 9-24 6-13 7-14 4-8 9 10 8.53
Apr 08, 2006 at *Denison University 0-9 L 9-21 0-0 9-21 5-14 4-7 3-7 3-4 3 9 8.74
Apr 08, 2006 at *Denison University 0-9 L 11-20 0-0 11-20 8-14 3-6 1-5 2-4 8 3 9.12
Apr 11, 2006 at *Allegheny College 0-14 L 13-25 0-0 13-25 10-18 3-7 6-12 4-4 4 6 9.57
Apr 11, 2006 at *Allegheny College 0-8 L 10-28 0-0 10-28 6-17 4-11 4-11 2-5 4 9 9.66
Apr 15, 2006 at *Ohio Wesleyan 0-10 L 10-19 0-3 10-16 7-15 3-4 2-6 3-4 8 2 9.88
Apr 15, 2006 at *Ohio Wesleyan 1-8 L 10-28 4-7 6-21 7-17 3-11 3-9 3-6 6 7 9.60
Apr 18, 2006 *Hiram College 2-6 L 12-33 0-0 12-33 6-20 6-13 4-11 2-7 7 11 9.42
Apr 18, 2006 *Hiram College 2-0 W 6-26 0-0 6-26 1-11 5-15 2-9 1-7 10 7 8.91
Apr 20, 2006 Tiffin University 0-10 L 8-25 0-0 8-25 5-15 3-10 1-7 4-5 11 2 9.11
Apr 20, 2006 Tiffin University 0-16 L 19-36 0-0 19-36 14-29 5-7 11-18 4-5 12 1 9.69
Apr 22, 2006 at *Kenyon College 0-8 L 15-30 5-9 10-21 9-21 6-9 5-9 3-6 7 8 9.81
Apr 22, 2006 at *Kenyon College 0-5 L 12-30 3-9 9-21 8-17 4-13 6-12 1-6 5 9 9.72
Apr 24, 2006 at John Carroll 3-9 L 12-32 5-9 7-23 7-18 5-14 3-9 5-6 8 6 9.69
Apr 24, 2006 at John Carroll 1-9 L 11-26 6-8 5-18 7-17 4-9 5-10 3-5 5 6 9.74
Apr 29, 2006 *Wittenberg Universit 0-7 L 14-34 0-0 14-34 10-23 4-11 4-10 4-7 10 9 9.71
Apr 29, 2006 *Wittenberg Universit 1-12 L 13-33 0-0 13-33 8-19 5-14 5-12 0-6 6 8 9.79
May 01, 2006 at Case Western Reserve 1-9 L 14-24 0-0 14-24 10-20 4-4 4-6 4-4 3 5 9.82
May 01, 2006 at Case Western Reserve 0-8 L 12-27 0-0 12-27 7-18 5-9 4-11 5-6 6 9 9.73
Totals 41-285 - 370-948 31-68 339-880 231-617 139-331 125-319 104-187 249 205 9.73
.390 .456 .385 .374 .420 .392 .556