Oberlin College
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Oberlin College (as of Apr 24, 2004)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar. 29, 200 vs HARTWICK 10-11 L 10 10 3/11 11 3 7 0- 1- 0 0- 0- 0 Oberg (L 0-1) -
Mar 29, 2004 vs HARTWICK 0-10 L 0 3 1/10 7 0 5 0- 2- 0 0- 0- 0 Maguire (L 0-1) -
*Apr 6, 2004 at Ohio Wesleyan 3-16 L 3 7 11/16 11 1 5 0- 3- 0 0- 1- 0 Oberg (L) 45 1:23
*Apr 6, 2004 at Ohio Wesleyan 0-18 L 0 0 10/18 14 1 5 0- 4- 0 0- 2- 0 Oberg (L) 45 1:23
*Apr 10, 2004 KENS 1-17 L 1 0 5/17 19 0 5 0- 5- 0 0- 3- 0 Oberg (L 0-4) -
*Apr 10, 2004 KENS 1-4 L 1 7 2/ 4 8 0 7 0- 6- 0 0- 4- 0 Oberg (L 0-4) -
*Apr 14, 2004 WOO 0-16 L 0 3 4/16 17 0 5 0- 7- 0 0- 5- 0 Oberg (L 0-5) -
*Apr 14, 2004 WOO 1-14 L 1 1 3/14 17 1 6 0- 8- 0 0- 6- 0 Oberg (L 0-6) -
*Apr 16, 2004 HIRS 2-4 L 2 4 4/ 4 10 1 ( 8) 0- 9- 0 0- 7- 0 Oberg (L) -
*Apr 16, 2004 HIRS 1-9 L 1 8 2/ 9 19 1 7 0-10- 0 0- 8- 0 Oberg (L) -
*Apr 18, 2004 Wittenberg Softball 2-14 L 2 4 5/14 17 3 6 0-11- 0 0- 9- 0 Oberg (L) 50 1:20
*Apr 18, 2004 Wittenberg Softball 1-8 L 1 5 6/ 8 13 2 7 0-12- 0 0-10- 0 Oberg (L) 50 1:30
*Apr 20, 2004 at ALLS 1-7 L 1 2 2/ 7 10 2 7 0-13- 0 0-11- 0 None -
*Apr 23, 2004 at ALLS 0-2 L 0 4 1/ 2 6 1 7 0-14- 0 0-12- 0 None -
*Apr 24, 2004 at Denison University 0-3 L 0 6 1/ 3 13 0 7 0-15- 0 0-13- 0 Oberg (L) 100 2:00
*Apr 24, 2004 at Denison University 0-12 L 0 6 6/12 12 1 5 0-16- 0 0-14- 0 Oberg (L) 63 1:00
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Oberlin College (as of Apr 24, 2004)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar. 29, 200 vs HARTWICK 33 10 10 9 1 0 0 6 0 5 0 0 0 0 0 4 18 5 3 .303
Mar 29, 2004 vs HARTWICK 18 0 3 0 0 0 0 0 0 0 0 0 0 0 0 2 15 6 1 .255
Apr 6, 2004 at *Ohio Wesleyan 22 3 7 3 2 0 0 1 0 2 1 0 0 0 0 4 12 4 11 .274
Apr 6, 2004 at *Ohio Wesleyan 15 0 0 0 0 0 0 1 0 0 1 0 0 0 0 9 12 6 10 .227
Apr 10, 2004 *KENS 15 1 0 1 0 0 0 3 0 0 0 2 0 0 0 10 15 6 5 .194
Apr 10, 2004 *KENS 26 1 7 1 0 0 0 1 0 0 0 0 1 0 0 6 21 6 2 .209
Apr 14, 2004 *WOO 17 0 3 0 0 0 0 0 0 0 0 0 1 0 0 7 15 8 4 .205
Apr 14, 2004 *WOO 18 1 1 1 0 0 0 5 0 0 0 0 2 0 0 11 18 11 3 .189
Apr 16, 2004 *HIRS 28 2 4 2 2 0 0 0 0 0 0 0 1 0 0 6 24 8 4 .182
Apr 16, 2004 *HIRS 29 1 8 1 2 0 0 0 0 0 0 0 1 0 0 2 21 14 2 .195
Apr 18, 2004 *Wittenberg Softball 20 2 4 1 0 1 0 0 0 0 0 0 0 0 1 3 15 11 5 .195
Apr 18, 2004 *Wittenberg Softball 27 1 5 1 0 0 0 0 0 0 0 0 1 0 0 1 21 9 6 .194
Apr 20, 2004 at *ALLS 23 1 2 1 0 0 0 2 0 0 1 0 0 0 0 9 18 11 2 .186
Apr 23, 2004 at *ALLS 23 0 4 0 1 0 0 2 0 0 1 0 0 0 0 5 18 10 1 .185
Apr 24, 2004 at *Denison University 24 0 6 0 1 0 0 2 0 0 1 0 1 0 0 4 18 7 1 .189
Apr 24, 2004 at *Denison University 21 0 6 0 0 0 0 1 0 0 0 1 0 0 0 4 12 5 6 .195
Totals 359 23 70 21 9 1 0 24 0 7 5 3 8 0 1 87 273 127 66 .195
The Automated ScoreBook
Team Game-by-Game for Oberlin College (as of Apr 24, 2004)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar. 29, 200 vs HARTWICK 6.0 11 11 10 6 1 2 1 0 1 0 0 0 0 10-11 0-1 0 15.00
Mar 29, 2004 vs HARTWICK 5.0 7 10 9 8 1 1 2 0 1 0 2 0 0 0-10 0-2 0 15.55
Apr 6, 2004 at *Ohio Wesleyan 4.0 11 16 4 4 0 2 1 0 0 0 0 0 0 3-16 0-3 0 13.80
Apr 6, 2004 at *Ohio Wesleyan 4.0 14 18 10 6 1 5 2 1 0 0 0 0 0 0-18 0-4 0 15.63
Apr 10, 2004 *KENS 5.0 19 17 15 3 1 5 0 1 0 0 1 0 0 1-17 0-5 0 18.00
Apr 10, 2004 *KENS 7.0 8 4 2 1 1 3 1 0 0 0 0 0 0 1-4 0-6 0 14.52
Apr 14, 2004 *WOO 5.0 17 16 9 4 0 4 1 0 0 0 0 0 0 0-16 0-7 0 14.75
Apr 14, 2004 *WOO 6.0 17 14 11 2 0 2 0 0 1 0 0 0 0 1-14 0-8 0 15.00
Apr 16, 2004 *HIRS 8.0 10 4 1 1 1 2 0 0 0 0 0 0 0 2-4 0-9 0 12.78
Apr 16, 2004 *HIRS 7.0 19 9 8 2 1 2 0 0 0 0 0 0 0 1-9 0-10 0 12.47
Apr 18, 2004 *Wittenberg Softball 5.0 17 14 12 1 1 6 0 0 0 0 0 0 0 2-14 0-11 0 13.21
Apr 18, 2004 *Wittenberg Softball 7.0 13 8 4 2 0 1 0 0 0 0 0 0 0 1-8 0-12 0 12.39
Apr 20, 2004 at *ALLS 6.0 10 7 6 2 1 4 0 0 1 0 1 0 0 1-7 0-13 0 12.12
Apr 23, 2004 at *ALLS 6.0 6 2 2 0 1 2 0 1 0 0 0 0 0 0-2 0-14 0 11.44
Apr 24, 2004 at *Denison University 6.0 13 3 2 1 1 1 0 0 0 0 0 0 0 0-3 0-15 0 10.86
Apr 24, 2004 at *Denison University 4.0 12 12 6 1 0 2 0 0 3 0 1 0 0 0-12 0-16 0 10.98
Totals 91.0 204 165 111 44 11 44 8 3 7 0 5 0 0 23-165 0-16 0 10.98
* = Conference game