#10 Alen Cisija
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 02, 2011 JOHN CARROLL UNIV....... 0-6 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 03, 2011 CENTRE COLLEGE.......... 0-1 * * 0 0 0 1 .000 0 .000 0 0-0
Sep 06, 2011 at Baldwin-Wallace...... 1-2 * 0 0 0 0 .000 0 .000 0 0-0
Sep 09, 2011 at Ohio Northern men.... 2-3 * 0 0 0 0 .000 0 .000 0 0-0
Sep 10, 2011 vs Defiance............. 1-0 * 0 0 0 0 .000 0 .000 0 0-0
Sep 14, 2011 MUSKINGUM............... 1-0 * 0 0 0 2 .000 0 .000 0 0-0
9/21/11 at Heidelberg........... 3-0 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 23, 2011 WABM.................... 1-0 * 0 0 0 0 .000 0 .000 0 0-0
Sep 28, 2011 NOTRE DAME COLLEGE...... 2-3 * 0 0 0 0 .000 0 .000 0 0-0
Oct 1, 2011 at Wittenberg........... 1-2 * * 0 0 0 0 .000 0 .000 0 0-0
Oct 04, 2011 OHIO WESLEYAN........... 3-6 * * 0 0 0 0 .000 0 .000 0 0-0
Oct 08, 2011 at Kenyon College....... 0-1 * * 0 0 0 1 .000 0 .000 0 0-0
Oct 12, 2011 at Denison.............. 2-1 * * 0 0 0 0 .000 0 .000 0 0-0
Oct 15, 2011 HIRAM COLLEGE........... 1-3 * * 0 0 0 1 .000 0 .000 0 0-0
Oct 22, 2011 at College of Wooster... 1-2 * * 0 0 0 0 .000 0 .000 0 0-0
10/29/2011 at DePauw University.... 1-2 * * 0 0 0 2 .000 1 .143 0 0-0
Totals............................... 20-32 16-10 0 0 0 7 .000 1 .143 0 0-0
Games played: 16
Shots per game: 0.44
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00