#18 Oliver Miller-Farrel
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT
Sep 1, 2010 at Albion College....... 1-0 * * 0 1 1 1 .000 1 1.000 0-0 0 0-0 0 0
Sep 04, 2010 OTTERBEIN COLLEGE....... 1-0 * * 0 0 0 4 .000 1 .400 0-0 0 0-0 0 0
Sep 05, 2010 CAPITAL UNIVERSITY...... 1-3 * * 1 0 2 5 .100 2 .400 0-0 0 0-0 0 0
Sep 07, 2010 BALDWIN-WALLACE COLL.... 2-3 * * 0 0 0 2 .083 1 .417 0-0 0 0-0 0 0
Sep 10, 2010 at Centre............... 0-3 * * 0 0 0 3 .067 0 .333 0-0 0 0-0 0 0
Sep 11, 2010 vs Transylvania......... 0-3 * * 0 0 0 3 .056 2 .389 0-0 0 0-0 0 0
Sep 15, 2010 HEIDELBERG UNIV......... 0-1 * * 0 0 0 7 .040 3 .400 0-0 0 0-0 0 0
Sep 18, 2010 CASE WESTERN RESERVE.... 2-1 * * 0 1 1 3 .036 1 .393 0-1 0 0-0 0 0
Sep 25, 2010 EARLHAM COLLEGE......... 0-1 * * 0 0 0 5 .030 2 .394 0-0 0 0-0 0 0
Oct 06, 2010 COLLEGE OF WOOSTER...... 2-1 * * 0 1 1 5 .026 1 .368 0-0 0 0-0 0 0
Oct 9, 2010 at Ohio Wesleyan........ 1-1 * * 1 0 2 3 .049 1 .366 0-0 0 0-1 0 0
Oct 13, 2010 at Allegheny............ 2-3 * * 0 0 0 4 .044 2 .378 0-0 0 0-0 0 0
Oct 16, 2010 WITTENBERG UNIV......... 1-0 * * 0 0 0 4 .041 1 .367 1-0 0 0-0 0 0
Oct 20, 2010 DENISON UNIVERSITY...... 2-1 * * 1 1 3 2 .059 1 .373 0-0 1 0-0 0 0
10/23/10 at Wabash College....... 1-0 * * 0 1 1 2 .057 1 .377 0-0 0 0-0 0 0
10/27/10 at Hiram College........ 2-3 * * 1 0 2 3 .071 2 .393 0-0 0 0-0 0 0
Oct 30, 2010 KENYON COLLEGE.......... 1-2 * * 1 0 2 2 .086 1 .397 0-0 0 0-0 1 0
Totals............................... 19-26 17-17 5 5 15 58 .086 23 .397 1-1 1 0-1 1 0
Games played: 17
Shots per game: 3.41
Goals per game: 0.29
Assists per game: 0.29
Points per game: 0.88