#12 Joe Graybeal
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT
Sep 1, 2010 at Albion College....... 1-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Sep 04, 2010 OTTERBEIN COLLEGE....... 1-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Sep 05, 2010 CAPITAL UNIVERSITY...... 1-3 * 0 0 0 2 .000 0 .000 0-0 0 0-0 0 0
Sep 07, 2010 BALDWIN-WALLACE COLL.... 2-3 * 0 0 0 3 .000 1 .200 0-0 0 0-0 0 0
Sep 10, 2010 at Centre............... 0-3 * 0 0 0 2 .000 0 .143 0-0 0 0-0 0 0
Sep 11, 2010 vs Transylvania......... 0-3 * * 0 0 0 1 .000 0 .125 0-0 0 0-0 0 0
Sep 15, 2010 HEIDELBERG UNIV......... 0-1 * 0 0 0 2 .000 1 .200 0-0 0 0-0 0 0
Sep 18, 2010 CASE WESTERN RESERVE.... 2-1 * * 0 0 0 0 .000 0 .200 0-0 0 0-0 0 0
Sep 22, 2010 at Muskingum University. 1-2 * * 0 0 0 1 .000 0 .182 1-0 0 0-0 0 0
Sep 25, 2010 EARLHAM COLLEGE......... 0-1 * 0 0 0 0 .000 0 .182 0-0 0 0-0 0 0
Oct 06, 2010 COLLEGE OF WOOSTER...... 2-1 * 0 0 0 0 .000 0 .182 0-0 0 0-0 0 0
Oct 9, 2010 at Ohio Wesleyan........ 1-1 * 0 1 1 0 .000 0 .182 0-0 0 0-0 0 0
Oct 13, 2010 at Allegheny............ 2-3 * 0 1 1 2 .000 2 .308 0-0 0 0-0 0 0
Oct 16, 2010 WITTENBERG UNIV......... 1-0 * 0 0 0 1 .000 1 .357 0-0 0 0-0 0 0
Oct 20, 2010 DENISON UNIVERSITY...... 2-1 * 0 0 0 0 .000 0 .357 0-0 0 0-0 0 0
10/23/10 at Wabash College....... 1-0 * 0 0 0 0 .000 0 .357 0-0 0 0-0 0 0
10/27/10 at Hiram College........ 2-3 * 0 0 0 0 .000 0 .357 0-0 0 0-0 0 0
Oct 30, 2010 KENYON COLLEGE.......... 1-2 * 0 0 0 0 .000 0 .357 0-0 0 0-0 0 0
Totals............................... 20-28 18-3 0 2 2 14 .000 5 .357 1-0 0 0-0 0 0
Games played: 18
Shots per game: 0.78
Goals per game: 0.00
Assists per game: 0.11
Points per game: 0.11