Oberlin College
Cumulative Season Statistics
Team Statistics
Individual Statistics
Category Leaders
Overall Team Statistics
Oberlin College Lacrosse
Oberlin College Overall Team Statistics
All games (as of Apr 21, 2018)
Overall: 8-7 Conf: 3-5 Home: 4-4 Away: 4-3 Neut: 0-0
TEAM STATISTICS OBEM OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 194-593 149-499
Goals scored per game.. 12.93 9.93
Shot pct............... .327 .299
Shots on goal-Attempts. 363-593 300-499
SOG pct................ .612 .601
Shots/Game............. 39.5 33.3
Assists................ 106 84
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 11-53 20-68
Conversion Percent..... .208 .294
GOAL BREAKDOWN...........
Total Goals............ 194 149
Man-up................. 11 20
Man-down............... 1 1
Unassisted............. 88 65
Overtime............... 1 0
Goals scored average... 12.89 9.90
GROUND BALLS............. 502 410
TURNOVERS................ 261 278
CAUSED TURNOVERS......... 123 127
FACEOFFS (W-L)........... 218-388 170-388
Faceoff W-L Pct........ .562 .438
CLEARS................... 229-284 200-279
Clear Pct.............. .806 .717
PENALTIES................
Number................. 74 60
Minutes................ 61:30 52:00
ATTENDANCE...............
Total.................. 735 931
Dates/Avg Per Date..... 8/92 7/133
Neutral Site #/Avg..... 0/0
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Oberlin College..... 52 51 42 48 1 - 194
Opponents........... 48 37 30 34 0 - 149
SAVES BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Oberlin College..... 29 37 45 40 0 - 151
Opponents........... 39 45 40 45 0 - 169
SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Oberlin College..... 128 164 147 153 1 - 593
Opponents........... 118 124 139 116 2 - 499
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Oberlin College..... 91 96 82 93 1 - 363
Opponents........... 77 74 75 74 0 - 300
Overall Individual Statistics
Oberlin College Lacrosse
Oberlin College Overall Individual Statistics
All games (as of Apr 21, 2018)
Overall: 8-7 Conf: 3-5 Home: 4-4 Away: 4-3 Neut: 0-0
|------------SHOTS------------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% SOG SOG% UP DN GB T/O CT Faceoff Pct Pen-Min
-----------------------------------------------------------------------------------------------------------
74 Steve Kelleher 15-15 27 16 43 70 .386 44 .629 1 0 24 26 3 0-0 .000 2- 1.5
23 Reese Koburov 14-3 22 2 24 76 .289 49 .645 1 1 29 10 6 0-0 .000 6- 3.5
9 John Sutherland 15-15 22 11 33 40 .550 28 .700 3 0 6 11 2 0-0 .000 1- 0.5
15 Tom Decker 13-6 22 16 38 78 .282 41 .526 1 0 21 16 4 0-0 .000 2- 1.5
3 Jay Messina 12-10 17 15 32 58 .293 30 .517 3 0 23 15 5 0-0 .000 0- 0.0
39 Ian McCague 15-9 16 5 21 56 .286 32 .571 0 0 11 15 1 0-0 .000 1- 1.0
7 Thomas Berle Carman 15-4 12 1 13 39 .308 28 .718 1 0 13 5 2 4-18 .222 2- 1.0
36 John Pierce 15-12 10 1 11 26 .385 16 .615 0 0 7 13 3 0-0 .000 1- 0.5
22 Will Prangley 10-0 6 4 10 16 .375 9 .562 1 0 6 8 1 0-0 .000 1- 1.0
20 Jake Parentis 15-1 6 4 10 12 .500 8 .667 0 0 5 6 1 0-0 .000 0- 0.0
27 Regan Chasney 15-14 5 9 14 39 .128 25 .641 0 0 9 13 2 0-0 .000 0- 0.0
24 Dan Nerenhausen 14-0 4 3 7 4 1.000 4 1.000 0 0 16 9 2 0-0 .000 7- 5.5
30 Griffin Cappelletti 6-0 4 1 5 5 .800 5 1.000 0 0 4 2 1 0-0 .000 1- 1.0
88 David Martin 13-0 3 0 3 5 .600 4 .800 0 0 14 8 6 0-0 .000 12-11.0
26 Alec Palmiotti 6-0 3 1 4 7 .429 6 .857 0 0 2 1 2 0-0 .000 0- 0.0
21 Daniel Pardee 15-15 2 1 3 3 .667 2 .667 0 0 19 8 8 0-0 .000 2- 1.5
8 Max McAllister 15-0 2 1 3 5 .400 2 .400 0 0 95 8 1 176-290 .607 2- 4.0
40 Erik Zeug 15-0 2 2 4 5 .400 3 .600 0 0 28 7 12 2-5 .400 9- 7.5
1 Joey Edell 14-1 2 1 3 30 .067 12 .400 0 0 12 15 1 0-0 .000 2- 1.5
5 Matthew Barry 4-0 2 2 4 4 .500 4 1.000 0 0 0 2 0 0-0 .000 0- 0.0
10 Brendan Sheehan 15-0 1 1 2 1 1.000 1 1.000 0 0 19 8 6 35-74 .473 2- 1.0
2 Elie Small 15-0 1 1 2 4 .250 3 .750 0 0 26 6 7 0-0 .000 5- 4.0
41 Jack Stevens 15-0 1 6 7 3 .333 2 .667 0 0 4 6 1 0-0 .000 1- 1.0
45 Sean Somerville 13-13 1 1 2 1 1.000 1 1.000 0 0 19 4 14 0-0 .000 7- 6.5
11 Jonah Danziger 14-5 1 0 1 2 .500 2 1.000 0 0 18 5 7 0-0 .000 2- 1.0
43 John DiBartolo 7-0 0 0 0 0 .000 0 .000 0 0 2 0 1 0-0 .000 0- 0.0
32 Michael Miller 4-0 0 0 0 0 .000 0 .000 0 0 1 0 2 0-0 .000 0- 0.0
19 Aiden Day 7-1 0 0 0 1 .000 0 .000 0 0 2 0 3 0-0 .000 0- 0.0
18 John Parks 9-1 0 0 0 0 .000 0 .000 0 0 6 2 3 1-1 1.000 1- 0.5
31 Max Scott 13-10 0 1 1 0 .000 0 .000 0 0 13 3 10 0-0 .000 3- 3.0
17 Michael Pruchnicki 5-0 0 0 0 0 .000 0 .000 0 0 4 1 0 0-0 .000 0- 0.0
14 Robert Becker 3-0 0 0 0 1 .000 0 .000 0 0 1 0 0 0-0 .000 0- 0.0
12 Calvin Filson 15-14 0 0 0 0 .000 0 .000 0 0 30 8 3 0-0 .000 0- 0.0
6 Erik Schultz 7-0 0 0 0 0 .000 0 .000 0 0 6 5 0 0-0 .000 0- 0.0
4 Taylor Walters 9-0 0 0 0 2 .000 2 1.000 0 0 4 1 0 0-0 .000 2- 2.0
50 Jorden Mandel 4-1 0 0 0 0 .000 0 .000 0 0 3 1 0 0-0 .000 0- 0.0
Total............... 15 194 106 300 593 .327 363 .612 11 1 502 261 123 218-388 .562 74-61.5
Opponents........... 15 149 84 233 499 .299 300 .601 20 1 410 278 127 170-388 .438 60-52.0
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-| Shots
## Name GP-GS Minutes GA GAAvg Saves Pct W L T Faced
--------------------------------------------------------------------------------
6 Erik Schultz 6-0 130:52 13 5.96 17 .567 0 0 0 55
50 Jorden Mandel 4-1 39:18 4 6.11 1 .200 0 0 0 10
12 Calvin Filson 15-14 733:02 132 10.80 133 .502 8 7 0 434
Total............... 15 903:12 149 9.90 151 .503 8 7 0 499
Opponents........... 15 903:12 194 12.89 169 .466 7 8 0 593
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Oberlin College..... 52 51 42 48 1 - 194
Opponents........... 48 37 30 34 0 - 149
SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Oberlin College..... 128 164 147 153 1 - 593
Opponents........... 118 124 139 116 2 - 499
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Oberlin College..... 91 96 82 93 1 - 363
Opponents........... 77 74 75 74 0 - 300
SAVES BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Oberlin College..... 29 37 45 40 0 - 151
Opponents........... 39 45 40 45 0 - 169
ATTENDANCE SUMMARY OBEM OPP
---------------------------------------------------
Total.................... 735 931
Dates/Avg Per Date....... 8/92 7/133
Neutral Site #/Avg....... 0/0
CLEARS: Oberlin College -- 229-284 .806, Opponents -- 200-279 .717.
MAN-UP OPPS: Oberlin College -- 11-53 .208, Opponents -- 20-68 .294.
Category Leaders
Oberlin College Lacrosse
Oberlin College Category Leaders
All games (as of Apr 21, 2018)
## POINTS GP G A Pts Shots
----------------------------------------------
74 Steve Kelleher 15 27 16 43 70
15 Tom Decker 13 22 16 38 78
9 John Sutherland 15 22 11 33 40
3 Jay Messina 12 17 15 32 58
23 Reese Koburov 14 22 2 24 76
39 Ian McCague 15 16 5 21 56
27 Regan Chasney 15 5 9 14 39
7 Thomas Berle Carman 15 12 1 13 39
36 John Pierce 15 10 1 11 26
22 Will Prangley 10 6 4 10 16
## GOALS GP G A Pts Shots
----------------------------------------------
74 Steve Kelleher 15 27 16 43 70
15 Tom Decker 13 22 16 38 78
23 Reese Koburov 14 22 2 24 76
9 John Sutherland 15 22 11 33 40
3 Jay Messina 12 17 15 32 58
39 Ian McCague 15 16 5 21 56
7 Thomas Berle Carman 15 12 1 13 39
36 John Pierce 15 10 1 11 26
20 Jake Parentis 15 6 4 10 12
22 Will Prangley 10 6 4 10 16
## ASSISTS GP G A Pts Shots
----------------------------------------------
74 Steve Kelleher 15 27 16 43 70
15 Tom Decker 13 22 16 38 78
3 Jay Messina 12 17 15 32 58
9 John Sutherland 15 22 11 33 40
27 Regan Chasney 15 5 9 14 39
41 Jack Stevens 15 1 6 7 3
39 Ian McCague 15 16 5 21 56
22 Will Prangley 10 6 4 10 16
20 Jake Parentis 15 6 4 10 12
24 Dan Nerenhausen 14 4 3 7 4
## GROUND BALLS GP GB
--------------------------------
8 Max McAllister 15 95
12 Calvin Filson 15 30
23 Reese Koburov 14 29
40 Erik Zeug 15 28
2 Elie Small 15 26
74 Steve Kelleher 15 24
3 Jay Messina 12 23
15 Tom Decker 13 21
10 Brendan Sheehan 15 19
45 Sean Somerville 13 19
## MAN-UP GOALS GP No.
--------------------------------
9 John Sutherland 15 3
3 Jay Messina 12 3
74 Steve Kelleher 15 1
23 Reese Koburov 14 1
15 Tom Decker 13 1
22 Will Prangley 10 1
7 Thomas Berle Carman 15 1
## SHORT-HANDED GOALS GP No.
--------------------------------
23 Reese Koburov 14 1
## FACE-OFF PCT. GP Won Att Pct.
------------------------------------------
8 Max McAllister 15 176 290 .607
10 Brendan Sheehan 15 35 74 .473
7 Thomas Berle Carman 15 4 18 .222
## SHOTS GP G A Sh Shot%
----------------------------------------------
15 Tom Decker 13 22 16 78 .282
23 Reese Koburov 14 22 2 76 .289
74 Steve Kelleher 15 27 16 70 .386
3 Jay Messina 12 17 15 58 .293
39 Ian McCague 15 16 5 56 .286
9 John Sutherland 15 22 11 40 .550
7 Thomas Berle Carman 15 12 1 39 .308
27 Regan Chasney 15 5 9 39 .128
1 Joey Edell 14 2 1 30 .067
36 John Pierce 15 10 1 26 .385
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
24 Dan Nerenhausen 14 4 3 4 1.000
45 Sean Somerville 13 1 1 1 1.000
10 Brendan Sheehan 15 1 1 1 1.000
30 Griffin Cappelletti 6 4 1 5 .800
21 Daniel Pardee 15 2 1 3 .667
88 David Martin 13 3 0 5 .600
9 John Sutherland 15 22 11 40 .550
20 Jake Parentis 15 6 4 12 .500
5 Matthew Barry 4 2 2 4 .500
11 Jonah Danziger 14 1 0 2 .500
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
23 Reese Koburov 14 22 2 76 49 .645
74 Steve Kelleher 15 27 16 70 44 .629
15 Tom Decker 13 22 16 78 41 .526
39 Ian McCague 15 16 5 56 32 .571
3 Jay Messina 12 17 15 58 30 .517
9 John Sutherland 15 22 11 40 28 .700
7 Thomas Berle Carman 15 12 1 39 28 .718
27 Regan Chasney 15 5 9 39 25 .641
36 John Pierce 15 10 1 26 16 .615
1 Joey Edell 14 2 1 30 12 .400
## SHOTS ON GOAL PCT GP G A Sh SOG SOG%
--------------------------------------------------
30 Griffin Cappelletti 6 4 1 5 5 1.000
5 Matthew Barry 4 2 2 4 4 1.000
24 Dan Nerenhausen 14 4 3 4 4 1.000
4 Taylor Walters 9 0 0 2 2 1.000
11 Jonah Danziger 14 1 0 2 2 1.000
45 Sean Somerville 13 1 1 1 1 1.000
10 Brendan Sheehan 15 1 1 1 1 1.000
26 Alec Palmiotti 6 3 1 7 6 .857
88 David Martin 13 3 0 5 4 .800
2 Elie Small 15 1 1 4 3 .750
## CAUSED TURNOVERS GP CT
--------------------------------
45 Sean Somerville 13 14
40 Erik Zeug 15 12
31 Max Scott 13 10
21 Daniel Pardee 15 8
11 Jonah Danziger 14 7
2 Elie Small 15 7
23 Reese Koburov 14 6
10 Brendan Sheehan 15 6
88 David Martin 13 6
3 Jay Messina 12 5
## PENALTIES GP No.
--------------------------------
88 David Martin 13 12
40 Erik Zeug 15 9
24 Dan Nerenhausen 14 7
45 Sean Somerville 13 7
23 Reese Koburov 14 6
2 Elie Small 15 5
31 Max Scott 13 3
8 Max McAllister 15 2
15 Tom Decker 13 2
74 Steve Kelleher 15 2
## PENALTY MINUTES GP Min.
----------------------------------
88 David Martin 13 11.0
40 Erik Zeug 15 7.5
45 Sean Somerville 13 6.5
24 Dan Nerenhausen 14 5.5
2 Elie Small 15 4.0
8 Max McAllister 15 4.0
23 Reese Koburov 14 3.5
31 Max Scott 13 3.0
4 Taylor Walters 9 2.0
74 Steve Kelleher 15 1.5