#45 Sean Somerville
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% UP DN GB T/O CT Faceoff Pen-Min
Feb 24, 2018 at ADRIAN............... 19-3 * * 0 0 0 0 .000 0 .000 0 0 3 2 0 0-0 0-0.0
Mar 03, 2018 OLIVET COLLEGE.......... 18-3 * * 1 0 1 1 1.000 1 1.000 0 0 3 0 1 0-0 1-0.5
Mar 07, 2018 THIEL COLLEGE........... 8-7 * * 0 0 0 0 1.000 0 1.000 0 0 3 0 2 0-0 1-1.0
Mar 10, 2018 at Mount Union.......... 9-8 * * 0 0 0 0 1.000 0 1.000 0 0 1 0 1 0-0 0-0.0
Mar 13, 2018 LA ROCHE COLLEGE........ 28-1 * * 0 0 0 0 1.000 0 1.000 0 0 0 0 1 0-0 0-0.0
Mar 17, 2018 OHIO WESLEYAN........... 8-21 * * 0 0 0 0 1.000 0 1.000 0 0 1 0 1 0-0 0-0.0
Mar 20, 2018 at Kean University...... 6-8 * * 0 1 1 0 1.000 0 1.000 0 0 3 1 2 0-0 0-0.0
Mar 24, 2018 WITTENBERG.............. 8-14 * * 0 0 0 0 1.000 0 1.000 0 0 0 0 0 0-0 0-0.0
Apr 07, 2018 DENISON UNIVERSITY...... 6-14 * * 0 0 0 0 1.000 0 1.000 0 0 3 1 2 0-0 0-0.0
Apr 11, 2018 at Kenyon College....... 10-15 * * 0 0 0 0 1.000 0 1.000 0 0 1 0 0 0-0 1-1.0
Apr 14, 2018 WABASH COLLEGE.......... 13-2 * * 0 0 0 0 1.000 0 1.000 0 0 0 0 3 0-0 1-1.0
4/18/2018 at Hiram................ 24-8 * * 0 0 0 0 1.000 0 1.000 0 0 1 0 1 0-0 3-3.0
4/21/2018 at DePauw............... 14-13 * * 0 0 0 0 1.000 0 1.000 0 0 0 0 0 0-0 0-0.0
Totals............................... 171-117 13-13 1 1 2 1 1.000 1 1.000 0 0 19 4 14 0-0 7-6.5
Per-game summary:
Games played: 13
Shots per game: 0.08; Goals per game: 0.08
Assists per game: 0.08; Points per game: 0.15
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0