Oberlin College Lacrosse
                            Oberlin College Individual Game-by-Game
                                 All games (as of Apr 25, 2017)


                                             #22 Will Prangley

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG%  UP  DN  GB T/O  CT Faceoff Pen-Min   

Mar 4, 2017  at Olivet College.......  11-9    *      0   0   0   0  .000   0  .000   0   0   0   0   0   0-0     0-0.0   
Mar 11, 2017 MOUNT UNION.............  11-9    *      0   0   0   3  .000   0  .000   0   0   0   1   0   0-0     1-1.0   
Mar 15, 2017 THIEL COLLEGE...........  13-6    *      0   0   0   5  .000   2  .250   0   0   2   0   0   0-0     0-0.0   
Mar 18, 2017 at Ohio Wesleyan........   6-21   *      0   0   0   0  .000   0  .250   0   0   0   0   0   0-0     0-0.0   
3/25/2017    at Wittenberg...........   8-20   *      1   0   1   2  .100   2  .400   0   0   0   0   0   0-0     0-0.0   
Mar 29, 2017 at Wash. & Jeff.........  14-11   * *    0   0   0   5  .067   0  .267   0   0   0   1   0   0-0     0-0.0   
Apr 01, 2017 WOOSTER.................   8-13   * *    0   0   0   1  .062   1  .312   0   0   0   0   0   0-0     0-0.0   
Apr 12, 2017 KENYON COLLEGE..........   8-26   *      1   0   1   2  .111   1  .333   0   0   0   0   0   0-0     0-0.0   
4/15/2017    at Wabash College.......  19-7    *      0   1   1   1  .105   0  .316   0   0   0   1   0   0-0     0-0.0   
Apr 18, 2017 HIRAM COLLEGE...........  29-1    *      0   1   1   0  .105   0  .316   0   0   0   0   0   0-0     0-0.0   
Apr 22, 2017 DEPAUW..................  11-16   *      0   2   2   1  .100   0  .300   0   0   0   0   0   0-0     0-0.0   

Totals............................... 138-139 11-2    2   4   6  20  .100   6  .300   0   0   2   3   0   0-0     1-1.0   

Per-game summary:

Games played: 11
Shots per game: 1.82; Goals per game: 0.18
Assists per game: 0.36; Points per game: 0.55
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0