#21 Daniel Pardee
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% UP DN GB T/O CT Faceoff Pen-Min
Feb 18, 2017 vs John Carroll......... 6-19 * * 0 0 0 0 .000 0 .000 0 0 1 1 0 0-0 0-0.0
Feb 19, 2017 vs Baldwin Wallace...... 5-18 * * 0 0 0 0 .000 0 .000 0 0 0 1 0 0-0 0-0.0
Feb 25, 2017 at Capital.............. 9-22 * * 0 0 0 0 .000 0 .000 0 0 1 0 0 0-0 0-0.0
Mar 4, 2017 at Olivet College....... 11-9 * * 0 0 0 0 .000 0 .000 0 0 1 3 0 0-0 0-0.0
Mar 11, 2017 MOUNT UNION............. 11-9 * 0 0 0 0 .000 0 .000 0 0 5 0 1 0-0 0-0.0
Mar 15, 2017 THIEL COLLEGE........... 13-6 * 0 0 0 0 .000 0 .000 0 0 2 0 0 0-0 0-0.0
Mar 18, 2017 at Ohio Wesleyan........ 6-21 * 0 0 0 0 .000 0 .000 0 0 0 0 0 0-0 0-0.0
3/25/2017 at Wittenberg........... 8-20 * 0 0 0 0 .000 0 .000 0 0 1 0 0 0-0 0-0.0
Mar 29, 2017 at Wash. & Jeff......... 14-11 * 0 0 0 0 .000 0 .000 0 0 0 1 0 0-0 0-0.0
Apr 01, 2017 WOOSTER................. 8-13 * 0 0 0 0 .000 0 .000 0 0 0 0 0 0-0 0-0.0
Apr 12, 2017 KENYON COLLEGE.......... 8-26 * 0 0 0 0 .000 0 .000 0 0 1 0 0 0-0 0-0.0
4/15/2017 at Wabash College....... 19-7 * 0 0 0 0 .000 0 .000 0 0 1 0 0 0-0 0-0.0
Apr 18, 2017 HIRAM COLLEGE........... 29-1 * 0 0 0 0 .000 0 .000 0 0 0 0 0 0-0 0-0.0
Apr 22, 2017 DEPAUW.................. 11-16 * 0 0 0 0 .000 0 .000 0 0 0 0 0 0-0 0-0.0
Totals............................... 158-198 14-4 0 0 0 0 .000 0 .000 0 0 13 6 1 0-0 0-0.0
Per-game summary:
Games played: 14
Shots per game: 0.00; Goals per game: 0.00
Assists per game: 0.00; Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0