Oberlin College Lacrosse
                            Oberlin College Individual Game-by-Game
                                 All games (as of Apr 28, 2015)


                                             #44 Jack Fabrizio

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG%  UP  DN  GB T/O  CT Faceoff Pen-Min   

Mar 1, 2015  vs Olivet College.......  16-8    *      1   0   1   3  .333   2  .667   0   0   1   0   0   0-0     0-0.0   
Mar 04, 2015 vs Medaille College.....  13-5    *      1   0   1   3  .333   2  .667   0   0   1   0   0   0-0     0-0.0   
3/7/2015     at Capital..............   7-8    *      0   0   0   2  .250   1  .625   0   0   0   0   0   0-0     0-0.0   
Mar 11, 2015 TRINE...................   8-5    *      0   0   0   1  .222   0  .556   0   0   0   0   0   0-0     1-1.0   
Mar 14, 2015 at Ohio Wesleyan........   3-20   *      0   0   0   3  .167   1  .500   0   0   1   2   0   0-0     0-0.0   
3/21/2015    at Wittenberg...........   7-15   * *    3   0   3   4  .312   4  .625   0   0   0   2   0   0-0     0-0.0   
Mar 24, 2015 at St. Mary's (Md.).....   7-15   * *    1   0   1   4  .300   1  .550   0   0   0   0   0   0-0     0-0.0   
Mar 28, 2015 COLLEGE OF WOOSTER......   9-7    * *    2   0   2  10  .267   6  .567   0   0   1   1   0   0-0     1-0.5   
Apr 01, 2015 MOUNT UNION.............   9-6    * *    2   0   2   6  .278   4  .583   0   0   3   3   0   0-0     0-0.0   
Apr 04, 2015 at Denison..............   6-13   * *    0   0   0   0  .278   0  .583   0   0   0   1   0   0-0     0-0.0   
Apr 18, 2015 DEPAUW UNIVERSITY.......   9-6    *      0   1   1   4  .250   0  .525   0   0   0   1   0   0-0     0-0.0   

Totals...............................  94-108 11-5   10   1  11  40  .250  21  .525   0   0   7  10   0   0-0     2-1.5   

Per-game summary:

Games played: 11
Shots per game: 3.64; Goals per game: 0.91
Assists per game: 0.09; Points per game: 1.00
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0