# 4 Dylan Holmes
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN GB T/O CT Faceoff Pen-Min
Mar 05, 2011 vs Aurora University.... 13-8 * * 3 0 3 3 1.000 0 .000 0 0 0 2 0 0 0-0 0-0.0
Mar 09, 2011 at Saint Vincent........ 4-17 * * 1 0 1 1 1.000 1 .250 0 0 0 0 3 0 0-0 0-0.0
Mar 12, 2011 at Shenandoah Hornets... 8-3 * * 0 1 1 3 .571 1 .286 0 0 0 2 3 0 0-0 0-0.0
Mar 16, 2011 at Trine University..... 4-12 * * 1 0 1 6 .385 4 .462 0 1 0 1 2 1 0-0 0-0.0
Mar 23, 2011 at Ohio Wesleyan........ 3-17 * * 1 0 1 1 .429 1 .500 0 0 0 2 4 0 0-0 0-0.0
Mar 27, 2011 at Ferrum............... 7-13 * * 2 1 3 6 .400 3 .500 0 0 0 2 6 1 0-0 0-0.0
Mar 30, 2011 at Guilford............. 3-4 * * 0 1 1 0 .400 0 .500 0 0 0 0 2 0 0-0 0-0.0
Apr 05, 2011 DENISON UNIVERSITY...... 2-13 * * 0 0 0 2 .364 0 .455 0 0 0 0 0 0 0-0 0-0.0
Apr 9, 2011 at Wittenberg........... 6-8 * * 0 0 0 1 .348 1 .478 0 0 0 2 1 0 0-0 0-0.0
Apr 13, 2011 COLLEGE OF WOOSTER...... 5-9 * * 1 0 1 4 .333 0 .407 0 1 0 1 0 0 0-0 0-0.0
Apr 16, 2011 at Bethany.............. 17-1 * * 6 1 7 7 .441 7 .529 0 0 0 4 2 0 0-0 0-0.0
Apr 20, 2011 at Albion College....... 14-5 * * 2 1 3 7 .415 5 .561 1 0 0 0 1 0 0-0 0-0.0
Apr 27, 2011 at Kenyon College....... 9-12 * * 1 0 1 5 .391 1 .522 0 0 0 1 0 0 0-0 0-0.0
Apr 30, 2011 THIEL COLLEGE........... 16-5 * * 0 1 1 5 .353 0 .471 0 0 0 3 0 0 0-0 1-0.5
May 03, 2011 CENTRE COLLEGE.......... 10-5 * * 1 0 1 3 .352 0 .444 0 0 0 2 0 0 0-0 0-0.0
May 05, 2011 OTTERBEIN............... 9-7 * * 1 0 1 1 .364 0 .436 0 0 0 2 0 0 0-0 0-0.0
Totals............................... 130-139 16-16 20 6 26 55 .364 24 .436 1 2 0 24 24 2 0-0 1-0.5
Per-game summary:
Games played: 16
Shots per game: 3.44; Goals per game: 1.25
Assists per game: 0.38; Points per game: 1.62
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0