#18 Thomas Cool
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN GB T/O CT Faceoff Pen-Min
Mar 05, 2011 vs Aurora University.... 13-8 * 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 0-0.0
Mar 09, 2011 at Saint Vincent........ 4-17 * 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 0-0.0
Mar 12, 2011 at Shenandoah Hornets... 8-3 * 0 0 0 0 .000 0 .000 0 0 0 2 3 1 0-0 0-0.0
Mar 30, 2011 at Guilford............. 3-4 * 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 0-0.0
Apr 20, 2011 at Albion College....... 14-5 * 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 0-0.0
Apr 27, 2011 at Kenyon College....... 9-12 * 0 0 0 0 1.000 0 1.000 0 0 0 0 0 0 0-0 0-0.0
Apr 30, 2011 THIEL COLLEGE........... 16-5 * 2 0 2 3 .750 0 .250 0 0 0 1 0 0 0-0 0-0.0
May 03, 2011 CENTRE COLLEGE.......... 10-5 * 0 2 2 5 .333 0 .111 0 0 0 1 0 0 0-0 0-0.0
May 05, 2011 OTTERBEIN............... 9-7 * 0 0 0 2 .273 0 .091 0 0 0 2 0 0 0-0 0-0.0
Totals............................... 86-66 9-0 3 2 5 11 .273 1 .091 0 0 0 7 4 1 0-0 0-0.0
Per-game summary:
Games played: 9
Shots per game: 1.22; Goals per game: 0.33
Assists per game: 0.22; Points per game: 0.56
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0
#18 Thomas Cool
Date Opponent Score GP-GS Minutes GA GAAvg Saves Save% W L T Faced
Mar 05, 2011 vs Aurora University.... 13-8 * * 60:00 8 8.00 10 .556 1 0 0 20
Mar 09, 2011 at Saint Vincent........ 4-17 * * 60:00 17 12.50 9 .432 1 1 0 46
Mar 12, 2011 at Shenandoah Hornets... 8-3 * * 60:00 3 9.33 6 .472 2 1 0 18
Totals............................... 3-3 180:00 28 9.33 25 .472 2 1 0 84