2011 Oberlin College Lacrosse
                            Oberlin College Individual Game-by-Game
                                 All games (as of May 05, 2011)


                                               #16 James Kriz

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN  GB T/O  CT Faceoff Pen-Min   

Mar 05, 2011 vs Aurora University....  13-8    *      0   0   0   0  .000   0  .000   0   0   0   1   0   0   0-0     0-0.0   
Mar 09, 2011 at Saint Vincent........   4-17   *      0   0   0   0  .000   0  .000   0   0   0   0   1   1   0-0     0-0.0   
Mar 16, 2011 at Trine University.....   4-12   * *    0   0   0   0  .000   0  .000   0   0   0   1   0   1   0-0     0-0.0   
Mar 23, 2011 at Ohio Wesleyan........   3-17   * *    0   0   0   0  .000   0  .000   0   0   0   2   1   1   0-0     0-0.0   
Mar 27, 2011 at Ferrum...............   7-13   * *    0   0   0   0  .000   0  .000   0   0   0   0   1   0   0-0     0-0.0   
Mar 30, 2011 at Guilford.............   3-4    *      0   0   0   0  .000   0  .000   0   0   0   0   0   1   0-0     0-0.0   
Apr 05, 2011 DENISON UNIVERSITY......   2-13   *      0   0   0   0  .000   0  .000   0   0   0   0   0   0   0-0     0-0.0   
Apr 9, 2011  at Wittenberg...........   6-8    *      0   0   0   0  .000   0  .000   0   0   0   0   0   0   0-0     0-0.0   
Apr 13, 2011 COLLEGE OF WOOSTER......   5-9    *      0   0   0   0  .000   0  .000   0   0   0   0   0   0   0-0     0-0.0   
Apr 16, 2011 at Bethany..............  17-1    *      0   0   0   0  .000   0  .000   0   0   0   2   0   0   0-0     0-0.0   
Apr 20, 2011 at Albion College.......  14-5    *      0   0   0   0  .000   0  .000   0   0   0   1   0   0   0-0     0-0.0   
Apr 27, 2011 at Kenyon College.......   9-12   *      0   0   0   0  .000   0  .000   0   0   0   0   0   0   0-0     0-0.0   
May 05, 2011 OTTERBEIN...............   9-7    *      0   0   0   0  .000   0  .000   0   0   0   1   0   0   0-0     1-1.0   

Totals...............................  96-126 13-3    0   0   0   0  .000   0  .000   0   0   0   8   3   4   0-0     1-1.0   

Per-game summary:

Games played: 13
Shots per game: 0.00; Goals per game: 0.00
Assists per game: 0.00; Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0