2011 Oberlin College Lacrosse
                            Oberlin College Individual Game-by-Game
                                 All games (as of May 05, 2011)


                                                #12 Rob Bond

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN  GB T/O  CT Faceoff Pen-Min   

Mar 05, 2011 vs Aurora University....  13-8    * *    3   2   5   8  .375   0  .000   0   0   0   4   0   0   2-3     0-0.0   
Mar 09, 2011 at Saint Vincent........   4-17   * *    0   0   0   5  .231   3  .231   0   0   0   3   3   2   7-17    0-0.0   
Mar 12, 2011 at Shenandoah Hornets...   8-3    * *    1   1   2   3  .250   2  .312   0   0   0   8   4   1   5-11    0-0.0   
Mar 16, 2011 at Trine University.....   4-12   * *    0   0   0   1  .235   0  .294   0   0   0   3   2   0  11-17    1-1.0   
Mar 23, 2011 at Ohio Wesleyan........   3-17   * *    2   0   2   5  .273   4  .409   0   0   0   5   3   0   8-21    0-0.0   
Mar 27, 2011 at Ferrum...............   7-13   * *    1   0   1   6  .250   2  .393   0   0   0   6   7   0   9-23    0-0.0   
Mar 30, 2011 at Guilford.............   3-4    * *    1   0   1   6  .235   4  .441   0   0   0   4   2   0   6-9     0-0.0   
Apr 05, 2011 DENISON UNIVERSITY......   2-13   * *    1   0   1   3  .243   0  .405   0   0   0   8   0   0  10-18    0-0.0   
Apr 9, 2011  at Wittenberg...........   6-8    * *    1   1   2   7  .227   3  .409   0   0   0   1   3   0   4-11    0-0.0   
Apr 13, 2011 COLLEGE OF WOOSTER......   5-9    * *    0   0   0   3  .213   0  .383   0   0   0   2   0   0   6-17    0-0.0   
Apr 16, 2011 at Bethany..............  17-1    * *    3   2   5   8  .236   4  .400   1   0   0   7   1   0  14-17    0-0.0   
Apr 20, 2011 at Albion College.......  14-5    * *    2   0   2   6  .246   4  .426   0   0   0   2   0   0  11-21    0-0.0   
Apr 27, 2011 at Kenyon College.......   9-12   * *    0   1   1   1  .242   0  .419   0   0   0   5   0   0  15-24    0-0.0   
Apr 30, 2011 THIEL COLLEGE...........  16-5    * *    5   2   7   8  .286   0  .371   0   2   0   5   0   0  10-19    0-0.0   
May 03, 2011 CENTRE COLLEGE..........  10-5    * *    1   1   2   5  .280   0  .347   0   0   0   6   0   0  13-16    0-0.0   
May 05, 2011 OTTERBEIN...............   9-7    * *    2   1   3   9  .274   0  .310   1   0   1   7   0   0   7-13    0-0.0   

Totals............................... 130-139 16-16  23  11  34  84  .274  26  .310   2   2   1  76  25   3 138-257   1-1.0   

Per-game summary:

Games played: 16
Shots per game: 5.25; Goals per game: 1.44
Assists per game: 0.69; Points per game: 2.12
Faceoff W-L pct: 0.537
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0