2010 Oberlin College Lacrosse
                            Oberlin College Individual Game-by-Game
                                 All games (as of May 06, 2010)


                                              # 8 Theo Anthony

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN  GB T/O  CT Faceoff Pen-Min   

Mar 13, 2010 SHENANDOAH UNIV.........   7-5    *      1   0   1   2  .500   0  .000   0   0   0   0   0   0   0-0     0-0.0   
3/20/2010    HENDRIX COLLEGE.........   6-4    *      0   0   0   2  .250   0  .000   0   0   0   2   0   0   0-0     0-0.0   
Mar 24, 2010 OHIO WESLEYAN UNIV......   3-23   *      0   0   0   4  .125   0  .000   0   0   0   1   0   0   0-0     0-0.0   
Mar 27, 2010 at Sewanee..............  14-16   *      0   0   0   1  .111   0  .000   0   0   0   0   0   0   0-0     0-0.0   
Apr 04, 2010 at Guilford.............  11-12   *      1   1   2   3  .167   2  .167   0   0   0   1   0   0   0-0     0-0.0   
Apr 07, 2010 at Denison..............   4-19   *      0   0   0   0  .167   0  .167   0   0   0   0   2   0   0-0     0-0.0   
Apr 10, 2010 WITTENBERG UNIV.........   5-14   *      0   0   0   3  .133   0  .133   0   0   0   1   0   0   0-0     0-0.0   
Apr 14, 2010 at College of Wooster...   7-12   *      0   0   0   7  .091   1  .136   0   0   0   0   2   0   0-0     3-2.0   
Apr 17, 2010 ALBION..................  16-2    *      0   0   0   4  .077   0  .115   0   0   0   1   0   0   0-0     0-0.0   
Apr 22, 2010 at Saint Vincent........  12-21   *      2   0   2   8  .118   5  .235   0   1   0   0   5   0   0-0     0-0.0   
Apr 25, 2010 CARTHAGE................  17-10   *      0   0   0   3  .108   0  .216   0   0   0   1   0   0   0-0     0-0.0   
Apr 28, 2010 KENYON COLLEGE..........   8-9    * *    0   1   1   5  .095   0  .190   0   0   0   1   0   0   0-0     0-0.0   
May 05, 2010 at Otterbein............  10-7    *      0   0   0   7  .082   1  .184   0   0   0   0   1   0   0-0     0-0.0   

Totals............................... 120-154 13-1    4   2   6  49  .082   9  .184   0   1   0   8  10   0   0-0     3-2.0   

Per-game summary:

Games played: 13
Shots per game: 3.77; Goals per game: 0.31
Assists per game: 0.15; Points per game: 0.46
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0