The Automated ScoreBook For Lacrosse
                            Oberlin College Individual Game-by-Game
                                 All games (as of May 07, 2009)


                                              # 4 Dylan Holmes

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% GWG  UP  DN  GB T/O  CT Faceoff Pen-Min   

Mar 8, 2009  at Adrian College.......   8-21   * *    1   0   1   5  .200   0   1   0   1   7   0   0-0     0-0.0   
Mar 14, 2009 at Shenandoah Hornets...   8-9    * *    0   1   1   1  .167   0   0   0   3   3   0   0-0     3-3.0   
Mar 21, 2009 at Sewanee..............  11-17   * *    4   2   6   6  .417   0   0   0   0   0   0   0-0     0-0.0   
3/26/09      at Savannah College A&D.  11-10   * *    2   0   2   5  .412   0   0   0   2   0   0   0-0     0-0.0   
Apr 1, 2009  at Ohio Wesleyan........   3-24   * *    1   0   1   2  .421   0   0   0   0   5   0   0-0     0-0.0   
Apr 04, 2009 MEDAILLE COLLEGE........  12-13   * *    2   1   3   3  .455   0   0   0   2   0   0   0-0     0-0.0   
Apr 08, 2009 DENM....................   3-22   * *    1   1   2   2  .458   0   0   0   1   0   0   0-0     0-0.0   
Apr 11, 2009 at Wittenberg...........   4-13   * *    0   0   0   1  .440   0   0   0   1   0   0   0-0     0-0.0   
Apr 16, 2009 COLLEGE OF WOOSTER......   6-16   * *    1   0   1   3  .429   0   0   0   2   0   0   0-0     0-0.0   
Apr 21, 2009 SAINT VINCENT...........   9-19   * *    1   0   1   4  .406   0   0   0   2   0   0   0-0     0-0.0   
Apr 23, 2009 CARTHAGE................  13-14   * *    2   1   3   3  .429   0   0   0   0   0   0   0-0     0-0.0   
Apr 29, 2009 at Kenyon College.......   7-21   * *    1   1   2   3  .421   0   1   0   1   0   0   0-0     0-0.0   
May 02, 2009 at Mount St. Joseph.....  14-16   * *    2   2   4   4  .429   0   1   0   7   0   0   0-0     0-0.0   

Totals............................... 109-215 13-13  18   9  27  42  .429   0   3   0  22  15   0   0-0     3-3.0   

Per-game summary:

Games played: 13
Shots per game: 3.23; Goals per game: 1.38
Assists per game: 0.69; Points per game: 2.08
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0