# 2 Ted Pallis
Date Opponent Score GP-GS G A Pts Sh Shot% GWG UP DN GB T/O CT Faceoff Pen-Min
Mar 8, 2009 at Adrian College....... 8-21 * * 0 0 0 0 .000 0 0 0 1 1 2 0-0 1-0.5
Mar 14, 2009 at Shenandoah Hornets... 8-9 * * 0 0 0 0 .000 0 0 0 1 0 1 0-0 0-0.0
Mar 21, 2009 at Sewanee.............. 11-17 * * 0 0 0 0 .000 0 0 0 1 0 0 0-0 0-0.0
3/26/09 at Savannah College A&D. 11-10 * * 0 1 1 1 .000 0 0 0 4 0 0 0-0 0-0.0
Apr 1, 2009 at Ohio Wesleyan........ 3-24 * * 0 0 0 0 .000 0 0 0 4 1 2 0-0 0-0.0
Apr 04, 2009 MEDAILLE COLLEGE........ 12-13 * * 0 0 0 1 .000 0 0 0 3 0 0 0-0 0-0.0
Apr 08, 2009 DENM.................... 3-22 * 0 0 0 0 .000 0 0 0 2 0 0 0-0 0-0.0
Apr 11, 2009 at Wittenberg........... 4-13 * * 0 0 0 1 .000 0 0 0 4 0 0 0-0 2-1.5
Apr 16, 2009 COLLEGE OF WOOSTER...... 6-16 * 0 0 0 0 .000 0 0 0 2 0 0 0-0 1-1.0
Apr 21, 2009 SAINT VINCENT........... 9-19 * 0 0 0 1 .000 0 0 0 6 0 0 0-0 0-0.0
Apr 23, 2009 CARTHAGE................ 13-14 * * 0 0 0 0 .000 0 0 0 4 0 0 0-0 0-0.0
Apr 29, 2009 at Kenyon College....... 7-21 * * 0 0 0 0 .000 0 0 0 3 0 0 0-0 1-0.5
May 02, 2009 at Mount St. Joseph..... 14-16 * 0 0 0 0 .000 0 0 0 1 0 0 0-0 0-0.0
Totals............................... 109-215 13-9 0 1 1 4 .000 0 0 0 36 2 5 0-0 5-3.5
Per-game summary:
Games played: 13
Shots per game: 0.31; Goals per game: 0.00
Assists per game: 0.08; Points per game: 0.08
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 2; Blocks 0; Drawn charges 0