The Automated ScoreBook For Lacrosse
                            Oberlin College Individual Game-by-Game
                                 All games (as of May 07, 2009)


                                                #12 Rob Bond

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% GWG  UP  DN  GB T/O  CT Faceoff Pen-Min   

Mar 8, 2009  at Adrian College.......   8-21   * *    0   1   1   2  .000   0   0   0   1   6   1   1-3     0-0.0   
Mar 14, 2009 at Shenandoah Hornets...   8-9    *      1   1   2   7  .111   0   0   0   2   5   0   1-3     0-0.0   
Mar 21, 2009 at Sewanee..............  11-17   *      1   1   2   2  .182   0   0   0   0   0   0   0-0     0-0.0   
3/26/09      at Savannah College A&D.  11-10   *      2   1   3   5  .250   0   0   0   5   0   0   1-5     0-0.0   
Apr 1, 2009  at Ohio Wesleyan........   3-24   * *    0   0   0   1  .235   0   0   0   2   1   0   0-1     2-1.0   
Apr 04, 2009 MEDAILLE COLLEGE........  12-13   * *    1   1   2   2  .263   0   0   0   2   0   0   1-4     0-0.0   
Apr 08, 2009 DENM....................   3-22   * *    0   0   0   1  .250   0   0   0   5   0   0   3-6     0-0.0   
Apr 11, 2009 at Wittenberg...........   4-13   *      1   0   1   6  .231   0   0   0   4   0   0   1-3     0-0.0   
Apr 16, 2009 COLLEGE OF WOOSTER......   6-16   * *    1   0   1   3  .241   0   0   0   1   0   0   0-0     0-0.0   
Apr 21, 2009 SAINT VINCENT...........   9-19   * *    1   1   2   6  .229   0   0   0   4   0   0   1-1     0-0.0   
Apr 23, 2009 CARTHAGE................  13-14   *      2   0   2   8  .233   0   0   0   2   0   0   3-4     0-0.0   
Apr 29, 2009 at Kenyon College.......   7-21   *      0   1   1   2  .222   0   0   0   2   0   0   0-0     0-0.0   
May 02, 2009 at Mount St. Joseph.....  14-16   *      2   0   2   3  .250   0   0   0   1   0   0   0-0     0-0.0   

Totals............................... 109-215 13-6   12   7  19  48  .250   0   0   0  31  12   1  12-30    2-1.0   

Per-game summary:

Games played: 13
Shots per game: 3.69; Goals per game: 0.92
Assists per game: 0.54; Points per game: 1.46
Faceoff W-L pct: 0.400
Interceptions 0; Stick checks 1; Blocks 0; Drawn charges 0