2004 Men's Lacrosse vs. Neumann Score W 10-6
Name # Goals Assists Ground Balls Shots Penalties Saves
Holljes 10 1 4 5 11      
Beckett 8 2 0 1 5 1 0:30  
Harfenist 12 2 1 5 11      
Krohn 28 0 0 0 0      
Jaffee 20 4 0 6 13      
Crosby 34 0 1 3 0      
Schlussman 3 1 0 2 4      
Mark 5 0 0 2 1      
Dias 6 0 0 3 2      
Montgomery 4 0 0 0 0      
Gordon 38 0 0 0 0      
Sanders 21 0 0 4 0 1 1:00  
Markman 17 0 0 3 0 2 1:30  
Silakoski 33 0 0 4 0      
Braun 15 0 0 7 0      
Cole 23 0 0 5 0 1 1:00  
Hendricks 13 0 0 0 0      
Pickard 22 0 0 6 0     9
                 
TOTALS   10 6 56 47 5 4:00 9
Save Percentage 0.600 9 15
Man Up Percentage 0.400 2 5
Man Down Kill 1.000 5 5
Clears 0.931 27 29
Face-offs 0.650 13 20