2012-13 Oberlin College Basketball
Oberlin College Individual Game-by-Game (as of Feb 19, 2013)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Hanover 11-17-12 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
at Earlham College 11/18/12 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 2.0 0 0 0 0 0 0 0 0.0
at Franciscan Universi 11/24/12 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 1 0 0 0 0.0
COLLEGE OF WOOSTER 11/25/12 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 1.5 0 0 0 0 0 0 0 0.0
KALAMAZOO COLLEGE 11/28/12 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 2.0 0 0 0 0 0 0 0 0.0
CASE WESTERN 12/1/12 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 2.5 0 0 0 0 0 0 0 0.0
at Hiram College 12/05/12 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 2.7 0 0 0 0 0 0 0 0.0
ALMA 12/8/12 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.5 0 0 0 0 0 0 0 0.0
DENISON UNIVERSITY 12/10/12 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.4 0 0 0 0 0 0 0 0.0
GROVE CITY 12/12/12 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.4 0 0 0 0 0 0 0 0.0
at Elmira College 1/3/2013 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 2.6 0 0 0 0 0 0 0 0.0
WITTENBERG 1/7/13 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 2.8 0 0 0 0 0 0 0 0.0
at Allegheny 1/9/13 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.6 0 0 0 0 0 0 0 0.0
at Yale 1/12/13 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 2.8 0 0 0 0 0 0 0 0.0
at Kenyon College 01/16/13 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.8 0 0 0 1 0 0 0 0.0
DEPAUW 01/19/13 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 2.8 0 0 0 0 0 0 0 0.0
WABASH 01/20/13 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 3.0 0 0 0 0 0 0 0 0.0
at Denison University 01-23-13 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.9 0 0 0 0 0 0 0 0.0
at Wittenberg 1/26/13 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 3.0 0 0 0 0 0 0 0 0.0
ALLEGHENY 01/30/13 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.0 0 0 0 0 0 0 0 0.0
at Ohio Wesleyan 2/2/13 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.0 0 0 0 1 0 0 0 0.0
KENYON COLLEGE 02/06/13 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.0 0 0 0 1 0 0 0 0.0
at DePauw University 2/9/13 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 2.9 0 0 0 0 0 0 0 0.0
HIRAM COLLEGE 02/13/13 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.9 0 0 0 0 0 0 0 0.0
at Wabash 2/16/13 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.0 0 0 0 0 0 0 0 0.0
at College of Wooster 02/19/13 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.0 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 35 43 78 3.0 0 0 0 4 0 0 0 0.0
Games played: 26
Rebounds/game: 3.0
Turnovers/game: 0.2