2012-13 Oberlin College Basketball
Oberlin College Individual Game-by-Game (as of Feb 19, 2013)
All games
#34 Ian Campbell
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Hanover 11-17-12 10 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.0 0 0 0 1 0 0 0 0.0
at Earlham College 11/18/12 9 1-3 .333 1-2 .500 0-0 .000 0 1 1 1.0 2 0 0 0 0 0 3 1.5
at Franciscan Universi 11/24/12 17 1-1 1.000 0-0 .000 1-2 .500 0 1 1 1.0 5 1 0 1 0 0 3 2.0
COLLEGE OF WOOSTER 11/25/12 11 1-3 .333 1-2 .500 0-0 .000 0 3 3 1.5 2 0 1 1 0 0 3 2.3
KALAMAZOO COLLEGE 11/28/12 12 0-0 .000 0-0 .000 0-0 .000 1 1 2 1.6 1 0 1 0 1 0 0 1.8
CASE WESTERN 12/1/12 18 0-1 .000 0-1 .000 0-0 .000 1 3 4 2.0 1 0 1 2 0 0 0 1.5
at Hiram College 12/05/12 17 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.9 0 0 2 1 0 0 0 1.3
ALMA 12/8/12 8 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 3 0 1 0 0 0 0 1.1
DENISON UNIVERSITY 12/10/12 13 2-4 .500 1-3 .333 2-4 .500 2 2 4 1.9 1 0 0 0 0 2 7 1.8
GROVE CITY 12/12/12 15 3-4 .750 1-1 1.000 0-0 .000 2 0 2 1.9 1 0 1 1 1 0 7 2.3
at Elmira College 1/3/2013 * 33 1-2 .500 1-2 .500 0-0 .000 0 5 5 2.2 2 0 1 2 1 1 3 2.4
WITTENBERG 1/7/13 14 0-3 .000 0-1 .000 0-0 .000 0 1 1 2.1 1 0 0 0 0 0 0 2.2
at Allegheny 1/9/13 13 1-1 1.000 1-1 1.000 0-0 .000 0 2 2 2.1 0 0 2 0 0 0 3 2.2
at Yale 1/12/13 11 2-4 .500 0-1 .000 0-0 .000 0 1 1 2.0 1 0 1 0 0 0 4 2.4
at Kenyon College 01/16/13 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.9 0 0 0 0 0 1 0 2.2
DEPAUW 01/19/13 10 2-2 1.000 0-0 .000 0-0 .000 0 0 0 1.8 0 0 0 2 0 0 4 2.3
WABASH 01/20/13 17 2-3 .667 0-1 .000 2-2 1.000 1 1 2 1.8 1 0 1 0 0 0 6 2.5
at Denison University 01-23-13 13 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.7 1 0 2 0 0 0 0 2.4
at Wittenberg 1/26/13 13 1-2 .500 1-1 1.000 0-0 .000 0 2 2 1.7 1 0 0 0 0 1 3 2.4
ALLEGHENY 01/30/13 8 0-1 .000 0-0 .000 0-0 .000 0 2 2 1.8 0 0 1 0 0 0 0 2.3
at Ohio Wesleyan 2/2/13 12 0-1 .000 0-1 .000 0-0 .000 0 2 2 1.8 1 0 1 1 0 1 0 2.2
KENYON COLLEGE 02/06/13 3 0-0 .000 0-0 .000 0-1 .000 0 0 0 1.7 2 0 0 0 0 0 0 2.1
at DePauw University 2/9/13 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 0 0 0 0 0 0 0 2.0
HIRAM COLLEGE 02/13/13 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 0 0 0 0 0 1.9
at College of Wooster 02/19/13 7 0-0 .000 0-0 .000 2-3 .667 0 0 0 1.5 1 0 0 0 0 0 2 1.9
Totals......................... 1 291 17-37 .459 7-19 .368 7-12 .583 7 30 37 1.5 27 1 16 12 3 6 48 1.9
Games played: 25
Minutes/game: 11.6
Points/game: 1.9
FG Pct: 45.9
3FG Pct: 36.8
FT Pct: 58.3
Rebounds/game: 1.5
Assists/game: 0.6
Turnovers/game: 0.5
Assist/turnover ratio: 1.3
Steals/game: 0.2
Blocks/game: 0.1