2011-12 Oberlin College Basketball
Oberlin College Individual Game-by-Game (as of Feb 18, 2012)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Westminster 11/15/11 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 5.0 0 0 0 0 0 0 0 0.0
EARLHAM COLLEGE 11/19/11 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.5 0 0 0 0 0 0 0 0.0
HANOVER COLLEGE 11/20/11 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.0 0 0 0 0 0 0 0 0.0
HILBERT COLLEGE 11/22/11 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 3.5 0 0 0 1 0 0 0 0.0
at Case Western Reserv 11/30/11 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 3.4 0 0 0 0 0 0 0 0.0
at Wittenberg 12/03/11 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 3.7 0 0 0 0 0 0 0 0.0
PENN STATE-NEW KENSING 12/05/11 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.4 0 0 0 0 0 0 0 0.0
HIRAM COLLEGE 12/07/11 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.3 0 0 0 0 0 0 0 0.0
at Alma College 12/10/11 0 0-0 .000 0-0 .000 0-0 .000 3 5 8 3.8 0 0 0 0 0 0 0 0.0
ANDERSON UNIVERSITY 12/30/11 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.7 0 0 0 0 0 0 0 0.0
at Denison 01/04/12 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.5 0 0 0 0 0 0 0 0.0
OHIO-UNIVERSITY ZANESV 01/06/12 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.4 0 0 0 0 0 0 0 0.0
at College of Wooster 01/07/12 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.5 0 0 0 1 0 0 0 0.0
ALLEGHENY COLLEGE 01/11/12 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.6 0 0 0 0 0 0 0 0.0
at Wabash College 01/14/12 0 0-0 .000 0-0 .000 0-0 .000 4 3 7 3.8 0 0 0 0 0 0 0 0.0
KENYON COLLEGE 01/18/12 0 0-0 .000 0-0 .000 0-0 .000 4 3 7 4.0 0 0 0 0 0 0 0 0.0
at DePauw University 01/21/12 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.8 0 0 0 0 0 0 0 0.0
DENISON 01/25/12 0 0-0 .000 0-0 .000 0-0 .000 2 5 7 4.0 0 0 0 2 0 0 0 0.0
WITTENBERG 01/28/12 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.9 0 0 0 0 0 0 0 0.0
at Allegheny College 02/01/12 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.8 0 0 0 0 0 0 0 0.0
OHIO WESLEYAN 02/04/12 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 3.8 0 0 0 0 0 0 0 0.0
at Kenyon College 02/08/12 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.7 0 0 0 0 0 0 0 0.0
DEPAUW UNIVERSITY 02/11/12 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.8 0 0 0 0 0 0 0 0.0
at Hiram College 02/15/12 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.6 0 0 0 0 0 0 0 0.0
WABASH COLLEGE 02/18/12 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.6 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 45 45 90 3.6 0 0 0 4 0 0 0 0.0
Games played: 25
Rebounds/game: 3.6
Turnovers/game: 0.2