2011-12 Oberlin College Basketball
Oberlin College Individual Game-by-Game (as of Feb 18, 2012)
All games
#00 Jesse Neugarten
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Westminster 11/15/11 25 5-9 .556 0-0 .000 4-7 .571 2 1 3 3.0 3 0 4 5 0 2 14 14.0
EARLHAM COLLEGE 11/19/11 21 2-6 .333 1-1 1.000 0-0 .000 2 1 3 3.0 1 0 3 2 0 1 5 9.5
HANOVER COLLEGE 11/20/11 18 1-4 .250 0-1 .000 2-2 1.000 0 0 0 2.0 1 0 1 0 0 2 4 7.7
HILBERT COLLEGE 11/22/11 20 3-7 .429 0-0 .000 0-0 .000 1 0 1 1.8 1 0 0 2 0 0 6 7.3
at Case Western Reserv 11/30/11 25 3-9 .333 0-0 .000 6-6 1.000 0 0 0 1.4 3 0 0 2 0 4 12 8.2
at Wittenberg 12/03/11 10 1-3 .333 0-1 .000 0-0 .000 0 2 2 1.5 1 0 0 3 0 1 2 7.2
PENN STATE-NEW KENSING 12/05/11 18 4-8 .500 0-1 .000 1-3 .333 2 0 2 1.6 1 0 2 2 1 2 9 7.4
HIRAM COLLEGE 12/07/11 16 2-5 .400 0-0 .000 0-1 .000 0 0 0 1.4 1 0 2 0 0 3 4 7.0
at Alma College 12/10/11 14 0-1 .000 0-0 .000 1-2 .500 1 0 1 1.3 3 0 0 2 2 0 1 6.3
ANDERSON UNIVERSITY 12/30/11 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 0 0 0 0 5.7
at Denison 01/04/12 14 0-1 .000 0-0 .000 6-6 1.000 0 0 0 1.1 2 0 1 3 0 0 6 5.7
OHIO-UNIVERSITY ZANESV 01/06/12 26 4-7 .571 1-3 .333 4-6 .667 0 6 6 1.5 4 0 3 2 0 1 13 6.3
at College of Wooster 01/07/12 16 2-2 1.000 0-0 .000 2-4 .500 0 0 0 1.4 1 0 0 4 0 1 6 6.3
ALLEGHENY COLLEGE 01/11/12 10 1-3 .333 0-0 .000 0-0 .000 0 0 0 1.3 1 0 0 1 0 0 2 6.0
at Wabash College 01/14/12 13 2-4 .500 0-0 .000 0-0 .000 1 0 1 1.3 0 0 0 5 0 3 4 5.9
KENYON COLLEGE 01/18/12 5 0-0 .000 0-0 .000 2-3 .667 0 0 0 1.2 0 0 0 1 0 0 2 5.6
at DePauw University 01/21/12 14 0-2 .000 0-1 .000 0-0 .000 0 0 0 1.1 1 0 1 1 0 1 0 5.3
DENISON 01/25/12 30 4-9 .444 0-2 .000 2-2 1.000 0 1 1 1.1 3 0 7 3 0 3 10 5.6
WITTENBERG 01/28/12 * 25 2-4 .500 0-2 .000 2-4 .500 0 0 0 1.1 1 0 2 2 0 0 6 5.6
at Allegheny College 02/01/12 * 16 2-7 .286 0-0 .000 0-0 .000 1 2 3 1.2 1 0 2 1 0 0 4 5.5
OHIO WESLEYAN 02/04/12 12 0-5 .000 0-1 .000 0-0 .000 0 1 1 1.1 0 0 0 3 0 0 0 5.2
at Kenyon College 02/08/12 15 3-5 .600 0-1 .000 1-2 .500 2 1 3 1.2 0 0 0 2 0 2 7 5.3
DEPAUW UNIVERSITY 02/11/12 9 3-3 1.000 0-0 .000 0-0 .000 0 1 1 1.2 1 0 1 3 0 0 6 5.3
at Hiram College 02/15/12 16 1-5 .200 0-1 .000 0-0 .000 1 1 2 1.3 1 0 2 1 0 2 2 5.2
WABASH COLLEGE 02/18/12 10 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.2 1 0 0 2 0 2 2 5.1
Totals......................... 2 401 46-110 .418 2-15 .133 33-48 .688 13 17 30 1.2 32 0 31 52 3 30 127 5.1
Games played: 25
Minutes/game: 16.0
Points/game: 5.1
FG Pct: 41.8
3FG Pct: 13.3
FT Pct: 68.8
Rebounds/game: 1.2
Assists/game: 1.2
Turnovers/game: 2.1
Assist/turnover ratio: 0.6
Steals/game: 1.2
Blocks/game: 0.1