Oberlin College
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
2010-2011 Oberlin Men's Basketball
Oberlin College Team Game-by-Game (as of Feb 19, 2011)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
WESTMINSTER COLLEGE 11/15/10 78-72 W 26-55 .473 7-20 .350 19-28 .679 8 35 43 43.0 16 16 17 3 10 78 78.0
at Hilbert College 11/23/10 83-85 Lot 30-66 .455 8-25 .320 15-24 .625 9 34 43 43.0 29 15 24 7 8 83 80.5
at Earlham College 11/27/10 68-80 L 22-54 .407 7-16 .438 17-19 .895 7 20 27 37.7 30 10 13 1 5 68 76.3
WAYNESBURG UNIVERSIT 11/29/10 70-89 L 23-61 .377 10-24 .417 14-21 .667 11 24 35 37.0 26 9 17 3 8 70 74.8
ALLEGHENY COLLEGE 12/01/10 71-83 L 29-59 .492 4-18 .222 9-13 .692 11 17 28 35.2 19 13 14 3 8 71 74.0
OHIO WESLEYAN UNIV. 12/04/10 49-92 L 14-58 .241 3-24 .125 18-33 .545 12 28 40 36.0 21 6 12 3 1 49 69.8
at Kalamazoo College 12/06/10 62-83 L 21-50 .420 4-17 .235 16-21 .762 7 23 30 35.1 17 14 19 5 6 62 68.7
at Kenyon College 12/08/10 65-81 L 22-53 .415 3-11 .273 18-23 .783 6 15 21 33.4 26 10 8 2 8 65 68.2
at Alma College 12/10/10 63-77 L 22-65 .338 6-29 .207 13-19 .684 7 17 24 32.3 22 8 10 5 11 63 67.7
at Bryant 12/29/10 42-71 L 15-40 .375 5-14 .357 7-18 .389 8 23 31 32.2 16 8 21 2 3 42 65.1
at Salve Regina 12/30/10 49-60 L 9-31 .290 1-9 .111 30-36 .833 6 25 31 32.1 25 3 27 3 9 49 63.6
CASE WESTERN RESERVE 01/02/11 60-74 L 21-47 .447 10-19 .526 8-17 .471 8 16 24 31.4 18 16 13 7 6 60 63.3
at Wittenberg 01/05/11 45-81 L 16-48 .333 7-26 .269 6-11 .545 6 14 20 30.5 17 8 14 1 7 45 61.9
DENISON UNIVERSITY 01/08/11 65-76 L 23-48 .479 2-13 .154 17-25 .680 7 21 28 30.4 22 9 14 2 7 65 62.1
at College of Wooster 01/12/11 55-82 L 20-49 .408 9-19 .474 6-10 .600 8 15 23 29.9 19 8 18 0 7 55 61.7
KENYON COLLEGE 01/15/11 56-71 L 18-48 .375 3-11 .273 17-25 .680 8 20 28 29.8 24 13 18 2 14 56 61.3
at Ohio Wesleyan Univ 01/19/11 56-69 L 23-55 .418 7-20 .350 3-6 .500 8 21 29 29.7 22 13 13 2 4 56 61.0
WABASH COLLEGE 01/22/11 55-83 L 20-49 .408 5-18 .278 10-18 .556 7 17 24 29.4 17 15 13 0 5 55 60.7
HIRAM COLLEGE 01/26/11 57-77 L 18-55 .327 1-9 .111 20-29 .690 11 22 33 29.6 21 9 17 3 10 57 60.5
WITTENBERG 01/29/11 47-75 L 15-47 .319 6-20 .300 11-14 .786 2 24 26 29.4 21 12 20 9 9 47 59.8
at Allegheny College 02/03/11 72-68 Wot 24-46 .522 7-13 .538 17-26 .654 4 31 35 29.7 23 14 20 2 6 72 60.4
at Denison University 02/05/11 58-77 L 19-40 .475 6-17 .353 14-17 .824 2 19 21 29.3 18 10 14 3 3 58 60.3
COLLEGE OF WOOSTER 02/09/11 62-79 L 22-49 .449 8-19 .421 10-15 .667 5 19 24 29.0 16 16 14 4 4 62 60.3
at Hiram College 02/16/11 57-86 L 20-57 .351 4-17 .235 13-19 .684 11 20 31 29.1 14 12 16 2 5 57 60.2
at Wabash College 2/19/11 42-72 L 16-48 .333 3-20 .150 7-18 .389 7 25 32 29.2 21 9 18 3 9 42 59.5
------------------------------------------------------------------------------------------------------------------------------------
Oberlin College 1487 508-1278 .397 136-448 .304 335-505 .663 186 545 731 29.2 520 276 404 77 173 1487 59.5
Opponents 1943 650-1379 .471 188-478 .393 455-650 .700 273 659 932 37.3 440 359 334 104 229 1943 77.7
Games played: 25
Points/game: 59.5
FG Pct: 39.7
3FG Pct: 30.4
FT Pct: 66.3
Rebounds/game: 29.2
Assists/game: 11.0
Turnovers/game: 16.2
Assist/turnover ratio: 0.7
Steals/game: 6.9
Blocks/game: 3.1
Opponent Game-by-Game
2010-2011 Oberlin Men's Basketball
Oberlin College Opponent Game-by-Game (as of Feb 19, 2011)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
WESTMINSTER COLLEGE 11/15/10 78-72 W 28-77 .364 9-27 .333 7-12 .583 15 25 40 40.0 22 11 10 1 9 72 72.0
at Hilbert College 11/23/10 83-85 Lot 28-75 .373 3-18 .167 26-43 .605 18 30 48 44.0 18 15 18 4 14 85 78.5
at Earlham College 11/27/10 68-80 L 24-45 .533 6-17 .353 26-37 .703 8 25 33 40.3 18 13 16 5 5 80 79.0
WAYNESBURG UNIVERSIT 11/29/10 70-89 L 26-54 .481 11-21 .524 26-36 .722 9 32 41 40.5 18 15 15 4 5 89 81.5
ALLEGHENY COLLEGE 12/01/10 71-83 L 34-55 .618 7-14 .500 8-18 .444 11 22 33 39.0 16 21 15 2 7 83 81.8
OHIO WESLEYAN UNIV. 12/04/10 49-92 L 33-72 .458 8-24 .333 18-24 .750 16 39 55 41.7 21 18 6 4 7 92 83.5
at Kalamazoo College 12/06/10 62-83 L 32-63 .508 6-19 .316 13-14 .929 8 25 33 40.4 18 21 12 2 8 83 83.4
at Kenyon College 12/08/10 65-81 L 26-45 .578 4-9 .444 25-33 .758 9 29 38 40.1 22 9 15 5 4 81 83.1
at Alma College 12/10/10 63-77 L 26-51 .510 8-15 .533 17-27 .630 12 39 51 41.3 16 13 23 7 4 77 82.4
at Bryant 12/29/10 42-71 L 24-57 .421 9-30 .300 14-22 .636 15 24 39 41.1 18 17 9 5 11 71 81.3
at Salve Regina 12/30/10 49-60 L 20-48 .417 6-16 .375 14-30 .467 7 18 25 39.6 26 13 17 3 15 60 79.4
CASE WESTERN RESERVE 01/02/11 60-74 L 24-52 .462 9-19 .474 17-25 .680 11 24 35 39.2 16 14 8 5 9 74 78.9
at Wittenberg 01/05/11 45-81 L 28-50 .560 12-20 .600 13-18 .722 11 28 39 39.2 11 19 18 3 11 81 79.1
DENISON UNIVERSITY 01/08/11 65-76 L 24-44 .545 6-16 .375 22-31 .710 3 23 26 38.3 21 14 11 4 8 76 78.9
at College of Wooster 01/12/11 55-82 L 28-50 .560 10-25 .400 16-20 .800 10 22 32 37.9 14 14 13 6 13 82 79.1
KENYON COLLEGE 01/15/11 56-71 L 17-41 .415 7-20 .350 30-36 .833 6 25 31 37.4 19 10 17 7 13 71 78.6
at Ohio Wesleyan Univ 01/19/11 56-69 L 22-53 .415 5-17 .294 20-27 .741 14 24 38 37.5 11 13 11 4 6 69 78.0
WABASH COLLEGE 01/22/11 55-83 L 29-57 .509 9-17 .529 16-21 .762 13 26 39 37.6 18 19 11 4 10 83 78.3
HIRAM COLLEGE 01/26/11 57-77 L 24-52 .462 7-18 .389 22-30 .733 8 29 37 37.5 20 15 16 11 12 77 78.2
WITTENBERG 01/29/11 47-75 L 25-63 .397 7-21 .333 18-23 .783 16 29 45 37.9 16 14 13 1 11 75 78.1
at Allegheny College 02/03/11 72-68 Wot 20-52 .385 5-16 .313 23-31 .742 7 23 30 37.5 21 9 15 3 7 68 77.6
at Denison University 02/05/11 58-77 L 26-48 .542 9-16 .563 16-24 .667 6 19 25 37.0 15 11 7 1 10 77 77.5
COLLEGE OF WOOSTER 02/09/11 62-79 L 26-52 .500 10-19 .526 17-21 .810 10 24 34 36.8 15 16 14 4 10 79 77.6
at Hiram College 02/16/11 57-86 L 34-67 .507 7-19 .368 11-19 .579 17 28 45 37.2 14 16 12 4 11 86 78.0
at Wabash College 2/19/11 42-72 L 22-56 .393 8-25 .320 20-28 .714 13 27 40 37.3 16 9 12 5 9 72 77.7
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1943 650-1379 .471 188-478 .393 455-650 .700 273 659 932 37.3 440 359 334 104 229 1943 77.7
Oberlin College 1487 508-1278 .397 136-448 .304 335-505 .663 186 545 731 29.2 520 276 404 77 173 1487 59.5
Games played: 25
Points/game: 77.7
FG Pct: 47.1
3FG Pct: 39.3
FT Pct: 70.0
Rebounds/game: 37.3
Assists/game: 14.4
Turnovers/game: 13.4
Assist/turnover ratio: 1.1
Steals/game: 9.2
Blocks/game: 4.2
Team Game-by-Game Comparison
2010-2011 Oberlin Men's Basketball
Oberlin College Team Game-by-Game Comparison (as of Feb 19, 2011)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
WESTMINSTER COLLEGE........... 39/29 39/43 78-72 +6 26-55/28-77 .473/.364 7-20/ 9-27 .350/.333 19-28/ 7-12 .679/.583 43/40 +3 16/11 17/10 3/1 10/9 16/22
Hilbert College............... 31/42 30/19 83-85 (2) 30-66/28-75 .455/.373 8-25/ 3-18 .320/.167 15-24/26-43 .625/.605 43/48 (5) 15/15 24/18 7/4 8/14 29/18
Earlham College............... 30/38 38/42 68-80 (12) 22-54/24-45 .407/.533 7-16/ 6-17 .438/.353 17-19/26-37 .895/.703 27/33 (6) 10/13 13/16 1/5 5/5 30/18
WAYNESBURG UNIVERSIT.......... 21/46 49/43 70-89 (19) 23-61/26-54 .377/.481 10-24/11-21 .417/.524 14-21/26-36 .667/.722 35/41 (6) 9/15 17/15 3/4 8/5 26/18
ALLEGHENY COLLEGE............. 24/41 47/42 71-83 (12) 29-59/34-55 .492/.618 4-18/ 7-14 .222/.500 9-13/ 8-18 .692/.444 28/33 (5) 13/21 14/15 3/2 8/7 19/16
OHIO WESLEYAN UNIV............ 20/48 29/44 49-92 (43) 14-58/33-72 .241/.458 3-24/ 8-24 .125/.333 18-33/18-24 .545/.750 40/55 (15) 6/18 12/6 3/4 1/7 21/21
Kalamazoo College............. 34/46 28/37 62-83 (21) 21-50/32-63 .420/.508 4-17/ 6-19 .235/.316 16-21/13-14 .762/.929 30/33 (3) 14/21 19/12 5/2 6/8 17/18
Kenyon College................ 30/42 35/39 65-81 (16) 22-53/26-45 .415/.578 3-11/ 4-9 .273/.444 18-23/25-33 .783/.758 21/38 (17) 10/9 8/15 2/5 8/4 26/22
Alma College.................. 19/33 44/44 63-77 (14) 22-65/26-51 .338/.510 6-29/ 8-15 .207/.533 13-19/17-27 .684/.630 24/51 (27) 8/13 10/23 5/7 11/4 22/16
Bryant........................ 23/34 19/37 42-71 (29) 15-40/24-57 .375/.421 5-14/ 9-30 .357/.300 7-18/14-22 .389/.636 31/39 (8) 8/17 21/9 2/5 3/11 16/18
Salve Regina.................. 23/29 26/31 49-60 (11) 9-31/20-48 .290/.417 1-9 / 6-16 .111/.375 30-36/14-30 .833/.467 31/25 +6 3/13 27/17 3/3 9/15 25/26
CASE WESTERN RESERVE.......... 29/33 31/41 60-74 (14) 21-47/24-52 .447/.462 10-19/ 9-19 .526/.474 8-17/17-25 .471/.680 24/35 (11) 16/14 13/8 7/5 6/9 18/16
Wittenberg.................... 13/47 32/34 45-81 (36) 16-48/28-50 .333/.560 7-26/12-20 .269/.600 6-11/13-18 .545/.722 20/39 (19) 8/19 14/18 1/3 7/11 17/11
DENISON UNIVERSITY............ 26/38 39/38 65-76 (11) 23-48/24-44 .479/.545 2-13/ 6-16 .154/.375 17-25/22-31 .680/.710 28/26 +2 9/14 14/11 2/4 7/8 22/21
College of Wooster............ 22/46 33/36 55-82 (27) 20-49/28-50 .408/.560 9-19/10-25 .474/.400 6-10/16-20 .600/.800 23/32 (9) 8/14 18/13 0/6 7/13 19/14
KENYON COLLEGE................ 26/23 30/48 56-71 (15) 18-48/17-41 .375/.415 3-11/ 7-20 .273/.350 17-25/30-36 .680/.833 28/31 (3) 13/10 18/17 2/7 14/13 24/19
Ohio Wesleyan Univ............ 32/41 24/28 56-69 (13) 23-55/22-53 .418/.415 7-20/ 5-17 .350/.294 3-6 /20-27 .500/.741 29/38 (9) 13/13 13/11 2/4 4/6 22/11
WABASH COLLEGE................ 28/50 27/33 55-83 (28) 20-49/29-57 .408/.509 5-18/ 9-17 .278/.529 10-18/16-21 .556/.762 24/39 (15) 15/19 13/11 0/4 5/10 17/18
HIRAM COLLEGE................. 21/40 36/37 57-77 (20) 18-55/24-52 .327/.462 1-9 / 7-18 .111/.389 20-29/22-30 .690/.733 33/37 (4) 9/15 17/16 3/11 10/12 21/20
WITTENBERG.................... 20/47 27/28 47-75 (28) 15-47/25-63 .319/.397 6-20/ 7-21 .300/.333 11-14/18-23 .786/.783 26/45 (19) 12/14 20/13 9/1 9/11 21/16
Allegheny College............. 29/28 29/30 72-68 +4 24-46/20-52 .522/.385 7-13/ 5-16 .538/.313 17-26/23-31 .654/.742 35/30 +5 14/9 20/15 2/3 6/7 23/21
Denison University............ 26/41 32/36 58-77 (19) 19-40/26-48 .475/.542 6-17/ 9-16 .353/.563 14-17/16-24 .824/.667 21/25 (4) 10/11 14/7 3/1 3/10 18/15
COLLEGE OF WOOSTER............ 30/28 32/51 62-79 (17) 22-49/26-52 .449/.500 8-19/10-19 .421/.526 10-15/17-21 .667/.810 24/34 (10) 16/16 14/14 4/4 4/10 16/15
Hiram College................. 31/45 26/41 57-86 (29) 20-57/34-67 .351/.507 4-17/ 7-19 .235/.368 13-19/11-19 .684/.579 31/45 (14) 12/16 16/12 2/4 5/11 14/14
Wabash College................ 17/33 25/39 42-72 (30) 16-48/22-56 .333/.393 3-20/ 8-25 .150/.320 7-18/20-28 .389/.714 32/40 (8) 9/9 18/12 3/5 9/9 21/16
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Points-Rebounds-Assists
2010-2011 Oberlin Men's Basketball
Oberlin College Points-Rebounds-Assists (as of Feb 19, 2011)
All games
01 03 04 12 13 20 24 25 31
Opponent Date Score WL MERRITT,J OBLINGER, SIMPSON,G LEWIS,EMM BERNHARD, GOLDSTEIN LEVY,TREY FARRIS,MA FOX,ANDRE
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
WESTMINSTER COLLEGE 11/15/10 78-72 W 8- 4- 1 DNP 8- 2- 2 8- 1- 0 19- 3- 2 DNP DNP 7- 4- 2 24-14- 4
at Hilbert College 11/23/10 83-85 OL 24- 5- 3 DNP 3- 3- 1 0- 2- 0 21- 3- 0 DNP DNP 6- 5- 1 23-10- 7
at Earlham College 11/27/10 68-80 L 11- 3- 2 DNP 14- 2- 0 3- 1- 1 13- 0- 1 DNP 2- 2- 0 2- 0- 2 12- 4- 2
WAYNESBURG UNIVERSIT 11/29/10 70-89 L 15- 1- 6 0- 1- 0 4- 1- 0 3- 4- 0 19- 3- 0 0- 0- 0 0- 3- 0 4- 4- 0 19- 9- 2
ALLEGHENY COLLEGE 12/01/10 71-83 L 20- 2- 8 0- 0- 0 7- 6- 2 DNP 9- 0- 0 DNP 2- 2- 0 4- 3- 1 18- 9- 1
OHIO WESLEYAN UNIV. 12/04/10 49-92 L 15- 1- 1 0- 1- 0 2- 6- 1 2- 1- 0 10- 3- 1 1- 2- 0 4- 5- 1 2- 7- 1 10- 3- 1
at Kalamazoo College 12/06/10 62-83 L 17- 2- 5 DNP 15- 1- 2 2- 3- 2 0- 1- 1 0- 1- 0 2- 0- 0 0- 2- 0 14- 4- 3
at Kenyon College 12/08/10 65-81 L 12- 3- 4 DNP 10- 1- 1 2- 0- 0 3- 0- 0 0- 0- 0 9- 4- 0 2- 0- 2 7- 4- 2
at Alma College 12/10/10 63-77 L 21- 2- 4 0- 0- 1 6- 2- 0 3- 0- 0 11- 1- 1 0- 0- 0 4- 3- 0 0- 2- 0 11- 1- 1
at Bryant 12/29/10 42-71 L 5- 4- 3 0- 2- 1 5- 3- 1 0- 0- 0 0- 1- 0 DNP 2- 1- 1 2- 3- 1 13- 5- 1
at Salve Regina 12/30/10 49-60 L 17- 5- 2 1- 0- 0 10- 2- 1 0- 0- 0 2- 1- 0 DNP 0- 1- 0 2- 8- 0 11- 3- 0
CASE WESTERN RESERVE 01/02/11 60-74 L 9- 4- 9 3- 0- 0 4- 0- 3 DNP 2- 0- 1 DNP 5- 4- 1 0- 4- 0 20- 6- 1
at Wittenberg 01/05/11 45-81 L 11- 3- 3 3- 0- 0 0- 2- 1 DNP 9- 1- 1 DNP 0- 0- 0 6- 6- 1 8- 1- 1
DENISON UNIVERSITY 01/08/11 65-76 L 15- 2- 2 0- 1- 1 0- 2- 1 DNP 5- 0- 0 DNP DNP 1- 1- 0 16- 4- 2
at College of Wooster 01/12/11 55-82 L 13- 4- 4 4- 0- 0 13- 0- 0 DNP 6- 2- 0 DNP 0- 2- 0 0- 2- 0 13- 4- 2
KENYON COLLEGE 01/15/11 56-71 L 9- 5- 5 2- 1- 0 13- 5- 2 DNP 3- 0- 2 0- 0- 0 DNP 0- 3- 0 7- 2- 3
at Ohio Wesleyan Univ. 01/19/11 56-69 L 17- 5- 6 DNP 11- 2- 2 DNP 3- 1- 0 DNP 0- 0- 0 4- 0- 0 8- 9- 3
WABASH COLLEGE 01/22/11 55-83 L 7- 3- 5 0- 0- 0 6- 1- 1 0- 1- 1 3- 0- 2 0- 1- 0 0- 1- 0 0- 0- 1 14- 5- 3
HIRAM COLLEGE 01/26/11 57-77 L 21- 5- 4 DNP 13- 5- 2 DNP 0- 0- 0 DNP DNP 3- 2- 0 7- 8- 2
WITTENBERG 01/29/11 47-75 L 4- 1- 3 DNP 5- 1- 6 0- 0- 0 9- 2- 0 DNP 0- 1- 0 0- 0- 1 16-12- 1
at Allegheny College 02/03/11 72-68 WO 10- 1- 3 DNP 6- 4- 5 4- 0- 1 13- 0- 0 DNP DNP DNP 13-12- 2
at Denison University 02/05/11 58-77 L 3- 0- 3 0- 0- 0 11- 2- 3 13- 3- 2 8- 4- 0 0- 0- 0 8- 1- 0 DNP DNP
COLLEGE OF WOOSTER 02/09/11 62-79 L 13- 4- 7 DNP 11- 4- 1 1- 1- 1 19- 5- 2 0- 0- 0 0- 2- 0 DNP DNP
at Hiram College 02/16/11 57-86 L 15- 5- 6 DNP 9- 4- 3 7- 2- 0 12- 4- 3 DNP 0- 1- 0 DNP DNP
at Wabash College 2/19/11 42-72 L 9- 3- 5 DNP 9- 1- 2 1- 4- 1 9- 4- 1 0- 0- 0 0- 0- 0 0- 0- 0 DNP
32 33 34 35 55
Opponent Date Score WL SANT,DERR SUNDT,HAL CRAWFORD- TOMPSETT, ENRIGHT,D
-------- ---- ----- -- --------- --------- --------- --------- ---------
WESTMINSTER COLLEGE 11/15/10 78-72 W DNP 0- 1- 0 4- 6- 5 0- 4- 0 DNP
at Hilbert College 11/23/10 83-85 OL DNP 4- 1- 0 2- 9- 3 0- 3- 0 DNP
at Earlham College 11/27/10 68-80 L DNP 2- 0- 0 9- 3- 2 0- 0- 0 DNP
WAYNESBURG UNIVERSIT 11/29/10 70-89 L 0- 0- 0 2- 1- 0 4- 4- 1 DNP DNP
ALLEGHENY COLLEGE 12/01/10 71-83 L DNP 6- 0- 1 5- 3- 0 DNP DNP
OHIO WESLEYAN UNIV. 12/04/10 49-92 L 0- 1- 0 0- 0- 0 1- 2- 0 DNP 2- 5- 0
at Kalamazoo College 12/06/10 62-83 L 0- 1- 0 DNP 6- 7- 1 DNP 6- 3- 0
at Kenyon College 12/08/10 65-81 L DNP 2- 1- 1 12- 0- 0 DNP 6- 2- 0
at Alma College 12/10/10 63-77 L 0- 0- 1 DNP 5- 1- 0 DNP 2- 7- 0
at Bryant 12/29/10 42-71 L DNP 5- 1- 0 8- 2- 0 DNP 2- 4- 0
at Salve Regina 12/30/10 49-60 L DNP DNP 4- 1- 0 DNP 2- 3- 0
CASE WESTERN RESERVE 01/02/11 60-74 L DNP DNP 15- 0- 1 DNP 2- 1- 0
at Wittenberg 01/05/11 45-81 L 0- 0- 0 DNP 4- 2- 0 DNP 4- 1- 1
DENISON UNIVERSITY 01/08/11 65-76 L DNP DNP 14- 3- 0 8- 7- 3 6- 3- 0
at College of Wooster 01/12/11 55-82 L 0- 0- 0 DNP 2- 0- 1 0- 2- 1 4- 3- 0
KENYON COLLEGE 01/15/11 56-71 L 0- 0- 0 DNP 11- 1- 0 5- 3- 0 6- 2- 1
at Ohio Wesleyan Univ. 01/19/11 56-69 L DNP DNP 7- 4- 0 6- 3- 2 0- 3- 0
WABASH COLLEGE 01/22/11 55-83 L 6- 1- 0 DNP 13- 3- 0 0- 1- 2 6- 2- 0
HIRAM COLLEGE 01/26/11 57-77 L DNP DNP 9- 3- 0 2- 4- 0 2- 3- 1
WITTENBERG 01/29/11 47-75 L 0- 0- 0 DNP 7- 1- 1 4- 6- 0 2- 1- 0
at Allegheny College 02/03/11 72-68 WO DNP DNP 12- 4- 2 11- 4- 1 3- 5- 0
at Denison University 02/05/11 58-77 L 0- 0- 1 DNP 11- 6- 0 2- 3- 0 2- 1- 1
COLLEGE OF WOOSTER 02/09/11 62-79 L DNP DNP 10- 3- 1 4- 1- 1 4- 2- 3
at Hiram College 02/16/11 57-86 L DNP DNP 6- 4- 0 4- 5- 0 4- 3- 0
at Wabash College 2/19/11 42-72 L DNP DNP 8- 7- 0 6- 4- 0 0- 3- 0
Individual Game-by-Game
2010-2011 Oberlin Men's Basketball
Oberlin College Individual Game-by-Game (as of Feb 19, 2011)
All games