2007-2008 Oberlin Men's Basketball
Oberlin College Individual Game-by-Game (as of Sep 18, 2008)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Swarthmore 11/16/07 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 5.0 0 0 0 0 0 0 0 0.0
at Haverford College 11/17/07 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.5 0 0 0 1 0 0 0 0.0
THOMAS MORE 11/21/07 0 0-0 .000 0-0 .000 0-0 .000 1 6 7 4.7 0 0 0 1 0 0 0 0.0
WILMINGTON 11/25/07 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 5.0 0 0 0 0 0 0 0 0.0
at Case Western Reserv 11/27/07 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 5.0 0 0 0 0 0 0 0 0.0
ADRIAN COLLEGE 12/01/07 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.8 0 0 0 0 0 0 0 0.0
COLLEGE OF WOOSTER 12/05/07 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.6 0 0 0 0 0 0 0 0.0
at Earlham College 12/08/07 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 4.6 0 0 0 0 0 0 0 0.0
at Alma Men's Basketba 12/14/07 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 4.8 0 0 0 0 0 0 0 0.0
at Anderson University 1-2-08 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.5 0 0 0 2 0 0 0 0.0
at Wittenberg Universi 01-05-08 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 4.2 0 0 0 0 0 0 0 0.0
DENISON 01-09-08 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 4.3 0 0 0 0 0 0 0 0.0
at Yale 1/12/08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 4.0 0 0 0 1 0 0 0 0.0
ALLEGHENY 01/16/08 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.8 0 0 0 0 0 0 0 0.0
WABM 01/19/08 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.8 0 0 0 1 0 0 0 0.0
at Kenyon College 01/23/08 0 0-0 .000 0-0 .000 0-0 .000 0 5 5 3.9 0 0 0 0 0 0 0 0.0
at Hiram College 01/26/08 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.8 0 0 0 0 0 0 0 0.0
OWUM 01/30/08 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.7 0 0 0 0 0 0 0 0.0
EARLHAM COLLEGE 02/02/08 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.6 0 0 0 0 0 0 0 0.0
at Allegheny 02/09/08 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.6 0 0 0 0 0 0 0 0.0
at Denison 02-09-08 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.6 0 0 0 1 0 0 0 0.0
KENYON COLLEGE 02/13/08 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.6 0 0 0 0 0 0 0 0.0
at WABM 02/16/08 0 0-0 .000 0-0 .000 0-0 .000 4 4 8 3.8 0 0 0 0 0 0 0 0.0
at OWUM 2/20/08 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.7 0 0 0 1 0 0 0 0.0
HIRAM COLLEGE 02/23/08 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.6 0 0 0 0 0 0 0 0.0
at College of Wooster 02/25/08 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.5 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 38 53 91 3.5 0 0 0 8 0 0 0 0.0
Games played: 26
Rebounds/game: 3.5
Turnovers/game: 0.3