2007-2008 Oberlin Men's Basketball
Oberlin College Individual Game-by-Game (as of Sep 18, 2008)
All games
#24 Noah Goldman
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Swarthmore 11/16/07 * 15 3-8 .375 0-1 .000 0-1 .000 2 2 4 4.0 3 0 2 3 1 2 6 6.0
at Haverford College 11/17/07 * 20 1-1 1.000 0-0 .000 1-2 .500 1 0 1 2.5 5 1 2 0 0 2 3 4.5
THOMAS MORE 11/21/07 * 15 0-2 .000 0-1 .000 3-4 .750 0 2 2 2.3 2 0 1 4 0 0 3 4.0
WILMINGTON 11/25/07 * 15 1-3 .333 0-0 .000 0-0 .000 0 0 0 1.8 5 1 2 3 1 2 2 3.5
at Case Western Reserv 11/27/07 * 19 2-5 .400 0-0 .000 0-0 .000 1 1 2 1.8 2 0 0 1 0 2 4 3.6
ADRIAN COLLEGE 12/01/07 10 2-3 .667 0-1 .000 1-4 .250 0 2 2 1.8 3 0 0 1 1 2 5 3.8
COLLEGE OF WOOSTER 12/05/07 11 0-3 .000 0-1 .000 0-0 .000 2 2 4 2.1 4 0 0 1 0 1 0 3.3
at Earlham College 12/08/07 8 2-2 1.000 0-0 .000 0-0 .000 1 2 3 2.3 4 0 1 1 0 0 4 3.4
at Alma Men's Basketba 12/14/07 16 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.1 2 0 1 0 0 2 0 3.0
at Anderson University 1-2-08 12 0-1 .000 0-0 .000 0-0 .000 0 3 3 2.2 5 1 1 2 1 1 0 2.7
at Wittenberg Universi 01-05-08 19 1-5 .200 0-1 .000 0-0 .000 0 2 2 2.2 4 0 2 0 0 0 2 2.6
DENISON 01-09-08 18 0-1 .000 0-0 .000 0-0 .000 1 4 5 2.4 5 1 2 0 0 1 0 2.4
at Yale 1/12/08 8 1-2 .500 0-1 .000 1-2 .500 0 0 0 2.2 5 1 0 1 0 2 3 2.5
ALLEGHENY 01/16/08 19 1-2 .500 0-1 .000 0-0 .000 0 3 3 2.3 1 0 1 0 0 1 2 2.4
WABM 01/19/08 19 3-3 1.000 0-0 .000 2-2 1.000 1 1 2 2.3 2 0 1 1 0 0 8 2.8
at Kenyon College 01/23/08 20 2-4 .500 1-2 .500 0-0 .000 0 2 2 2.3 3 0 2 3 1 2 5 2.9
at Hiram College 01/26/08 15 1-3 .333 0-1 .000 0-0 .000 0 2 2 2.2 1 0 0 0 0 2 2 2.9
OWUM 01/30/08 24 4-7 .571 0-1 .000 2-3 .667 1 3 4 2.3 4 0 3 3 0 2 10 3.3
EARLHAM COLLEGE 02/02/08 25 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.3 4 0 1 0 0 4 0 3.1
at Allegheny 02/09/08 19 2-5 .400 1-2 .500 0-0 .000 0 4 4 2.4 3 0 1 2 0 1 5 3.2
at Denison 02-09-08 18 1-1 1.000 0-0 .000 0-0 .000 0 1 1 2.3 3 0 2 2 0 2 2 3.1
KENYON COLLEGE 02/13/08 20 2-2 1.000 0-0 .000 0-0 .000 0 1 1 2.2 4 0 1 3 0 1 4 3.2
at WABM 02/16/08 13 0-3 .000 0-1 .000 0-0 .000 0 0 0 2.1 4 0 1 5 1 1 0 3.0
at OWUM 2/20/08 18 1-1 1.000 0-0 .000 0-2 .000 0 4 4 2.2 5 1 1 1 0 3 2 3.0
HIRAM COLLEGE 02/23/08 15 0-2 .000 0-1 .000 0-0 .000 0 0 0 2.1 3 0 1 1 0 0 0 2.9
at College of Wooster 02/25/08 14 1-3 .333 0-1 .000 2-2 1.000 0 1 1 2.1 2 0 1 2 2 2 4 2.9
Totals......................... 5 425 31-74 .419 2-16 .125 12-22 .545 10 44 54 2.1 88 6 30 40 8 38 76 2.9
Games played: 26
Minutes/game: 16.3
Points/game: 2.9
FG Pct: 41.9
3FG Pct: 12.5
FT Pct: 54.5
Rebounds/game: 2.1
Assists/game: 1.2
Turnovers/game: 1.5
Assist/turnover ratio: 0.8
Steals/game: 1.5
Blocks/game: 0.3