2007-2008 Oberlin Men's Basketball
Oberlin College Individual Game-by-Game (as of Sep 18, 2008)
All games
#13 Pat Bernhard
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Swarthmore 11/16/07 13 1-2 .500 1-2 .500 2-2 1.000 0 1 1 1.0 0 0 0 1 0 0 5 5.0
at Haverford College 11/17/07 11 0-1 .000 0-1 .000 0-0 .000 0 2 2 1.5 0 0 0 1 0 0 0 2.5
THOMAS MORE 11/21/07 * 14 0-1 .000 0-1 .000 0-0 .000 1 0 1 1.3 0 0 0 1 0 0 0 1.7
WILMINGTON 11/25/07 7 0-3 .000 0-3 .000 1-2 .500 1 0 1 1.3 0 0 0 2 0 0 1 1.5
at Case Western Reserv 11/27/07 10 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.2 0 0 0 2 0 0 0 1.2
ADRIAN COLLEGE 12/01/07 3 1-1 1.000 1-1 1.000 0-0 .000 1 0 1 1.2 0 0 0 0 0 0 3 1.5
COLLEGE OF WOOSTER 12/05/07 9 1-3 .333 1-2 .500 0-0 .000 0 0 0 1.0 1 0 0 0 0 0 3 1.7
at Earlham College 12/08/07 4 0-3 .000 0-1 .000 0-0 .000 2 0 2 1.1 2 0 0 0 0 0 0 1.5
at Alma Men's Basketba 12/14/07 5 0-1 .000 0-1 .000 1-2 .500 0 1 1 1.1 0 0 0 1 0 0 1 1.4
at Anderson University 1-2-08 10 1-3 .333 1-2 .500 0-0 .000 1 0 1 1.1 0 0 0 1 0 0 3 1.6
DENISON 01-09-08 3 1-2 .500 0-1 .000 1-1 1.000 0 1 1 1.1 0 0 0 1 0 0 3 1.7
at Yale 1/12/08 7 0-1 .000 0-0 .000 5-5 1.000 0 0 0 1.0 1 0 0 0 0 0 5 2.0
ALLEGHENY 01/16/08 10 3-4 .750 2-3 .667 0-0 .000 0 0 0 0.9 1 0 0 0 0 1 8 2.5
WABM 01/19/08 15 3-3 1.000 2-2 1.000 2-4 .500 1 0 1 0.9 0 0 1 0 0 0 10 3.0
at Kenyon College 01/23/08 9 0-1 .000 0-1 .000 0-0 .000 0 1 1 0.9 0 0 0 1 0 0 0 2.8
at Hiram College 01/26/08 8 0-2 .000 0-1 .000 0-0 .000 1 1 2 1.0 1 0 2 1 0 1 0 2.6
OWUM 01/30/08 16 0-2 .000 0-2 .000 0-0 .000 0 0 0 0.9 1 0 1 0 0 0 0 2.5
EARLHAM COLLEGE 02/02/08 10 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.9 1 0 1 0 0 0 3 2.5
at Allegheny 02/09/08 20 4-5 .800 1-1 1.000 0-2 .000 1 1 2 0.9 2 0 0 1 0 0 9 2.8
at Denison 02-09-08 15 2-3 .667 1-2 .500 0-0 .000 0 1 1 1.0 2 0 0 1 0 0 5 3.0
KENYON COLLEGE 02/13/08 9 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 1 0 1 0 0 0 0 2.8
at WABM 02/16/08 * 23 5-10 .500 2-3 .667 1-2 .500 2 1 3 1.0 2 0 1 2 0 2 13 3.3
at OWUM 2/20/08 18 2-3 .667 0-1 .000 0-0 .000 0 1 1 1.0 1 0 2 1 0 0 4 3.3
HIRAM COLLEGE 02/23/08 13 2-5 .400 1-3 .333 2-2 1.000 2 0 2 1.0 0 0 1 0 0 0 7 3.5
at College of Wooster 02/25/08 * 22 4-6 .667 2-4 .500 0-0 .000 0 0 0 1.0 4 0 2 1 0 0 10 3.7
Totals......................... 3 284 31-66 .470 16-39 .410 15-22 .682 14 11 25 1.0 20 0 12 18 0 4 93 3.7
Games played: 25
Minutes/game: 11.4
Points/game: 3.7
FG Pct: 47.0
3FG Pct: 41.0
FT Pct: 68.2
Rebounds/game: 1.0
Assists/game: 0.5
Turnovers/game: 0.7
Assist/turnover ratio: 0.7
Steals/game: 0.2