2006-2007 Oberlin Men's Basketball
Oberlin College Individual Game-by-Game (as of Feb 17, 2007)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Brockport 11/17/06 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
vs St. Lawrence Univ. 11/18/06 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.0 0 0 0 0 0 0 0 0.0
at Baldwin-Wallace 11/21/06 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 3.0 0 0 0 0 0 0 0 0.0
at Washington and Lee 11/25/06 0 0-0 .000 0-0 .000 0-0 .000 6 0 6 3.8 0 0 0 1 0 0 0 0.0
CASE WESTERN RESERVE 11/29/06 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.8 0 0 0 0 0 0 0 0.0
WABASH COLLEGE 12/02/06 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 3.8 0 0 0 0 0 0 0 0.0
THE COLLEGE OF WOOSTER 12/06/06 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.9 0 0 0 0 0 0 0 0.0
HIRAM COLLEGE 12/09/06 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.6 0 0 0 0 0 0 0 0.0
at Wilmington College 12/13/06 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 3.9 0 0 0 1 0 0 0 0.0
at Adrian College 12/30/06 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 4.1 0 0 0 1 0 0 0 0.0
CARNEGIE MELLON 01/02/07 0 0-0 .000 0-0 .000 0-0 .000 4 3 7 4.4 0 0 0 0 0 0 0 0.0
at Wittenberg 01/06/07 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 4.1 0 0 0 0 0 0 0 0.0
ANDERSON UNIVERSITY 01/08/07 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.1 0 0 0 0 0 0 0 0.0
at Denison 01/10/07 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.0 0 0 0 1 0 0 0 0.0
KENYON COLLEGE 01/13/07 0 0-0 .000 0-0 .000 0-0 .000 1 6 7 4.2 0 0 0 0 0 0 0 0.0
at Allegheny College 01/17/07 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 4.0 0 0 0 1 0 0 0 0.0
at Earlham College 01/20/07 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.0 0 0 0 0 0 0 0 0.0
OHIO WESLEYAN UNIVERSI 01/24/07 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.8 0 0 0 0 0 0 0 0.0
at Wabash 01/27/07 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.7 0 0 0 0 0 0 0 0.0
DENISON 01/31/07 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.7 0 0 0 0 0 0 0 0.0
at Hiram College 02/03/07 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.5 0 0 0 0 0 0 0 0.0
ALLEGHENY COLLEGE 02/07/07 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 3.6 0 0 0 0 0 0 0 0.0
at Kenyon College 02/10/07 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.6 1 0 0 0 0 0 0 0.0
at Ohio Wesleyan 2/15/07 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.4 0 0 0 0 0 0 0 0.0
EARLHAM COLLEGE 02/17/07 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 3.5 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 40 47 87 3.5 1 0 0 5 0 0 0 0.0
Games played: 25
Rebounds/game: 3.5
Turnovers/game: 0.2