2006-2007 Oberlin Men's Basketball
Oberlin College Individual Game-by-Game (as of Feb 17, 2007)
All games
#22 Jordan Beard
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Brockport 11/17/06 * 31 4-13 .308 0-5 .000 0-0 .000 2 1 3 3.0 1 0 1 3 0 1 8 8.0
vs St. Lawrence Univ. 11/18/06 * 25 2-7 .286 2-4 .500 0-0 .000 0 4 4 3.5 0 0 2 4 0 2 6 7.0
at Baldwin-Wallace 11/21/06 31 7-13 .538 6-11 .545 0-0 .000 0 4 4 3.7 1 0 1 1 0 0 20 11.3
at Washington and Lee 11/25/06 18 5-10 .500 2-7 .286 4-4 1.000 0 1 1 3.0 0 0 0 0 0 0 16 12.5
CASE WESTERN RESERVE 11/29/06 17 4-6 .667 3-5 .600 2-2 1.000 0 2 2 2.8 2 0 2 1 0 0 13 12.6
WABASH COLLEGE 12/02/06 22 5-9 .556 1-3 .333 3-3 1.000 0 1 1 2.5 3 0 2 2 0 2 14 12.8
THE COLLEGE OF WOOSTER 12/06/06 26 5-7 .714 4-4 1.000 3-3 1.000 0 3 3 2.6 0 0 1 0 0 0 17 13.4
HIRAM COLLEGE 12/09/06 24 3-8 .375 3-6 .500 6-6 1.000 0 2 2 2.5 1 0 2 1 0 1 15 13.6
at Wilmington College 12/13/06 25 3-9 .333 2-5 .400 5-6 .833 0 4 4 2.7 1 0 0 2 0 0 13 13.6
at Adrian College 12/30/06 23 1-4 .250 0-1 .000 5-6 .833 0 1 1 2.5 1 0 0 1 0 1 7 12.9
CARNEGIE MELLON 01/02/07 30 3-8 .375 1-5 .200 2-2 1.000 0 2 2 2.5 0 0 0 2 0 2 9 12.5
at Wittenberg 01/06/07 * 26 2-3 .667 1-1 1.000 0-0 .000 0 2 2 2.4 2 0 0 5 0 1 5 11.9
ANDERSON UNIVERSITY 01/08/07 32 6-9 .667 6-8 .750 4-4 1.000 0 3 3 2.5 1 0 1 2 1 0 22 12.7
at Denison 01/10/07 * 28 1-6 .167 1-5 .200 2-2 1.000 0 2 2 2.4 1 0 1 3 0 0 5 12.1
KENYON COLLEGE 01/13/07 32 3-8 .375 3-8 .375 1-2 .500 1 2 3 2.5 0 0 2 3 0 0 10 12.0
at Allegheny College 01/17/07 27 3-8 .375 1-5 .200 1-3 .333 1 2 3 2.5 2 0 2 3 0 0 8 11.8
at Earlham College 01/20/07 29 4-10 .400 1-5 .200 4-5 .800 1 0 1 2.4 1 0 1 1 0 0 13 11.8
OHIO WESLEYAN UNIVERSI 01/24/07 29 4-11 .364 2-6 .333 5-5 1.000 0 3 3 2.4 1 0 2 2 0 1 15 12.0
at Wabash 01/27/07 28 5-12 .417 2-7 .286 4-4 1.000 1 2 3 2.5 1 0 2 0 0 0 16 12.2
DENISON 01/31/07 21 3-5 .600 1-2 .500 2-3 .667 0 1 1 2.4 0 0 1 0 0 0 9 12.1
at Hiram College 02/03/07 31 10-16 .625 6-10 .600 0-0 .000 2 3 5 2.5 0 0 0 1 0 0 26 12.7
ALLEGHENY COLLEGE 02/07/07 33 6-12 .500 2-6 .333 2-2 1.000 1 1 2 2.5 1 0 1 1 0 0 16 12.9
at Kenyon College 02/10/07 * 37 4-11 .364 4-9 .444 6-6 1.000 0 1 1 2.4 1 0 0 2 1 1 18 13.1
at Ohio Wesleyan 2/15/07 * 27 3-8 .375 1-4 .250 2-2 1.000 0 1 1 2.4 2 0 1 2 0 1 9 12.9
EARLHAM COLLEGE 02/17/07 * 36 6-8 .750 5-6 .833 1-2 .500 0 0 0 2.3 3 0 0 3 0 4 18 13.1
Totals......................... 7 688 102-221 .462 60-138 .435 64-72 .889 9 48 57 2.3 26 0 25 45 2 17 328 13.1
Games played: 25
Points/game: 13.1
FG Pct: 46.2
3FG Pct: 43.5
FT Pct: 88.9
Rebounds/game: 2.3
Assists/game: 1.0
Turnovers/game: 1.8
Assist/turnover ratio: 0.6
Steals/game: 0.7
Blocks/game: 0.1