2006-2007 Oberlin Men's Basketball
Oberlin College Individual Game-by-Game (as of Feb 17, 2007)
All games
#11 Mike Loll
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Brockport 11/17/06 * 30 6-13 .462 2-6 .333 6-7 .857 1 10 11 11.0 5 1 2 8 2 0 20 20.0
vs St. Lawrence Univ. 11/18/06 * 29 7-18 .389 0-4 .000 0-0 .000 2 2 4 7.5 1 0 0 1 2 2 14 17.0
at Baldwin-Wallace 11/21/06 * 33 1-6 .167 1-4 .250 2-2 1.000 1 8 9 8.0 2 0 4 5 0 1 5 13.0
at Washington and Lee 11/25/06 * 33 5-11 .455 1-2 .500 2-4 .500 2 4 6 7.5 5 1 1 4 1 0 13 13.0
CASE WESTERN RESERVE 11/29/06 * 32 7-12 .583 4-7 .571 2-5 .400 1 8 9 7.8 2 0 3 1 2 2 20 14.4
WABASH COLLEGE 12/02/06 * 37 4-12 .333 1-3 .333 2-2 1.000 2 6 8 7.8 1 0 0 3 1 0 11 13.8
THE COLLEGE OF WOOSTER 12/06/06 * 32 5-14 .357 2-4 .500 1-3 .333 0 7 7 7.7 0 0 0 3 1 0 13 13.7
HIRAM COLLEGE 12/09/06 * 36 4-14 .286 2-5 .400 2-2 1.000 3 4 7 7.6 1 0 3 3 2 0 12 13.5
at Wilmington College 12/13/06 * 34 5-13 .385 0-3 .000 4-4 1.000 3 3 6 7.4 3 0 0 2 1 2 14 13.6
at Adrian College 12/30/06 * 29 4-8 .500 1-2 .500 1-2 .500 0 3 3 7.0 1 0 0 3 1 1 10 13.2
CARNEGIE MELLON 01/02/07 * 30 4-10 .400 1-3 .333 13-15 .867 2 2 4 6.7 2 0 0 2 1 0 22 14.0
at Wittenberg 01/06/07 * 34 6-13 .462 2-5 .400 4-5 .800 3 6 9 6.9 1 0 1 2 0 1 18 14.3
ANDERSON UNIVERSITY 01/08/07 * 34 5-13 .385 0-3 .000 6-8 .750 1 3 4 6.7 0 0 0 2 0 1 16 14.5
at Denison 01/10/07 * 34 6-12 .500 1-3 .333 2-3 .667 0 5 5 6.6 1 0 1 0 2 2 15 14.5
KENYON COLLEGE 01/13/07 * 42 7-15 .467 0-3 .000 5-6 .833 1 8 9 6.7 2 0 2 3 2 1 19 14.8
at Allegheny College 01/17/07 * 30 3-9 .333 0-3 .000 8-9 .889 4 9 13 7.1 1 0 1 2 1 2 14 14.8
at Earlham College 01/20/07 * 29 3-11 .273 0-2 .000 4-4 1.000 2 2 4 6.9 2 0 0 1 0 0 10 14.5
OHIO WESLEYAN UNIVERSI 01/24/07 * 29 4-10 .400 2-5 .400 5-6 .833 1 3 4 6.8 1 0 0 2 1 1 15 14.5
at Wabash 01/27/07 * 36 7-12 .583 3-3 1.000 3-4 .750 2 5 7 6.8 3 0 1 2 3 1 20 14.8
DENISON 01/31/07 * 39 6-13 .462 2-6 .333 2-2 1.000 1 6 7 6.8 3 0 3 0 1 1 16 14.9
at Hiram College 02/03/07 * 33 5-14 .357 1-3 .333 5-5 1.000 2 3 5 6.7 3 0 1 3 3 1 16 14.9
ALLEGHENY COLLEGE 02/07/07 * 37 6-16 .375 2-7 .286 5-5 1.000 4 7 11 6.9 3 0 4 2 3 2 19 15.1
at Kenyon College 02/10/07 * 34 6-18 .333 2-8 .250 6-6 1.000 3 5 8 7.0 3 0 1 1 1 0 20 15.3
at Ohio Wesleyan 2/15/07 * 32 7-11 .636 4-5 .800 5-6 .833 2 5 7 7.0 2 0 0 1 2 1 23 15.6
EARLHAM COLLEGE 02/17/07 * 38 5-15 .333 2-7 .286 8-8 1.000 0 10 10 7.1 3 0 1 3 1 0 20 15.8
Totals......................... 25 836 128-313 .409 36-106 .340 103-123 .837 43 134 177 7.1 51 2 29 59 34 22 395 15.8
Games played: 25
Points/game: 15.8
FG Pct: 40.9
3FG Pct: 34.0
FT Pct: 83.7
Rebounds/game: 7.1
Assists/game: 1.2
Turnovers/game: 2.4
Assist/turnover ratio: 0.5
Steals/game: 0.9
Blocks/game: 1.4