2006-2007 Oberlin Men's Basketball
Oberlin College Individual Game-by-Game (as of Feb 17, 2007)
All games
#03 Matt Godwin
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Brockport 11/17/06 * 32 3-6 .500 2-5 .400 0-0 .000 0 3 3 3.0 5 1 4 5 0 1 8 8.0
vs St. Lawrence Univ. 11/18/06 * 31 4-5 .800 3-4 .750 0-0 .000 1 3 4 3.5 1 0 2 4 0 1 11 9.5
at Baldwin-Wallace 11/21/06 * 29 4-9 .444 2-6 .333 2-2 1.000 0 2 2 3.0 3 0 3 4 0 0 12 10.3
at Washington and Lee 11/25/06 * 26 1-6 .167 1-3 .333 0-0 .000 1 1 2 2.8 2 0 1 3 0 0 3 8.5
CASE WESTERN RESERVE 11/29/06 22 1-4 .250 1-4 .250 1-2 .500 0 3 3 2.8 2 0 3 2 0 2 4 7.6
WABASH COLLEGE 12/02/06 19 0-2 .000 0-2 .000 0-0 .000 1 0 1 2.5 0 0 2 4 0 2 0 6.3
THE COLLEGE OF WOOSTER 12/06/06 25 3-7 .429 2-5 .400 0-2 .000 0 0 0 2.1 1 0 2 2 0 0 8 6.6
HIRAM COLLEGE 12/09/06 6 1-3 .333 0-2 .000 0-0 .000 0 0 0 1.9 0 0 0 1 0 0 2 6.0
at Wilmington College 12/13/06 31 1-7 .143 1-5 .200 0-0 .000 1 1 2 1.9 1 0 2 5 0 0 3 5.7
at Adrian College 12/30/06 17 1-3 .333 0-1 .000 0-0 .000 1 0 1 1.8 0 0 0 0 0 0 2 5.3
CARNEGIE MELLON 01/02/07 22 2-7 .286 1-3 .333 0-0 .000 0 2 2 1.8 0 0 2 1 0 2 5 5.3
at Wittenberg 01/06/07 19 0-4 .000 0-3 .000 0-0 .000 0 1 1 1.8 0 0 2 1 0 1 0 4.8
ANDERSON UNIVERSITY 01/08/07 * 31 3-11 .273 2-6 .333 0-0 .000 1 0 1 1.7 5 1 2 4 0 0 8 5.1
at Denison 01/10/07 28 4-6 .667 3-4 .750 0-0 .000 0 2 2 1.7 1 0 3 4 0 1 11 5.5
KENYON COLLEGE 01/13/07 * 40 2-5 .400 2-4 .500 0-0 .000 1 1 2 1.7 2 0 0 4 1 2 6 5.5
at Allegheny College 01/17/07 * 20 2-6 .333 1-4 .250 0-0 .000 0 1 1 1.7 1 0 1 3 0 1 5 5.5
at Earlham College 01/20/07 * 29 1-5 .200 1-4 .250 0-0 .000 1 2 3 1.8 2 0 0 2 0 0 3 5.4
OHIO WESLEYAN UNIVERSI 01/24/07 * 24 2-5 .400 0-2 .000 2-2 1.000 0 0 0 1.7 0 0 3 4 0 0 6 5.4
at Wabash 01/27/07 * 34 3-7 .429 0-1 .000 0-0 .000 0 0 0 1.6 2 0 0 2 0 0 6 5.4
DENISON 01/31/07 * 30 2-5 .400 1-3 .333 0-2 .000 0 0 0 1.5 0 0 3 1 0 0 5 5.4
at Hiram College 02/03/07 * 30 2-13 .154 1-6 .167 0-0 .000 1 0 1 1.5 4 0 5 4 0 1 5 5.4
ALLEGHENY COLLEGE 02/07/07 * 31 3-10 .300 2-8 .250 0-0 .000 1 0 1 1.5 3 0 2 2 0 1 8 5.5
at Kenyon College 02/10/07 * 22 0-3 .000 0-2 .000 0-0 .000 0 1 1 1.4 2 0 2 2 0 0 0 5.3
at Ohio Wesleyan 2/15/07 14 0-3 .000 0-3 .000 0-0 .000 0 0 0 1.4 2 0 0 1 0 0 0 5.0
EARLHAM COLLEGE 02/17/07 28 3-5 .600 0-2 .000 2-3 .667 0 5 5 1.5 2 0 4 3 0 0 8 5.2
Totals......................... 14 640 48-147 .327 26-92 .283 7-13 .538 10 28 38 1.5 41 2 48 68 1 15 129 5.2
Games played: 25
Points/game: 5.2
FG Pct: 32.7
3FG Pct: 28.3
FT Pct: 53.8
Rebounds/game: 1.5
Assists/game: 1.9
Turnovers/game: 2.7
Assist/turnover ratio: 0.7
Steals/game: 0.6
Blocks/game: 0.0