Oberlin College
2001-02 Final Season Statistics
Season Schedule/Results & Leaders
Oberlin College Men's Basketball
Oberlin College Season Schedule/Results & Leaders (as of Feb 20, 2002)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-16) (5-6) (4-9) (0-1)
CONFERENCE.......... (7-9) (4-4) (3-5) (0-0)
NON-CONFERENCE...... (2-7) (1-2) (1-4) (0-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/16/01 8:00 pm # at Buffalo State Bengals 50-59 L 650 (16)Cameron Leverett (11)Justin Perkins
11/17/01 2:00 P.M. # vs Alma Scots 52-68 L 75 (14)Julius Hill (5)Julius Hill
(5)Ric Pierce
11/20/01 7:30 pm at DePauw University 62-90 L 175 (20)Chris Ikpoh (5)James Keating
11/27/01 7:30 p.m. SAINT VINCENT COLLEGE 56-89 L 210 (16)Chris Ikpoh (9)Chris Ikpoh
12/1/01 7:30 P.M. * at Hiram College W 83-81 325 (25)Julius Hill (9)Bosko Tomasevic
12/5/01 7:30 p.m. * DENISON UNIVERSITY 68-73 L 169 (25)Chris Ikpoh (10)Bosko Tomasevic
12/8/01 3:00 pm * at Earlham College 69-78 L 100 (32)Chris Ikpoh (10)Chris Ikpoh
(10)Cameron Leverett
12/12/01 7:30 p.m. at Wilmington Quakers 62-73 L 342 (19)Julius Hill (6)Bosko Tomasevic
12/29/01 3:00 p.m. MANCHESTER COLLEGE 60-70 L 108 (19)Chris Ikpoh (9)Chris Ikpoh
1/02/02 7:30 p.m. at Case Western Reserve 54-84 L 500 (13)Djordje Eremic (5)Bosko Tomasevic
(5)Jon MacDonald
01/05/02 3:00 p.m. * WITTENBERG UNIVERSITY 53-103 L 125 (13)Chris Ikpoh (6)James Keating
1/7/02 7:30 p.m. WASHINGTON & JEFFERSON W 76-75 124 (20)Julius Hill (10)Bosko Tomasevic
01/09/02 7:30 p.m. * at College of Wooster 58-78 L 538 (11)James Keating (4)Cameron Leverett
(4)Chris Ikpoh
1/12/02 3:00 p.m. * OHIO WESLEYAN UNIVERSITY 49-85 L 250 (11)Julius Hill (5)Bosko Tomasevic
(5)Julius Hill
1/16/02 8:00 p.m. * at Kenyon College 78-85 L (22)Chris Ikpoh (6)Justin Perkins
1/19/02 1:00 p.m. * WABASH COLLEGE W 78-69 305 (24)Chris Ikpoh (7)Justin Perkins
01-23-02 7:30 p.m. * at Denison University W 70-66 478 (20)Chris Ikpoh (13)Chris Ikpoh
1/26/01 3:00 * HIRAM COLLEGE W 69-59 205 (29)Cameron Leverett (7)Ric Pierce
1/30/02 7:30 p.m. * at Allegheny College W 70-63 398 (34)Chris Ikpoh (8)Chris Ikpoh
2/02/02 3:00 * EARLHAM COLLEGE WOT 69-59 505 (20)Chris Ikpoh (6)Bosko Tomasevic
02/06/02 7:30 * KENYON COLLEGE 67-83 L 250 (17)Chris Ikpoh (8)Chris Ikpoh
2/9/02 3 p.m. * at Ohio Wesleyan 62-67 L 263 (20)Chris Ikpoh (11)Chris Ikpoh
02/13/02 8 p.m. * ALLEGHENY COLLEGE W 79-65 350 (25)Chris Ikpoh (7)Chris Ikpoh
02-16-02 2 p.m. * at Wabash College 49-60 L 961 (12)Djordje Eremic (8)Ric Pierce
(8)James Keating
2/19/02 7:45 p.m. + at Ohio Wesleyan W 56-49 488 (14)Cameron Leverett (9)Chris Ikpoh
* = North Coast Athletic Conference game
# = Buffalo State University Coles Tournament Games
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 2601 236
AWAY.................... 13 5218 401
NEUTRAL................. 1 75 75
TOTAL................... 25 7894 316
Season Box Score
Oberlin College Men's Basketball
Oberlin College Season Box Score (as of Feb 20, 2002)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-16) (5-6) (4-9) (0-1)
CONFERENCE.......... (7-9) (4-4) (3-5) (0-0)
NON-CONFERENCE...... (2-7) (1-2) (1-4) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
50 Chris Ikpoh........ 22-18 655 29.8 122-273 .447 21-51 .412 110-154 .714 45 102 147 6.7 49 0 21 45 6 17 375 17.0
14 Cameron Leverett... 24-16 736 30.7 75-189 .397 34-82 .415 63-79 .797 19 74 93 3.9 38 0 76 70 2 48 247 10.3
34 Julius Hill........ 24-19 615 25.6 65-180 .361 40-99 .404 36-49 .735 17 37 54 2.3 62 4 42 37 4 23 206 8.6
45 Djordje Eremic..... 18-2 336 18.7 45-126 .357 28-79 .354 33-42 .786 12 33 45 2.5 33 0 21 20 1 13 151 8.4
32 James Keating...... 24-16 607 25.3 67-196 .342 26-94 .277 21-32 .656 17 71 88 3.7 53 1 17 36 3 14 181 7.5
55 Bosko Tomasevic.... 21-6 311 14.8 36-100 .360 0-0 .000 21-36 .583 36 55 91 4.3 38 1 17 33 9 13 93 4.4
44 Jon MacDonald...... 25-11 448 17.9 41-125 .328 0-4 .000 15-21 .714 13 51 64 2.6 70 3 10 25 24 8 97 3.9
15 Justin Perkins..... 25-4 548 21.9 27-72 .375 13-38 .342 23-30 .767 39 53 92 3.7 50 0 27 22 0 15 90 3.6
13 DeWayne Evans...... 25-4 319 12.8 22-97 .227 5-37 .135 21-44 .477 3 25 28 1.1 34 0 33 45 0 23 70 2.8
52 Ric Pierce......... 25-4 286 11.4 27-65 .415 0-2 .000 11-22 .500 27 46 73 2.9 23 0 10 15 3 7 65 2.6
54 Ronnie Goines...... 8-0 29 3.6 3-9 .333 0-0 .000 1-1 1.000 2 5 7 0.9 4 0 2 3 0 1 7 0.9
40 Ben Alschuler...... 9-0 36 4.0 3-9 .333 0-4 .000 1-4 .250 1 2 3 0.3 1 0 2 3 0 2 7 0.8
12 Steffon Thomas..... 11-0 26 2.4 2-8 .250 0-2 .000 2-2 1.000 1 3 4 0.4 1 0 1 4 0 3 6 0.5
42 Steve Reid......... 13-0 57 4.4 1-6 .167 0-2 .000 1-2 .500 2 5 7 0.5 6 0 1 9 0 0 3 0.2
22 Oliver Davis....... 6-0 16 2.7 0-2 .000 0-0 .000 1-1 1.000 0 2 2 0.3 6 0 0 2 0 0 1 0.2
TEAM............... 49 50 99 4.0 0 3
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 5025 536-1457 .368 167-494 .338 360-519 .694 283 614 897 35.9 468 9 280 372 52 187 1599 64.0
Opponents.......... 25 5025 651-1505 .433 186-532 .350 343-528 .650 352 705 1057 42.3 455 - 382 389 87 187 1831 73.2
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Oberlin College............... 752 832 15 - 1599
Opponents..................... 875 951 5 - 1831
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Oberlin College............... 83 0 83
Opponents..................... 72 10 82
Overall Team Statistics
Oberlin College Men's Basketball
Oberlin College Overall Team Statistics (as of Feb 20, 2002)
All games
TEAM STATISTICS OBEM OPP
---------------------------------------------------
SCORING.................. 1599 1831
Points per game........ 64.0 73.2
Scoring margin......... -9.3 -
FIELD GOALS-ATT.......... 536-1457 651-1505
Field goal pct......... .368 .433
3 POINT FG-ATT........... 167-494 186-532
3-point FG pct......... .338 .350
3-pt FG made per game.. 6.7 7.4
FREE THROWS-ATT.......... 360-519 343-528
Free throw pct......... .694 .650
REBOUNDS................. 897 1057
Rebounds per game...... 35.9 42.3
Rebounding margin...... -6.4 -
ASSISTS.................. 280 382
Assists per game....... 11.2 15.3
TURNOVERS................ 372 389
Turnovers per game..... 14.9 15.6
Turnover margin........ +0.7 -
Assist/turnover ratio.. 0.8 1.0
STEALS................... 187 187
Steals per game........ 7.5 7.5
BLOCKS................... 52 87
Blocks per game........ 2.1 3.5
WINNING STREAK........... 1 -
Home win streak........ 1 -
ATTENDANCE............... 2601 5293
Home games-Avg/Game.... 11-236 13-401
Neutral site-Avg/Game.. - 1-75
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Oberlin College............... 752 832 15 - 1599
Opponents..................... 875 951 5 - 1831
Category Leaders
Oberlin College Men's Basketball
Oberlin College Category Leaders (as of Feb 20, 2002)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Chris Ikpoh......... 122 273 .447 Chris Ikpoh......... 22 273 12.4
Ric Pierce.......... 27 65 .415 James Keating....... 24 196 8.2
Cameron Leverett.... 75 189 .397 Cameron Leverett.... 24 189 7.9
Justin Perkins...... 27 72 .375 Julius Hill......... 24 180 7.5
Julius Hill......... 65 180 .361 Djordje Eremic...... 18 126 7.0
Bosko Tomasevic..... 36 100 .360
Djordje Eremic...... 45 126 .357 FIELD GOALS MADE G Made Made/G
James Keating....... 67 196 .342 -----------------------------------
Ronnie Goines....... 3 9 .333 Chris Ikpoh......... 22 122 5.5
Ben Alschuler....... 3 9 .333 Cameron Leverett.... 24 75 3.1
Jon MacDonald....... 41 125 .328 James Keating....... 24 67 2.8
Steffon Thomas...... 2 8 .250 Julius Hill......... 24 65 2.7
Djordje Eremic...... 18 45 2.5
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Cameron Leverett.... 34 82 .415 Julius Hill......... 24 99 4.1
Chris Ikpoh......... 21 51 .412 James Keating....... 24 94 3.9
Julius Hill......... 40 99 .404 Cameron Leverett.... 24 82 3.4
Djordje Eremic...... 28 79 .354 Djordje Eremic...... 18 79 4.4
Justin Perkins...... 13 38 .342 Chris Ikpoh......... 22 51 2.3
James Keating....... 26 94 .277
DeWayne Evans....... 5 37 .135 3-POINT FGS MADE G Made Made/G
Ric Pierce.......... 0 2 .000 -----------------------------------
Ben Alschuler....... 0 4 .000 Julius Hill......... 24 40 1.7
Steffon Thomas...... 0 2 .000 Cameron Leverett.... 24 34 1.4
Steve Reid.......... 0 2 .000 Djordje Eremic...... 18 28 1.6
Jon MacDonald....... 0 4 .000 James Keating....... 24 26 1.1
Chris Ikpoh......... 22 21 1.0
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Ronnie Goines....... 1 1 1.000 Chris Ikpoh......... 22 154 7.0
Oliver Davis........ 1 1 1.000 Cameron Leverett.... 24 79 3.3
Steffon Thomas...... 2 2 1.000 Julius Hill......... 24 49 2.0
Cameron Leverett.... 63 79 .797 DeWayne Evans....... 25 44 1.8
Djordje Eremic...... 33 42 .786 Djordje Eremic...... 18 42 2.3
Justin Perkins...... 23 30 .767
Julius Hill......... 36 49 .735 FREE THROWS MADE G Made Made/G
Jon MacDonald....... 15 21 .714 -----------------------------------
Chris Ikpoh......... 110 154 .714 Chris Ikpoh......... 22 110 5.0
James Keating....... 21 32 .656 Cameron Leverett.... 24 63 2.6
Bosko Tomasevic..... 21 36 .583 James Keating....... 24 21 0.9
Ric Pierce.......... 11 22 .500 Julius Hill......... 24 36 1.5
Steve Reid.......... 1 2 .500 Djordje Eremic...... 18 33 1.8
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Chris Ikpoh......... 22 375 17.0 Chris Ikpoh......... 22 375 17.0
Cameron Leverett.... 24 247 10.3 Cameron Leverett.... 24 247 10.3
Julius Hill......... 24 206 8.6 Julius Hill......... 24 206 8.6
James Keating....... 24 181 7.5 Djordje Eremic...... 18 151 8.4
Djordje Eremic...... 18 151 8.4 James Keating....... 24 181 7.5
Jon MacDonald....... 25 97 3.9 Bosko Tomasevic..... 21 93 4.4
Bosko Tomasevic..... 21 93 4.4 Jon MacDonald....... 25 97 3.9
Justin Perkins...... 25 90 3.6 Justin Perkins...... 25 90 3.6
DeWayne Evans....... 25 70 2.8 DeWayne Evans....... 25 70 2.8
Ric Pierce.......... 25 65 2.6 Ric Pierce.......... 25 65 2.6
Ben Alschuler....... 9 7 0.8 Ronnie Goines....... 8 7 0.9
Ronnie Goines....... 8 7 0.9 Ben Alschuler....... 9 7 0.8
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Chris Ikpoh......... 22 147 6.7 Cameron Leverett.... 24 76 3.2
Cameron Leverett.... 24 93 3.9 Julius Hill......... 24 42 1.8
Justin Perkins...... 25 92 3.7 DeWayne Evans....... 25 33 1.3
Bosko Tomasevic..... 21 91 4.3 Justin Perkins...... 25 27 1.1
James Keating....... 24 88 3.7 Djordje Eremic...... 18 21 1.2
Chris Ikpoh......... 22 21 1.0
REBOUND AVERAGE G Reb Avg/G
----------------------------------- STEALS G No. S/G
Chris Ikpoh......... 22 147 6.7 -----------------------------------
Bosko Tomasevic..... 21 91 4.3 Cameron Leverett.... 24 48 2.0
Cameron Leverett.... 24 93 3.9 Julius Hill......... 24 23 1.0
Justin Perkins...... 25 92 3.7 DeWayne Evans....... 25 23 0.9
James Keating....... 24 88 3.7 Chris Ikpoh......... 22 17 0.8
Justin Perkins...... 25 15 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Chris Ikpoh......... 22 45 2.0 Jon MacDonald....... 25 24 1.0
Justin Perkins...... 25 39 1.6 Bosko Tomasevic..... 21 9 0.4
Bosko Tomasevic..... 21 36 1.7 Chris Ikpoh......... 22 6 0.3
Ric Pierce.......... 25 27 1.1 Julius Hill......... 24 4 0.2
Cameron Leverett.... 24 19 0.8 Ric Pierce.......... 25 3 0.1
James Keating....... 24 3 0.1
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
Chris Ikpoh......... 22 102 4.6 -----------------------------------
Cameron Leverett.... 24 74 3.1 Cameron Leverett.... 24 736 30.7
James Keating....... 24 71 3.0 Chris Ikpoh......... 22 655 29.8
Bosko Tomasevic..... 21 55 2.6 Julius Hill......... 24 615 25.6
Justin Perkins...... 25 53 2.1 James Keating....... 24 607 25.3
Justin Perkins...... 25 548 21.9
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Jon MacDonald....... 25 70 2.8 Cameron Leverett.... 24 70 2.9
Julius Hill......... 24 62 2.6 Chris Ikpoh......... 22 45 2.0
James Keating....... 24 53 2.2 DeWayne Evans....... 25 45 1.8
Justin Perkins...... 25 50 2.0 Julius Hill......... 24 37 1.5
Chris Ikpoh......... 22 49 2.2 James Keating....... 24 36 1.5
FOULOUTS G No.
----------------------------
Julius Hill......... 24 4
Jon MacDonald....... 25 3
Bosko Tomasevic..... 21 1
James Keating....... 24 1
Overall/Conference Statistics
Oberlin College Men's Basketball
Oberlin College Overall/Conference Statistics (as of Feb 20, 2002)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Chris Ikpoh......... 22-18 29.8 .447 .412 .714 6.7 1.0 17 6 17.0 15-13 30.0 .475 .484 .772 6.8 0.9 13 4 18.8
Cameron Leverett.... 24-16 30.7 .397 .415 .797 3.9 3.2 48 2 10.3 15-12 30.9 .411 .429 .814 3.7 3.3 27 1 11.0
Julius Hill......... 24-19 25.6 .361 .404 .735 2.3 1.8 23 4 8.6 15-14 24.7 .344 .380 .774 2.2 1.9 14 3 7.3
Djordje Eremic...... 18-2 18.7 .357 .354 .786 2.5 1.2 13 1 8.4 15-2 19.4 .369 .343 .765 3.0 1.3 6 1 8.8
James Keating....... 24-16 25.3 .342 .277 .656 3.7 0.7 14 3 7.5 15-12 25.1 .357 .291 .696 3.5 0.6 9 3 7.5
Bosko Tomasevic..... 21-6 14.8 .360 .000 .583 4.3 0.8 13 9 4.4 16-3 13.1 .356 .000 .560 3.9 0.8 7 8 3.5
Jon MacDonald....... 25-11 17.9 .328 .000 .714 2.6 0.4 8 24 3.9 16-10 19.4 .348 .000 .667 2.8 0.4 6 23 4.8
Justin Perkins...... 25-4 21.9 .375 .342 .767 3.7 1.1 15 0 3.6 16-3 20.4 .257 .318 .773 3.4 1.1 6 0 2.6
DeWayne Evans....... 25-4 12.8 .227 .135 .477 1.1 1.3 23 0 2.8 16-3 10.9 .230 .185 .520 1.0 1.0 14 0 2.9
Ric Pierce.......... 25-4 11.4 .415 .000 .500 2.9 0.4 7 3 2.6 16-3 10.5 .438 .000 .450 2.5 0.4 1 2 2.3
Ronnie Goines....... 8-0 3.6 .333 .000 1.000 0.9 0.3 1 0 0.9 5-0 3.6 .500 .000 1.000 1.2 0.2 1 0 1.0
Ben Alschuler....... 9-0 4.0 .333 .000 .250 0.3 0.2 2 0 0.8 5-0 2.6 .500 .000 .000 0.0 0.0 1 0 0.8
Steffon Thomas...... 11-0 2.4 .250 .000 1.000 0.4 0.1 3 0 0.5 7-0 1.7 .250 .000 .000 0.3 0.1 2 0 0.3
Steve Reid.......... 13-0 4.4 .167 .000 .500 0.5 0.1 0 0 0.2 8-0 3.6 .200 .000 .000 0.6 0.0 0 0 0.3
Oliver Davis........ 6-0 2.7 .000 .000 1.000 0.3 0.0 0 0 0.2 5-0 2.4 .000 .000 1.000 0.2 0.0 0 0 0.2
Total............... 25 .368 .338 .694 35.9 11.2 187 52 64.0 16 .376 .343 .719 36.6 11.3 107 45 66.9
Opponents........... 25 .433 .350 .650 42.3 15.3 187 87 73.2 16 .424 .348 .662 41.4 13.4 108 54 73.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Chris Ikpoh......... 122-273 .447 21-51 .412 110-154 .714 375 17.0 86-181 .475 15-31 .484 95-123 .772 282 18.8
Cameron Leverett.... 75-189 .397 34-82 .415 63-79 .797 247 10.3 53-129 .411 24-56 .429 35-43 .814 165 11.0
Julius Hill......... 65-180 .361 40-99 .404 36-49 .735 206 8.6 33-96 .344 19-50 .380 24-31 .774 109 7.3
Djordje Eremic...... 45-126 .357 28-79 .354 33-42 .786 151 8.4 41-111 .369 24-70 .343 26-34 .765 132 8.8
James Keating....... 67-196 .342 26-94 .277 21-32 .656 181 7.5 40-112 .357 16-55 .291 16-23 .696 112 7.5
Bosko Tomasevic..... 36-100 .360 0-0 .000 21-36 .583 93 4.4 21-59 .356 0-0 .000 14-25 .560 56 3.5
Jon MacDonald....... 41-125 .328 0-4 .000 15-21 .714 97 3.9 32-92 .348 0-2 .000 12-18 .667 76 4.8
Justin Perkins...... 27-72 .375 13-38 .342 23-30 .767 90 3.6 9-35 .257 7-22 .318 17-22 .773 42 2.6
DeWayne Evans....... 22-97 .227 5-37 .135 21-44 .477 70 2.8 14-61 .230 5-27 .185 13-25 .520 46 2.9
Ric Pierce.......... 27-65 .415 0-2 .000 11-22 .500 65 2.6 14-32 .438 0-2 .000 9-20 .450 37 2.3
Ronnie Goines....... 3-9 .333 0-0 .000 1-1 1.000 7 0.9 2-4 .500 0-0 .000 1-1 1.000 5 1.0
Ben Alschuler....... 3-9 .333 0-4 .000 1-4 .250 7 0.8 2-4 .500 0-2 .000 0-0 .000 4 0.8
Steffon Thomas...... 2-8 .250 0-2 .000 2-2 1.000 6 0.5 1-4 .250 0-2 .000 0-0 .000 2 0.3
Steve Reid.......... 1-6 .167 0-2 .000 1-2 .500 3 0.2 1-5 .200 0-2 .000 0-0 .000 2 0.3
Oliver Davis........ 0-2 .000 0-0 .000 1-1 1.000 1 0.2 0-2 .000 0-0 .000 1-1 1.000 1 0.2
Total............... 536-1457 .368 167-494 .338 360-519 .694 1599 64.0 349-927 .376 110-321 .343 263-366 .719 1071 66.9
Opponents........... 651-1505 .433 186-532 .350 343-528 .650 1831 73.2 404-953 .424 123-353 .348 243-367 .662 1174 73.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Chris Ikpoh......... 45 102 147 49 0 21 45 0.5 34 35 67 102 39 0 14 29 0.5 34
Cameron Leverett.... 19 74 93 38 0 76 70 1.1 29 12 43 55 27 0 49 40 1.2 29
Julius Hill......... 17 37 54 62 4 42 37 1.1 25 9 24 33 42 2 28 20 1.4 25
Djordje Eremic...... 12 33 45 33 0 21 20 1.1 19 12 33 45 29 0 20 13 1.5 19
James Keating....... 17 71 88 53 1 17 36 0.5 19 7 45 52 33 1 9 21 0.4 19
Bosko Tomasevic..... 36 55 91 38 1 17 33 0.5 12 22 40 62 26 1 13 22 0.6 10
Jon MacDonald....... 13 51 64 70 3 10 25 0.4 15 9 35 44 49 3 7 18 0.4 15
Justin Perkins...... 39 53 92 50 0 27 22 1.2 14 22 33 55 35 0 17 9 1.9 8
DeWayne Evans....... 3 25 28 34 0 33 45 0.7 10 2 14 16 22 0 16 22 0.7 10
Ric Pierce.......... 27 46 73 23 0 10 15 0.7 12 17 23 40 15 0 6 8 0.8 12
Ronnie Goines....... 2 5 7 4 0 2 3 0.7 3 1 5 6 2 0 1 2 0.5 3
Ben Alschuler....... 1 2 3 1 0 2 3 0.7 3 0 0 0 0 0 0 2 0.0 2
Steffon Thomas...... 1 3 4 1 0 1 4 0.3 2 0 2 2 1 0 1 2 0.5 2
Steve Reid.......... 2 5 7 6 0 1 9 0.1 2 1 4 5 4 0 0 2 0.0 2
Oliver Davis........ 0 2 2 6 0 0 2 0.0 1 0 1 1 6 0 0 2 0.0 1
Total............... 283 614 897 468 9 280 372 0.8 83 180 406 586 330 7 181 213 0.8 83
Opponents........... 352 705 1057 455 - 382 389 1.0 103 220 443 663 304 7 215 229 0.9 103
Team Roster
Oberlin College Men's Basketball
Oberlin College Team Roster (as of Feb 20, 2002)
All games
Site: Philips Gym
Conference: North Coast Athletic
Head coach: Mike Cavey
## Player Name Pos Year Miscellaneous Information Actv
------------------------------------------------------------------------------
12 Steffon Thomas G Jr Y
13 DeWayne Evans G Fr Y
14 Cameron Leverett G So Y
15 Justin Perkins G Jr Y
22 Oliver Davis P Fr Y
32 James Keating Fr G Y
34 Julius Hill G So Y
40 Ben Alschuler P So Y
42 Steve Reid G Fr Y
44 Jon MacDonald P Jr Y
45 Djordje Eremic G Jr Y
50 Chris Ikpoh P So Y
52 Ric Pierce P Sr Y
54 Ronnie Goines P Fr Y
55 Bosko Tomasevic P Fr Y