#8 Erickson Andrews
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Sep 15, 2013 CASE WESTERN RESERVE... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 21, 2013 at College of Wooster.. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
9/28/2013 at Wittenberg.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 05, 2013 KENYON COLLEGE......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
10/12/2013 at DePauw University... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 19, 2013 ALL.................... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 26, 2013 WABASH COLLEGE......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 2, 2013 at Denison............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 9, 2013 at Ohio Wesleyan....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 16, 2013 HIRAM COLLEGE.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games played: 10
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 15, 2013 CASE WESTERN RESERVE... 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-1 0 0 0 1
Sep 21, 2013 at College of Wooster.. 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 3
9/28/2013 at Wittenberg.......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 05, 2013 KENYON COLLEGE......... 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 2
10/12/2013 at DePauw University... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 3
Oct 19, 2013 ALL.................... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 6
Oct 26, 2013 WABASH COLLEGE......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 4
Nov 2, 2013 at Denison............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 1
Nov 9, 2013 at Ohio Wesleyan....... 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 2
Nov 16, 2013 HIRAM COLLEGE.......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 6-6 0 0 0 9
Totals.............................. 4 0 4 0.0-0 0.0-0 0 0-0 0-0 0 0 0 21-19 0 0 0 31
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 15, 2013 CASE WESTERN RESERVE... 0 0 0.0 0 0 0 0 0 0 2-0 0 1 4 214 53.5 0 0
Sep 21, 2013 at College of Wooster.. 0 0 0.0 0 0 0 0 0 0 1-0 0 0 4 225 56.2 0 0
9/28/2013 at Wittenberg.......... 0 0 0.0 0 0 0 0 0 0 1-0 0 1 1 65 65.0 1 0
Oct 05, 2013 KENYON COLLEGE......... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 3 141 47.0 0 0
10/12/2013 at DePauw University... 0 0 0.0 0 0 0 0 0 0 1-1 27 0 3 162 54.0 0 1
Oct 19, 2013 ALL.................... 0 0 0.0 0 0 0 0 0 0 1-1 32 0 5 271 54.2 0 0
Oct 26, 2013 WABASH COLLEGE......... 0 0 0.0 0 0 0 0 0 0 1-1 28 0 2 81 40.5 0 0
Nov 2, 2013 at Denison............. 0 0 0.0 0 0 0 0 0 0 1-0 0 0 3 172 57.3 0 1
Nov 9, 2013 at Ohio Wesleyan....... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 3 159 53.0 1 0
Nov 16, 2013 HIRAM COLLEGE.......... 0 0 0.0 0 0 0 0 0 0 3-1 38 0 8 444 55.5 2 1
Totals.............................. 0 0 0.0 0 0 0 0 0 0 11-4 38 2 36 1934 53.7 4 3