#16 Justin Cruz
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Sep 15, 2013 CASE WESTERN RESERVE... 0 0 0 0 3 22 0 17 0- 0- 0 0 0 0 1 17 0 17 1 4 0 4 43
Sep 21, 2013 at College of Wooster.. 0 0 0 0 1 14 0 14 0- 0- 0 0 0 0 5 108 0 23 0 0 0 0 122
9/28/2013 at Wittenberg.......... 0 0 0 0 1 1 0 1 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 1
Oct 05, 2013 KENYON COLLEGE......... 0 0 0 0 5 68 0 31 0- 0- 0 0 0 0 0 0 0 0 1 -1 0 0 67
10/12/2013 at DePauw University... 0 0 0 0 1 5 0 5 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 5
Oct 19, 2013 ALL.................... 0 0 0 0 1 6 0 6 0- 0- 0 0 0 0 0 0 0 0 1 12 0 12 18
Oct 26, 2013 WABASH COLLEGE......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 2, 2013 at Denison............. 0 0 0 0 1 15 1 15 0- 0- 0 0 0 0 2 49 0 25 1 4 0 4 68
Nov 9, 2013 at Ohio Wesleyan....... 0 0 0 0 5 30 0 9 0- 0- 0 0 0 0 0 0 0 0 2 11 0 6 41
Nov 16, 2013 HIRAM COLLEGE.......... 0 0 0 0 1 12 0 12 0- 0- 0 0 0 0 1 1 0 1 0 0 0 0 13
Totals.............................. 0 0 0 0 19 173 1 31 0- 0- 0 0 0 0 9 175 0 25 6 30 0 12 378
Games played: 10
Avg per catch: 9.1
Kick ret avg: 19.4
Punt ret avg: 5.0
All purpose avg/game: 37.8
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 15, 2013 CASE WESTERN RESERVE... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 21, 2013 at College of Wooster.. 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
9/28/2013 at Wittenberg.......... 0 1 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 05, 2013 KENYON COLLEGE......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
10/12/2013 at DePauw University... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 19, 2013 ALL.................... 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 26, 2013 WABASH COLLEGE......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 2, 2013 at Denison............. 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 7
Nov 9, 2013 at Ohio Wesleyan....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 16, 2013 HIRAM COLLEGE.......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 3 1 4 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 7
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 15, 2013 CASE WESTERN RESERVE... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 21, 2013 at College of Wooster.. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
9/28/2013 at Wittenberg.......... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 05, 2013 KENYON COLLEGE......... 1 22 22.0 22 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
10/12/2013 at DePauw University... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 19, 2013 ALL.................... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 26, 2013 WABASH COLLEGE......... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 2, 2013 at Denison............. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 9, 2013 at Ohio Wesleyan....... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 16, 2013 HIRAM COLLEGE.......... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Totals.............................. 1 22 22.0 22 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0